Weather Data for Otter Valley, Devon. August 2006
  Temperature (oC) Humidity (RH%) Dewpoint (oC) Wind Wind (mph) Calm* Wind Direction* Rainfall (mm) Pressure (hPa) Cloud Snow Frost* Thunder Hail (mm) Fog Remarks
  Min Max Range Mean Min Max Range Mean Min Max Range Mean chill Max Mean Gust Hrs N NW W SW S SE E NE 15 min 24hr Hours* Min Max Range Mean Date am pm Falling Lying Hours Heard Time <0.5 >0.5 @ 9am
1 14.3 19.2 4.9 16.8 65 89 24 77 11.6 14.0 2.4 12.8 12.7 13.8 5.1 21.0 2.8 0 14 48 26 8 0 0 0 1.0 1.5 0.50 1006.9 1012.6 5.7 1009.8 1 6 2 0 0 0.0           Showers am, sunny pm
2 12.2 21.2 9.0 16.7 51 89 38 70 10.0 12.3 2.3 11.2 12.1 12.0 4.8 16.5 4.8 2 32 48 9 1 0 0 4 0.0 0.0 0.00 1010.7 1012.4 1.7 1011.6 2 4 3 0 0 0.0           Sunny intervals all day
3 14.8 25.4 10.6 20.1 54 78 24 66 10.0 15.7 5.7 12.9 11.5 11.6 5.1 16.7 1.5 7 26 59 3 1 0 0 0 0.0 0.0 0.00 1011.4 1018.7 7.3 1015.1 3 1 0 0 0 0.0           Sunny all day
4 14.8 23.5 8.7 19.2 53 81 28 67 11.2 14.2 3.0 12.7 14.8 8.9 1.7 10.0 10.0 11 32 47 4 0 0 0 0 0.0 0.0 0.00 1018.4 1021.2 2.8 1019.8 4 5 5 0 0 0.0           Sunny intervals all day
5 17.0 23.8 6.8 20.4 69 87 18 78 12.2 18.2 6.0 15.2 16.4 5.3 1.4 0.0 9.0 11 14 44 4 13 7 0 3 0.5 0.5 0.25 1020.9 1023.1 2.2 1022.0 5 7 6 0 0 0.0           Brief sunny intervals all day
6 17.3 26.8 9.5 22.1 53 86 33 70 14.5 18.4 3.9 16.5 16.4 12.9 4.1 17.0 3.5 0 32 61 3 0 0 0 0 0.0 0.0 0.00 1022.0 1023.4 1.4 1022.7 6 5 2 0 0 0.0           Sunny intervals all day
7 16.3 21.5 5.2 18.9 68 87 19 78 12.4 17.5 5.1 15.0 16.3 8.0 1.8 12.3 10.8 32 18 36 2 0 0 0 8 0.5 1.0 0.50 1021.2 1023.8 2.6 1022.5 7 8 3 0 0 0.0           Drizzle am, sunny intervals pm
8 13.8 23.8 10.0 18.8 52 86 34 69 10.9 14.5 3.6 12.7 13.8 9.6 2.8 13.4 7.5 3 3 16 4 14 21 8 27 0.0 0.0 0.00 1020.4 1024.7 4.3 1022.6 8 5 3 0 0 0.0           Sunny intervals all day
9 14.0 23.3 9.3 18.7 45 84 39 65 8.5 14.3 5.8 11.4 14.0 12.9 4.7 21.9 5.5 9 48 31 4 3 0 0 1 0.0 0.0 0.00 1017.9 1020.6 2.7 1019.3 9 0 0 0 0 0.0           Sunny all day
10 11.7 19.8 8.1 15.8 57 82 25 70 8.1 12.2 4.1 10.2 11.7 12.9 4.5 20.1 7.8 1 43 43 5 4 0 0 0 0.0 0.0 0.00 1017.9 1020.2 2.3 1019.1 10 6 7 0 0 0.0           Brief sunny intervals all day
11 12.5 19.5 7.0 16.0 62 84 22 73 9.0 13.4 4.4 11.2 12.0 13.6 4.8 21.4 3.0 1 37 51 7 0 0 0 0 0.0 0.0 0.00 1015.2 1018.4 3.2 1016.8 11 5 4 0 0 0.0           Sunny intervals all day
12 9.7 20.4 10.7 15.1 56 88 32 72 7.2 12.4 5.2 9.8 9.1 12.0 4.4 17.6 5.3 9 54 32 1 0 0 0 0 0.0 0.0 0.00 1015.2 1016.6 1.4 1015.9 12 6 5 0 0 0.0           Sunny intervals all day
13 11.9 20.8 8.9 16.4 57 83 26 70 8.3 12.1 3.8 10.2 10.4 12.5 5.1 19.9 1.5 9 59 28 0 0 0 0 0 0.0 0.0 0.00 1012.4 1015.4 3.0 1013.9 13 5 3 0 0 0.0           Sunny intervals all day
14 14.0 22.8 8.8 18.4 54 81 27 68 10.3 13.9 3.6 12.1 13.6 8.2 2.7 15.6 6.8 4 50 37 5 0 0 0 0 0.0 0.0 0.00 1012.7 1014.1 1.4 1013.4 14 7 7 0 0 0.0           Brief sunny intervals all day
15 12.0 18.5 6.5 15.3 63 86 23 75 8.8 12.7 3.9 10.8 12.0 9.3 2.1 14.3 10.0 0 2 33 19 22 20 0 0 2.0 2.5 0.50 1002.7 1013.8 11.1 1008.3 15 6 7 0 0 0.0           Brief sunny intervals all day
16 13.5 19.0 5.5 16.3 73 91 18 82 11.4 14.3 2.9 12.9 11.8 10.9 3.7 16.3 3.8 0 0 0 1 5 51 28 11 2.0 12.0 3.75 999.4 1002.6 3.2 1001.0 16 4 4 0 0 0.0           Sunny intervals all day
17 14.5 20.2 5.7 17.4 66 91 25 79 11.8 15.4 3.6 13.6 13.2 10.9 3.5 14.7 2.3 3 0 0 0 5 41 16 31 1.5 5.0 1.50 997.3 999.4 2.1 998.4 17 7 5 0 0 0.0           Showers am, sunny intervals pm
18 13.5 20.8 7.3 17.2 67 89 22 78 11.0 14.8 3.8 12.9 13.5 8.9 1.2 10.5 12.3 10 3 15 13 4 13 2 36 1.5 7.0 2.25 998.0 1006.0 8.0 1002.0 18 4 6 0 0 0.0 1 05:00       Sunny am, showers pm
19 9.7 20.4 10.7 15.1 72 93 21 83 7.6 15.9 8.3 11.8 9.7 9.1 1.9 13.6 10.3 0 19 18 19 26 13 1 0 1.0 2.0 0.50 1006.1 1012.6 6.5 1009.4 19 2 6 0 0 0.0 1 14:00       Sunny am, thunderstorms pm
20 14.8 18.5 3.7 16.7 67 87 20 77 11.9 13.4 1.5 12.7 13.0 9.3 3.8 14.5 3.5 0 6 52 27 11 0 0 0 0.5 0.5 0.25 1012.6 1020.2 7.6 1016.4 20 7 6 0 0 0.0           Brief sunny intervals all day
21 12.7 19.4 6.7 16.1 59 91 32 75 9.4 13.9 4.5 11.7 12.7 11.8 4.4 17.4 4.3 0 20 44 11 13 8 0 0 0.5 0.5 0.25 1017.3 1021.2 3.9 1019.3 21 8 2 0 0 0.0           Cloudy am, sunny pm
22 9.2 19.0 9.8 14.1 69 91 22 80 6.9 15.0 8.1 11.0 9.2 7.8 1.3 8.7 14.8 0 2 41 2 29 22 0 0 1.0 1.5 0.50 1017.3 1021.3 4.0 1019.3 22 2 8 0 0 0.0           Sunny am, cloudy pm
23 14.0 19.2 5.2 16.6 79 92 13 86 12.0 16.3 4.3 14.2 14.0 8.9 1.9 11.6 11.3 0 9 26 7 28 26 0 0 1.5 4.5 1.50 1009.8 1017.4 7.6 1013.6 23 3 5 0 0 0.0           Sunshine and showers all day
24 11.0 19.5 8.5 15.3 58 91 33 75 8.2 13.5 5.3 10.9 9.9 9.1 3.2 14.3 7.5 5 20 63 7 1 0 0 0 0.5 0.5 0.25 1009.5 1013.1 3.6 1011.3 24 5 1 0 0 0.0           Showers am, sunny pm
25 7.4 18.5 11.1 13.0 63 91 28 77 4.8 13.6 8.8 9.2 7.4 8.7 1.8 12.7 12.8 0 0 2 25 24 28 17 0 0.0 0.0 0.00 1008.7 1012.3 3.6 1010.5 25 3 8 0 0 0.0           Sunny am, cloudy pm
26 15.0 20.0 5.0 17.5 66 88 22 77 12.3 14.1 1.8 13.2 13.2 11.6 4.2 17.0 4.3 0 10 68 11 7 0 0 0 0.0 0.0 0.00 1008.7 1015.8 7.1 1012.3 26 3 4 0 0 0.0           Sunny intervals all day
27 13.5 21.5 8.0 17.5 56 88 32 72 11.0 13.5 2.5 12.3 12.9 10.5 2.9 16.1 10.0 0 22 44 22 8 0 0 0 0.0 0.0 0.00 1014.8 1016.6 1.8 1015.7 27 4 5 0 0 0.0           Sunny intervals all day
28 12.9 18.5 5.6 15.7 57 85 28 71 9.1 12.8 3.7 11.0 10.6 12.7 5.6 24.3 3.5 1 13 46 28 8 0 0 0 1.0 1.5 0.50 1010.7 1014.4 3.7 1012.6 28 2 4 0 0 0.0           Sunny intervals all day
29 12.4 19.9 7.5 16.2 51 87 36 69 8.6 12.1 3.5 10.4 12.4 14.3 3.8 20.8 10.8 0 10 46 25 15 0 0 0 0.0 0.0 0.00 1010.5 1017.6 7.1 1014.1 29 4 4 0 0 0.0           Sunny intervals all day
30 8.5 19.5 11.0 14.0 54 90 36 72 5.9 13.7 7.8 9.8 8.5 8.2 1.8 10.7 11.5 0 7 58 13 10 8 0 0 0.0 0.0 0.00 1017.7 1022.1 4.4 1019.9 30 0 0 0 0 0.0           Sunny intervals all day
31 15.4 22.4 7.0 18.9 64 89 25 77 12.5 15.5 3.0 14.0 19.5 12.0 3.2 14.7 2.1 0 0 1 23 54 14 4 0 0.0 0.0 0.00 1017.4 1021.5 4.1 1019.5 31 0 0 0 0 0.0           Showers early am, sunny pm
  13.0 20.9 7.8 17.0 61 87 27 74 9.9 14.3 4.4 12.1 12.5 10.6 3.3 15.3 214.1 1 6 12 3 3 3 1 1 2.0 40.5 13.00 1012.3 1016.6 4.2 1014.4   4 4 0 0 0.0 2 09:30 0 0 0  
Low 7.4 18.5 3.7 13.0 45 78 13 65 4.8 12.1 1.5 9.2 7.4 5.3 1.2 0.0 1.5 Total days 31 0 0.0 N/A 997.3 999.4 1.4 998.4 N/A
Date 25 15 20 25 9 3 23 9 25 13 20 25 25 5 18 5 3               2 2 N/A 17 17 6 17 N/A
High 17.3 26.8 11.1 22.1 79 93 39 86 14.5 18.4 8.8 16.5 19.5 14.3 5.6 24.3 14.8 2 12.0 3.8 1022.0 1024.7 11.1 1022.7 0.0
Date 6 6 25 6 23 19 9 23 6 6 25 6 31 29 28 28 22 15 16 16 6 8 15 6 1
Rolling average min 13.0       60.6       9.9       10.6                               1012.3
Rolling average max 20.9       87.3       87.3       3.3                               1016.6
Rolling mean 17.0       74.0       74.0       15.9                               1014.4
Wind Direction* Each unit represents 15 minutes of time.
Calm* Units are in hours that calm conditions prevailed.
Hours* Units are duration in hours that rainfall fell.
Frost* Units are hours of frost duration