Weather Data for Otter Valley, Devon. July 2006
  Temperature (oC) Humidity (RH%) Dewpoint (oC) Wind Wind Speed (mph) Rainfall (mm) Pressure (hPa) Cloud Snow Frost Thunder Hail (mm) Fog Remarks
  Min Max Range Mean Min Max Range Mean Min Max Range Mean chill Max Mean Gust Calm N NW W SW S SE E NE 15 min 24hr Hours Min Max Range Mean Date am pm Falling Lying Hours Heard Time <0.5 >0.5 @ 9am
1 13.8 26.1 12.3 20.0 46 81 35 64 10.2 15.9 5.7 13.1 13.8 7.6 2.0 10.9 1   0.0 0.0 0.00 1019.7 1024.5 4.8 1022.1 1 0 0 0 0 0.0           Sunny all day
2 15.3 28.4 13.1 21.9 48 88 40 68 11.0 19.9 8.9 15.5 15.3 7.1 1.5 10.7 1   1.5 2.0 0.50 1017.3 1020.1 2.8 1018.7 2 6 0 0 0 0.0 1 05:00       Thunderstorm am, sunny pm
3 16.4 29.5 13.1 23.0 45 83 38 64 12.1 18.7 6.6 15.4 16.4 6.7 1.8 9.1 1   0.0 0.0 0.00 1014.5 1017.8 3.3 1016.2 3 0 0 0 0 0.0           Sunny all day
4 17.0 28.8 11.8 22.9 48 77 29 63 12.3 16.7 4.4 14.5 17.0 8.2 2.0 11.1 1   0.0 0.0 0.00 1013.0 1015.1 2.1 1014.1 4 0 3 0 0 0.0           Sunny intervals all day
5 17.0 20.3 3.3 18.7 74 84 10 79 13.2 16.8 3.6 15.0 16.4 5.3 0.8 0.0 1   0.5 0.5 0.25 1012.7 1015.8 3.1 1014.3 5 7 4 0 0 0.0 1 08:00       Cloudy am, bright pm, sunny evening
6 16.5 24.0 7.5 20.3 65 89 24 77 14.4 18.4 4.0 16.4 16.1 10.0 2.5 13.1 1   1.0 4.5 2.00 1015.1 1018.0 2.9 1016.6 6 8 4 0 0 0.0 1 06:00       Thundery rain early am, sunny pm
7 15.9 22.0 6.1 19.0 56 86 30 71 11.1 15.6 4.5 13.4 15.3 9.1 2.6 14.0 1   0.5 1.0 0.50 1017.3 1019.1 1.8 1018.2 7 3 2 0 0 0.0           Sunny intervals all day
8 13.5 20.9 7.4 17.2 53 86 33 70 10.2 13.3 3.1 11.8 11.6 10.2 3.6 14.9 1   1.0 2.0 0.75 1011.8 1018.9 7.1 1015.4 8 7 7 0 0 0.0           Brief sunny intervals all day
9 13.9 22.3 8.4 18.1 60 92 32 76 11.7 15.3 3.6 13.5 9.2 12.3 5.3 18.5 1   1.5 3.5 1.25 1007.3 1019.7 12.4 1013.5 9 4 2 0 0 0.0           Sunny intervals all day
10 15.9 18.8 2.9 17.4 77 90 13 84 12.5 16.6 4.1 14.6 15.1 7.3 2.3 11.8 1   0.5 0.5 0.25 1019.7 1021.4 1.7 1020.6 10 8 6 0 0 0.0           Showers am, bright pm, sunny evening
11 12.7 22.4 9.7 17.6 52 90 38 71 8.6 15.6 7.0 12.1 12.5 10.2 3.6 14.9 1   0.0 0.0 0.00 1021.1 1027.4 6.3 1024.3 11 3 3 0 0 0.0           Sunny intervals all day
12 9.0 22.0 13.0 15.5 57 90 33 74 6.1 14.6 8.5 10.4 9.0 8.2 2.0 10.9 1   0.0 0.0 0.00 1024.1 1027.5 3.4 1025.8 12 0 1 0 0 0.0           Sunny all day
13 16.3 24.8 8.5 20.6 50 86 36 68 10.0 16.5 6.5 13.3 16.3 7.6 2.3 11.4 1 0.0 0.0 0.00 1024.5 1029.1 4.6 1026.8 13 7 1 0 0 0.0           Cloudy am, sunny pm
14 13.0 24.4 11.4 18.7 46 75 29 61 7.0 13.2 6.2 10.1 9.1 9.6 3.7 13.6 1 0.0 0.0 0.00 1028.4 1031.4 3.0 1029.9 14 0 0 0 0 0.0           Sunny all day
15 12.8 25.9 13.1 19.4 47 70 23 59 11.5 15.0 3.5 13.3 17.0 4.4 1.3 0.0 1   0.0 0.0 0.00 1026.8 1030.0 3.2 1028.4 15 0 0 0 0 0.0           Sunny all day
16 12.5 28.8 16.3 20.7 45 82 37 64 7.4 16.0 8.6 11.7 12.2 6.2 1.6 9.3 1 0.0 0.0 0.00 1025.1 1028.3 3.2 1026.7 16 0 0 0 0 0.0           Sunny all day
17 13.9 30.3 16.4 22.1 36 83 47 60 10.0 15.9 5.9 13.0 13.9 6.9 1.2 8.9 1   0.0 0.0 0.00 1022.6 1025.8 3.2 1024.2 17 0 0 0 0 0.0           Sunny all day
18 14.9 30.4 15.5 22.7 39 78 39 59 10.6 16.8 6.2 13.7 14.9 10.2 2.4 14.0 1   0.0 0.0 0.00 1017.1 1022.6 5.5 1019.9 18 0 0 0 0 0.0           Sunny all day
19 15.8 30.8 15.0 23.3 42 78 36 60 10.8 18.5 7.7 14.7 15.8 12.0 2.1 18.3 1   0.0 0.0 0.00 1013.6 1017.3 3.7 1015.5 19 0 0 0 0 0.0           Sunny all day
20 17.3 27.5 10.2 22.4 53 82 29 68 13.5 17.9 4.4 15.7 17.3 8.7 2.5 13.6 1   0.0 0.0 0.00 1015.1 1020.2 5.1 1017.7 20 0 0 0 0 0.0           Sunny all day
21 15.7 24.9 9.2 20.3 61 85 24 73 12.4 16.8 4.4 14.6 15.7 7.8 1.8 10.9 1   0.0 0.0 0.00 1018.0 1020.5 2.5 1019.3 21 0 0 0 0 0.0           Sunny all day
22 16.8 25.5 8.7 21.2 50 83 33 67 13.2 17.2 4.0 15.2 16.8 6.2 1.5 10.7 1   0.0 0.0 0.00 1015.1 1018.3 3.2 1016.7 22 6 4 0 0 0.0 1 11:00       Cloudy am, sunny pm
23 16.3 24.8 8.5 20.6 51 87 36 69 11.6 16.2 4.6 13.9 14.2 10.5 2.9 15.6 1   0.9 3.4 1.50 1017.0 1021.9 4.9 1019.5 23 3 4 0 0 0.0           Sunny intervals all day
24 11.9 26.6 14.7 19.3 48 89 41 69 8.9 15.6 6.7 12.3 11.9 6.2 1.2 6.4 1   0.0 0.0 0.00 1019.0 1022.2 3.2 1020.6 24 0 0 0 0 0.0           Sunny all day
25 14.2 28.6 14.4 21.4 55 85 30 70 10.6 18.9 8.3 14.8 14.2 9.8 2.1 14.3 1   0.0 0.0 0.00 1015.8 1019.2 3.4 1017.5 25 1 0 0 0 0.0           Sunny all day
26 16.0 29.3 13.3 22.7 48 85 37 67 12.9 17.6 4.7 15.3 16.0 5.8 1.2 8.0 1   0.0 0.0 0.00 1015.7 1018.0 2.3 1016.9 26 0 4 0 0 0.0           Sunny intervals all day
27 16.8 28.3 11.5 22.6 46 84 38 65 11.5 16.1 4.6 13.8 16.8 11.1 3.5 16.7 1   0.0 0.0 0.00 1015.9 1017.3 1.4 1016.6 27 1 3 0 0 0.0           Sunny intervals all day
28 12.0 24.8 12.8 18.4 52 87 35 70 8.7 16.2 7.5 12.5 12.0 8.5 1.8 10.9 1   0.0 0.0 0.00 1012.0 1016.8 4.8 1014.4 28 0 3 0 0 0.0           Sunny intervals all day
29 16.2 19.2 3.0 17.7 74 91 17 83 12.6 17.1 4.5 14.9 14.0 11.4 3.8 17.8 1   1.0 5.5 2.50 1006.2 1012.0 5.8 1009.1 29 6 8 0 0 0.0           Brief sunny intervals am, rain pm.
30 12.2 22.0 9.8 17.1 61 91 30 76 10.2 15.3 5.1 12.8 12.2 8.0 2.2 13.4 1   0.5 0.5 0.25 1007.7 1012.2 4.5 1010.0 30 2 5 0 0 0.0           Sunny intervals all day
31 14.3 22.5 8.2 18.4 56 88 32 72 11.9 15.1 3.2 13.5 21.3 9.8 3.3 17.8 1   1.5 2.0 0.50 1006.7 1012.0 5.3 1009.4 31 4 4 0 0 0.0           Sunny intervals all day
  14.7 25.4 10.7 20.1 53 85 31.7 69 10.9 16.5 5.6 13.7 14.3 8.4 2.3 11.8 0 0 2 3 6 5 10 1 3 1.5 23.4 10.25 1017.0 1020.9 4.0 1019.0   2 2 0 0 0.0 4 07:30 0 0 0  
Low 9.0 18.8 2.9 15.5 36 70 10 59 6.1 13.2 3.1 10.1 9.0 4.4 0.8 0.0 0 0.0 N/A 1006.2 1012.0 1.4 1009.1 N/A
Date 12 10 10 12 17 15 5 15 12 14 8 14 12 15 5 5 1 1 N/A 29 29 27 29 N/A
High 17.3 30.8 16.4 23.3 77 92 47 84 14.4 19.9 8.9 16.4 17.3 12.3 5.3 18.5 1.5 5.5 2.5 1028.4 1031.4 12.4 1029.9 0.0
Date 20 19 17 19 10 9 17 10 6 2 2 6 20 9 9 9 2 29 29 14 14 9 14 1
Rolling average min 14.7       52.9       10.9       8.5                               1016.6
Rolling average max 25.3       84.7       84.7       2.3                               1020.7
Rolling mean 20.0       68.8       68.8       12.8                               1018.7