Weather Data for Otter Valley, Devon. November 2006
  Temperature (oC) Humidity (RH%) Dewpoint (oC) Wind Wind (mph) Calm* Wind Direction* Rainfall (mm) Pressure (hPa) Cloud Snow Frost* Thunder Hail (mm) Fog Remarks
  Min Max Range Mean Min Max Range Mean Min Max Range Mean chill Max Mean Gust Hrs N NW W SW S SE E NE 15 min 24hr Hours* Min Max Range Mean Date am pm Falling Lying Hours Heard Time <0.5 >0.5 @ 9am
1 1.5 10.5 9.0 6.0 62 89 27 76 -1.0 4.0 5.0 1.5 1.4 7.3 1.3 12.9 15.0 36 21 5 0 10 13 0 11 0.0 0.0 0.00 1023.0 1034.9 11.9 1029.0 1 0 0 0 0 0.0           Sunny all day
2 -1.0 9.2 10.2 4.1 61 92 31 77 -2.9 4.3 7.2 0.7 -1.0 5.5 0.6 9.8 19.3 24 0 3 4 3 36 8 18 0.0 0.0 0.00 1034.0 1035.9 1.9 1035.0 2 0 0 0 0 5.8           Sunny all day
3 -0.5 10.5 11.0 5.0 59 91 32 75 -2.5 5.1 7.6 1.3 -0.5 3.3 0.2 0.0 21.8 0 7 8 1 0 5 13 62 0.0 0.0 0.00 1033.6 1035.5 1.9 1034.6 3 0 0 0 0 2.8           Sunny all day
4 -1.4 14.3 15.7 6.5 61 91 30 76 -3.2 7.5 10.7 2.2 -1.4 1.7 0.1 0.0 22.3 33 10 8 4 4 0 0 37 0.0 0.0 0.00 1034.5 1036.7 2.2 1035.6 4 0 0 0 0 6.0           Sunny all day
5 -0.2 11.7 11.9 5.8 80 94 14 87 -2.1 8.4 10.5 3.2 -0.2 3.3 0.2 0.0 22.0 39 28 22 5 2 0 0 0 0.0 0.0 0.00 1031.2 1034.4 3.2 1032.8 5 0 0 0 0 0.8           Sunny all day
6 0.7 11.7 11.0 6.2 83 94 11 89 -0.8 9.3 10.1 4.3 0.7 5.1 0.2 0.0 21.3 0 48 0 2 5 13 1 27 0.5 0.5 0.25 1023.3 1031.4 8.1 1027.4 6 1 0 0 0 0.0         1 Misty early am then sunny all day
7 4.2 11.7 7.5 8.0 88 95 7 92 3.2 10.5 7.3 6.9 4.2 3.3 0.3 0.0 20.5 0 17 11 10 10 20 10 18 0.0 0.0 0.00 1017.6 1023.2 5.6 1020.4 7 6 0 0 0 0.0         1 Foggy am, sunny pm
8 5.9 14.2 8.3 10.1 81 95 14 88 4.5 13.1 8.6 8.8 5.9 11.1 1.1 15.8 15.5 1 5 15 18 31 16 0 10 1.0 1.0 0.25 1018.4 1025.4 7.0 1021.9 8 0 0 0 0 0.0           Sunny all day
9 3.2 11.7 8.5 7.5 68 94 26 81 1.2 9.1 7.9 5.2 3.2 4.2 0.4 0.0 18.5 10 25 21 1 1 2 6 30 0.0 0.0 0.00 1025.9 1034.8 8.9 1030.4 9 0 0 0 0 0.0           Sunny all day
10 2.9 12.7 9.8 7.8 87 94 7 91 1.2 11.8 10.6 6.5 1.7 8.9 2.2 12.5 9.8 0 6 15 8 24 22 6 15 0.5 2.5 1.25 1020.2 1034.2 14.0 1027.2 10 7 8 0 0 0.0           Brief sunny intervals all day
11 8.5 12.0 3.5 10.3 77 94 17 86 6.7 11.1 4.4 8.9 5.3 12.3 3.7 16.3 3.5 0 10 54 27 5 0 0 0 0.5 0.5 0.25 1019.2 1023.4 4.2 1021.3 11 2 8 0 0 0.0           Sunny am, cloudy pm, drizzle evening
12 7.2 12.5 5.3 9.9 80 93 13 87 5.7 10.4 4.7 8.1 7.2 6.4 2.4 9.8 6.8 0 6 36 43 9 2 0 0 0.0 0.0 0.00 1017.3 1025.2 7.9 1021.3 12 6 6 0 0 0.0           Brief sunny intervals all day
13 10.5 13.5 3.0 12.0 85 93 8 89 8.1 12.0 3.9 10.1 8.4 10.2 4.8 18.7 1.3 0 7 27 51 11 0 0 0 1.0 3.0 1.25 1009.8 1016.9 7.1 1013.4 13 6 6 0 0 0.0           Brief sunny intervals all day
14 11.2 13.5 2.3 12.4 82 94 12 88 9.6 12.3 2.7 11.0 8.2 9.8 2.9 15.6 6.8 0 0 10 40 38 7 1 0 0.5 0.5 0.25 1006.5 1010.1 3.6 1008.3 14 8 6 0 0 0.0           Cloudy am, brief sunny intervals pm
15 12.5 14.0 1.5 13.3 86 93 7 90 10.5 12.4 1.9 11.5 5.9 17.8 7.7 27.9 0.3 0 0 0 8 48 38 2 0 0.5 2.5 1.25 992.5 1006.8 14.3 999.7 15 4 4 0 0 0.0           Sunny intervals all day
16 4.4 12.9 8.5 8.7 86 90 4 88 2.7 11.1 8.4 6.9 4.4 4.6 0.5 0.0 18.0 0 3 24 21 21 15 11 1 0.5 1.5 0.75 993.2 1000.2 7.0 996.7 16 4 4 0 0 0.0           Sunny intervals all day
17 2.9 9.5 6.6 6.2 87 93 6 90 1.4 7.9 6.5 4.7 1.1 12.7 2.2 20.8 12.5 0 2 8 19 33 32 2 0 6.2 26.3 5.75 994.2 1003.9 9.7 999.1 17 8 4 0 0 0.0 1 02:45       Thunderstorms early am then rain, bright pm
18 1.5 9.9 8.4 5.7 73 93 20 83 -0.2 5.6 5.8 2.7 -1.7 7.8 0.6 9.1 18.3 0 1 12 36 31 7 9 0 0.0 0.0 0.00 1004.1 1016.8 12.7 1010.5 18 0 0 0 0 0.0           Sunny all day
19 -0.4 10.2 10.6 4.9 73 94 21 84 -1.9 8.3 10.2 3.2 -0.4 14.0 3.3 23.2 10.8 0 1 4 21 31 15 24 0 0.5 1.0 0.50 1006.6 1017.3 10.7 1012.0 19 2 8 0 0 4.0           Sunny am, cloudy pm
20 6.2 11.2 5.0 8.7 82 93 11 88 4.1 9.8 5.7 7.0 3.7 13.1 2.6 23.0 6.5 0 2 9 65 19 1 0 0 3.1 9.1 1.75 1001.0 1006.4 5.4 1003.7 20 4 2 0 0 0.0           Sunny intervals all day
21 4.5 8.0 3.5 6.3 75 91 16 83 2.1 5.5 3.4 3.8 0.7 11.6 2.6 19.0 9.8 0 5 49 21 19 2 0 0 0.5 3.0 1.50 998.6 1002.3 3.7 1000.5 21 4 4 0 0 0.0           Sunshine & showers all day
22 2.2 11.5 9.3 6.9 86 95 9 91 0.5 10.6 10.1 5.6 2.2 13.8 1.7 21.9 13.5 1 4 8 15 18 43 7 0 0.5 3.5 1.75 983.1 1002.2 19.1 992.7 22 8 2 0 0 0.0           Drizzle am, sunny intervals pm
23 5.9 12.5 6.6 9.2 74 94 20 84 3.9 11.5 7.6 7.7 2.6 11.8 4.5 21.4 1.5 0 0 6 51 35 4 0 0 3.6 7.6 2.00 980.7 990.6 9.9 985.7 23 3 5 0 0 0.0           Sunshine & showers all day
24 5.7 12.7 7.0 9.2 85 93 8 89 3.8 10.9 7.1 7.4 4.0 14.7 6.3 26.6 4.3 0 0 0 1 20 72 2 1 1.5 13.0 5.50 980.3 991.0 10.7 985.7 24 3 5 0 0 0.0           Sunshine & showers all day
25 6.2 11.0 4.8 8.6 76 94 18 85 4.4 9.9 5.5 7.2 2.3 12.9 1.9 25.5 12.5 0 1 14 26 33 21 1 0 1.0 7.0 3.00 979.6 1004.4 24.8 992.0 25 0 0 0 0 0.0           Sunny all day
26 6.2 12.7 6.5 9.5 85 95 10 90 4.7 10.8 6.1 7.8 3.9 12.7 4.6 25.0 5.3 0 0 0 6 32 56 2 0 2.0 8.0 2.50 1003.8 1009.4 5.6 1006.6 26 0 0 0 0 0.0 1 03:45       Thunderstorms overnight, sunny all day
27 10.9 13.0 2.1 12.0 82 92 10 87 9.3 10.8 1.5 10.1 3.4 17.2 7.9 33.3 0.0 0 0 0 6 39 50 1 0 1.0 8.5 3.50 1004.2 1009.0 4.8 1006.6 27 0 3 0 0 0.0 1 01:15       Thunderstorm early am, sunny intervals day
28 5.9 12.5 6.6 9.2 76 92 16 84 4.1 10.5 6.4 7.3 5.2 16.1 3.0 23.7 7.5 0 0 1 24 49 22 0 0 2.5 4.0 1.00 1005.6 1020.1 14.5 1012.9 28 2 3 0 0 0.0           Sunny intervals all day
29 3.7 12.4 8.7 8.1 86 95 9 91 2.1 10.8 8.7 6.5 3.7 8.5 1.3 10.0 14.8 0 0 0 4 36 53 3 0 0.5 0.5 0.25 1020.3 1030.3 10.0 1025.3 29 0 0 0 0 0.0           Sunny all day
30 10.0 10.7 0.7 10.4 74 94 20 84 5.8 9.8 4.0 7.8 3.0 14.5 8.2 26.1 0.0 0 0 0 1 37 52 6 0 0.5 0.5 0.25 1015.4 1029.9 14.5 1022.7 30 3 4 0 0 0.0           Sunny intervals all day
  4.7 11.8 7.1 8.3 78 93 15 86 2.8 9.5 6.7 6.2 2.9 9.9 2.6 14.9 339.3 2 2 4 6 7 6 1 2 6.2 104.0 34.75 1009.3 1018.1 8.8 1013.7   3 3 0 0 19.3 3 02:35 0 0 2  
Low -1.4 8.0 0.7 4.1 59 89 4 75 -3.2 4.0 1.5 0.7 -1.7 1.7 0.1 0.0 0.0 Total days 30 0 0.0 N/A 979.6 990.6 1.9 985.7 N/A
Date 4 21 30 2 3 1 16 3 4 1 27 2 18 4 4 3 27               1 1 N/A 25 23 2 24 N/A
High 12.5 14.3 15.7 13.3 88 95 32 92 10.5 13.1 10.7 11.5 8.4 17.8 8.2 33.3 22.3 6.2 26.3 5.8 1034.5 1036.7 24.8 1035.6 6.0
Date 15 4 4 15 7 7 3 7 15 8 4 15 13 15 30 27 4 17 17 17 4 4 25 4 4
Rolling average min 5.6       78.0       3.9       9.9                               1009.3
Rolling average max 11.8       93.1       93.1       2.6                               1018.1
Rolling mean 8.3       85.6       85.6       19.5                               1013.7
Wind Direction* Each unit represents 15 minutes of time.
Calm* Units are in hours that calm conditions prevailed.
Hours* Units are duration in hours that rainfall fell.
Frost* Units are hours of frost duration