Weather Data for Otter Valley, Devon. October 2006
  Temperature (oC) Humidity (RH%) Dewpoint (oC) Wind Wind (mph) Calm* Wind Direction* Rainfall (mm) Pressure (hPa) Cloud Snow Frost* Thunder Hail (mm) Fog Remarks
  Min Max Range Mean Min Max Range Mean Min Max Range Mean chill Max Mean Gust Hrs N NW W SW S SE E NE 15 min 24hr Hours* Min Max Range Mean Date am pm Falling Lying Hours Heard Time <0.5 >0.5 @ 9am
1 12.5 17.0 4.5 14.8 77 91 14 84 10.3 13.9 3.6 12.1 8.5 16.1 6.0 25.7 0.3 0 0 1 28 45 22 0 0 1.5 7.0 2.50 998.6 1002.5 3.9 1000.6 1 7 5 0 0 0.0 1 08:00       Thunderstorms am, sunny intervals pm
2 11.7 18.4 6.7 15.1 69 92 23 81 9.3 14.2 4.9 11.8 10.8 8.9 2.4 14.3 8.8 0 10 31 25 20 10 0 0 0.0 0.0 0.00 1002.4 1003.6 1.2 1003.0 2 4 3 0 0 0.0           Sunny intervals all day
3 7.2 16.0 8.8 11.6 63 93 30 78 5.3 10.8 5.5 8.1 7.2 11.8 2.4 18.5 15.3 0 16 69 8 2 1 0 0 0.5 0.5 0.25 1002.4 1010.0 7.6 1006.2 3 3 4 0 0 0.0           Sunny intervals all day
4 5.7 15.9 10.2 10.8 66 92 26 79 3.4 11.0 7.6 7.2 5.7 7.3 1.2 10.9 16.8 0 13 49 28 3 3 0 0 0.0 0.0 0.00 1010.2 1015.9 5.7 1013.1 4 6 5 0 0 0.0           Brief sunny intervals all day
5 9.0 15.9 6.9 12.5 80 92 12 86 6.5 13.7 7.2 10.1 8.8 10.9 2.8 14.3 8.0 0 0 2 35 39 19 1 0 0.5 1.0 0.50 1010.0 1015.9 5.9 1013.0 5 7 7 0 0 0.0           Showers all day
6 12.5 17.0 4.5 14.8 71 92 21 82 9.2 15.5 6.3 12.4 8.6 13.1 6.1 21.4 0.3 0 5 24 34 29 4 0 0 3.1 9.1 2.25 1001.7 1010.0 8.3 1005.9 6 8 3 0 0 0.0           Rain am, sunny pm
7 8.4 17.2 8.8 12.8 63 86 23 75 5.6 10.3 4.7 8.0 6.3 10.2 2.8 18.1 9.3 0 6 41 24 14 11 0 0 0.0 0.0 0.00 1009.0 1019.9 10.9 1014.5 7 3 2 0 0 0.0           Sunny intervals all day
8 9.5 17.0 7.5 13.3 62 92 30 77 7.0 13.5 6.5 10.3 9.0 11.8 4.1 19.0 9.3 0 0 0 0 10 77 9 0 1.0 4.5 2.00 1010.1 1019.7 9.6 1014.9 8 2 8 0 0 0.0           Sunny intervals am, rain pm
9 14.0 16.5 2.5 15.3 82 93 11 88 11.4 15.2 3.8 13.3 13.2 6.4 2.2 10.0 7.0 14 7 16 1 21 25 1 11 0.5 1.0 0.50 1009.8 1017.1 7.3 1013.5 9 6 2 0 0 0.0           Showers am, sunny intervals pm
10 11.7 18.5 6.8 15.1 77 93 16 85 10.0 15.0 5.0 12.5 11.7 13.8 2.8 27.5 9.3 6 6 3 0 6 35 26 14 1.5 5.0 1.25 1008.2 1017.1 8.9 1012.7 10 3 6 0 0 0.0           Sunny intervals, rain evening
11 8.9 16.8 7.9 12.9 76 93 17 85 6.8 15.3 8.5 11.1 8.9 12.5 3.8 19.4 5.8 0 6 44 0 15 25 5 1 2.5 4.0 1.00 1004.6 1015.0 10.4 1009.8 11 8 3 0 0 0.0 1 02:00       Thunderstorms am, sunny intervals pm
12 6.4 15.8 9.4 11.1 84 94 10 89 4.7 13.3 8.6 9.0 6.4 7.1 0.9 11.6 17.5 0 0 2 0 11 40 36 7 0.5 0.5 0.25 1015.1 1027.8 12.7 1021.5 12 4 3 0 0 0.0           Sunny intervals all day
13 11.5 16.3 4.8 13.9 83 94 11 89 9.7 14.3 4.6 12.0 11.5 5.8 0.9 7.3 14.3 1 0 0 0 0 41 18 36 0.0 0.0 0.00 1027.9 1030.1 2.2 1029.0 13 3 3 0 0 0.0           Sunny intervals all day
14 11.4 15.9 4.5 13.7 83 93 10 88 9.8 13.3 3.5 11.6 10.1 8.2 3.1 13.6 3.3 9 0 0 0 0 18 22 47 0.0 0.0 0.00 1024.4 1028.0 3.6 1026.2 14 7 6 0 0 0.0           Brief sunny intervals all day
15 13.0 19.0 6.0 16.0 69 86 17 78 10.1 13.0 2.9 11.6 9.1 8.9 4.0 14.3 1.0 4 0 0 0 0 12 30 50 0.0 0.0 0.00 1020.3 1024.8 4.5 1022.6 15 0 0 0 0 0.0           Sunny all day
16 13.0 16.4 3.4 14.7 82 90 8 86 10.5 13.6 3.1 12.1 9.6 8.5 3.0 10.0 2.8 4 0 0 0 1 31 23 37 1.0 1.5 0.50 1010.7 1020.1 9.4 1015.4 16 8 6 0 0 0.0 1 10:15       Thunderstorms am, sunny intervals pm
17 12.2 15.9 3.7 14.1 85 94 9 90 11.0 14.7 3.7 12.9 11.1 10.7 2.3 16.3 9.0 5 0 0 0 13 43 20 15 4.6 19.2 3.00 1004.7 1010.6 5.9 1007.7 17 8 5 0 0 0.0           Rain am, sunny intervals pm
18 12.5 16.0 3.5 14.3 87 95 8 91 11.2 14.4 3.2 12.8 10.4 14.5 3.6 18.3 5.0 1 0 0 0 1 46 36 12 2.0 6.5 1.25 991.8 1006.5 14.7 999.2 18 4 8 0 0 0.0 1 21:45       Sunny intervals am, rain pm
19 11.4 15.0 3.6 13.2 80 94 14 87 9.6 14.0 4.4 11.8 6.2 13.6 7.8 34.2 0.0 1 0 0 2 26 53 14 0 8.8 30.9 6.50 982.3 991.4 9.1 986.9 19 4 6 0 0 0.0           Showers all day
20 10.5 15.0 4.5 12.8 86 95 9 91 9.4 13.0 3.6 11.2 9.3 7.3 1.2 10.9 12.8 0 1 15 15 37 25 3 0 2.0 11.0 3.00 983.8 994.3 10.5 989.1 20 0 7 0 0 0.0           Sunny am, cloudy pm
21 11.2 16.3 5.1 13.8 73 93 20 83 8.0 13.0 5.0 10.5 7.4 12.3 4.7 21.9 2.5 0 1 1 18 52 21 0 3 0.5 1.0 0.50 993.4 995.4 2.0 994.4 21 2 2 0 0 0.0           Sunny intervals all day
22 11.2 15.0 3.8 13.1 79 94 15 87 8.0 14.0 6.0 11.0 7.3 12.0 4.4 17.8 3.5 0 3 16 9 39 26 1 2 1.0 9.0 3.50 986.8 996.1 9.3 991.5 22 8 8 0 0 0.0           Rain all day
23 6.7 12.5 5.8 9.6 90 95 5 93 5.3 11.8 6.5 8.6 6.7 8.0 1.8 14.0 12.5 9 0 27 1 0 19 15 25 1.0 9.0 3.50 982.5 994.1 11.6 988.3 23 3 5 0 0 0.0 1 19:30       Sunny intervals am, thunderstorms pm
24 9.0 15.4 6.4 12.2 71 94 23 83 7.2 10.6 3.4 8.9 5.6 10.0 3.3 13.6 7.0 4 18 30 11 7 20 1 5 1.5 6.0 2.00 982.2 1005.8 23.6 994.0 24 2 2 0 0 0.0           Sunny intervals all day
25 8.9 15.3 6.4 12.1 89 94 5 92 7.1 14.3 7.2 10.7 6.3 13.8 5.0 27.2 2.8 0 0 0 0 7 50 27 12 1.5 14.5 5.50 992.5 1005.3 12.8 998.9 25 7 8 0 0 0.0           Rain intermittent all day
26 7.2 16.0 8.8 11.6 75 93 18 84 5.3 13.8 8.5 9.6 7.2 9.1 2.8 13.1 6.8 0 5 26 14 40 11 0 0 0.5 0.5 0.25 995.2 1014.5 19.3 1004.9 26 0 0 0 0 0.0           Sunny all day
27 4.7 12.9 8.2 8.8 82 94 12 88 3.4 11.2 7.8 7.3 4.7 4.4 0.4 0.0 21.0 0 0 3 11 21 55 6 0 0.5 1.5 0.75 1014.6 1024.0 9.4 1019.3 27 1 8 0 0 0.0           Sunny am, cloudy pm, rain evening
28 12.2 16.2 4.0 14.2 90 94 4 92 11.3 14.7 3.4 13.0 9.4 9.6 1.5 10.5 11.0 0 5 22 29 35 5 0 0 0.5 0.5 0.25 1021.4 1023.9 2.5 1022.7 28 3 3 0 0 0.0           Sunny intervals all day
29 12.0 16.2 4.2 14.1 87 94 7 91 10.7 14.8 4.1 12.8 12.0 3.1 0.3 0.0 20.5 5 11 26 4 1 32 10 7 0.5 3.5 1.75 1022.4 1025.2 2.8 1023.8 29 0 1 0 0 0.0           Sunny all day
30 11.9 16.8 4.9 14.4 90 95 5 93 10.4 15.6 5.2 13.0 10.4 6.2 0.9 8.2 14.3 0 0 7 11 31 47 0 0 0.5 0.5 0.25 1013.1 1023.9 10.8 1018.5 30 8 5 0 0 0.0           Cloudy am, sunny intervals pm
31 6.0 12.7 6.7 9.4 76 93 17 85 3.4 11.7 8.3 7.6 16.8 12.7 4.7 19.6 1.6 0 30 45 17 4 0 0 0 0.0 0.0 0.00 1009.9 1022.6 12.7 1016.3 31 4 3 0 0 0.0           Sunny intervals all day
  10.1 16.0 5.9 13.1 78 93 15 86 8.1 13.5 5.4 10.8 8.9 10.0 3.0 15.5 258.6 1 1 5 3 6 9 3 3 8.8 147.7 43.00 1004.6 1013.3 8.7 1008.9   4 4 0 0 0.0 5 12:18 0 0 0  
                                                                                       
Low 4.7 12.5 2.5 8.8 62 86 4 75 3.4 10.3 2.9 7.2 4.7 3.1 0.3 0.0 0.0 Total days 31   0 0.0 N/A 982.2 991.4 1.2 986.9           N/A            
Date 27 23 9 27 8 7 28 7 4 7 15 4 27 29 29 27 19                 2 2 N/A 24 19 2 19           N/A            
                                                                                       
High 14.0 19.0 10.2 16.0 90 95 30 93 11.4 15.6 8.6 13.3 16.8 16.1 7.8 34.2 21.0                 8.8 30.9 6.5 1027.9 1030.1 23.6 1029.0           0.0            
Date 9 15 4 15 23 18 3 23 9 30 12 9 31 1 19 19 27                 19 19 19 13 13 24 13           1