Weather Data for Otter Valley, Devon. September 2006																																											
	Temperature (oC)		Humidity (RH%)			Dewpoint (oC)			Wind		Wind (mph)	Calm*	Wind Direction*							Rainfall (mm)		Pressure (hPa)				Cloud		Snow		Frost*	Thunder		Hail (mm)	Fog	Remarks
	Min	Max	Range	Mean	Min	Max	Range	Mean	Min	Max	Range	Mean	chill	Max	Mean	Gust	Hrs	N	NW	W	SW	S	SE	E	NE	15 min	24hr	Hours*	Min	Max	Range	Mean	Date	am	pm	Falling	Lying	Hours	Heard	Time	<0.5	>0.5	@ 9am	
1	15.0	22.5	7.5	18.8	58	90	32	74	12.1	17.4	5.3	14.8	12.2	10.0	2.4	16.3	6.8	0	4	16	24	26	26	0	0	0.5	1.0	0.50	1012.1	1017.6	5.5	1014.9	1	6	2	0	0	0.0						Brief sunny intervals all day
2	14.3	19.3	5.0	16.8	77	91	14	84	11.3	17.1	5.8	14.2	11.5	12.7	4.0	20.1	5.3	0	0	1	23	52	20	0	0	0.5	2.0	1.00	1004.7	1012.7	8.0	1008.7	2	4	3	0	0	0.0						Sunny intervals all day
3	16.2	23.5	7.3	19.9	62	91	29	77	12.7	19.3	6.6	16.0	16.1	10.7	4.9	21.0	0.5	0	6	29	43	18	0	0	0	0.5	1.5	0.75	1006.3	1020.2	13.9	1013.3	3	1	0	0	0	0.0						Sunny intervals all day
4	14.3	22.0	7.7	18.2	70	86	16	78	11.9	17.9	6.0	14.9	14.3	6.2	1.8	12.7	9.0	0	1	12	22	40	21	0	0	0.0	0.0	0.00	1020.3	1025.2	4.9	1022.8	4	5	5	0	0	0.0						Sunny intervals all day
5	17.7	22.5	4.8	20.1	69	89	20	79	15.1	18.1	3.0	16.6	17.7	9.3	2.3	13.1	10.5	0	0	0	0	21	74	1	0	0.0	0.0	0.00	1020.1	1025.0	4.9	1022.6	5	7	6	0	0	0.0						Brief sunny intervals all day
6	17.7	24.8	7.1	21.3	63	88	25	76	14.6	17.4	2.8	16.0	17.7	6.4	1.9	8.2	10.3	0	13	36	14	15	18	0	0	0.0	0.0	0.00	1016.3	1020.1	3.8	1018.2	6	5	2	0	0	0.0						Sunny intervals all day
7	11.4	21.4	10.0	16.4	51	87	36	69	8.1	15.6	7.5	11.9	10.2	11.8	3.3	17.0	8.8	44	33	6	0	0	0	2	11	0.0	0.0	0.00	1017.7	1027.8	10.1	1022.8	7	8	3	0	0	0.0						
8	9.7	19.8	10.1	14.8	54	82	28	68	5.7	11.4	5.7	8.6	7.3	10.5	3.9	16.5	3.5	2	0	0	0	0	40	31	23	0.0	0.0	0.00	1025.3	1029.5	4.2	1027.4	8	5	3	0	0	0.0						
9	12.5	21.2	8.7	16.9	42	86	44	64	7.5	12.6	5.1	10.1	10.5	12.9	4.7	23.0	2.5	3	0	0	0	1	32	39	21	0.0	0.0	0.00	1020.6	1025.3	4.7	1023.0	9	0	0	0	0	0.0						
10	11.9	23.5	11.6	17.7	52	91	39	72	8.8	15.0	6.2	11.9	11.9	8.9	2.0	12.0	10.8	3	0	0	0	2	41	18	32	0.0	0.0	0.00	1018.9	1020.7	1.8	1019.8	10	6	7	0	0	0.0						
11	12.4	22.5	10.1	17.5	68	89	21	79	9.6	16.7	7.1	13.2	11.7	6.4	1.6	9.8	12.0	1	6	11	2	11	39	5	21	0.0	0.0	0.00	1014.6	1019.3	4.7	1017.0	11	5	4	0	0	0.0						
12	16.4	19.8	3.4	18.1	83	91	8	87	14.5	17.1	2.6	15.8	15.3	8.2	2.5	9.3	3.8	0	0	0	0	13	81	2	0	0.5	0.5	0.25	1011.6	1015.8	4.2	1013.7	12	6	5	0	0	0.0						
13	16.0	19.9	3.9	18.0	77	91	14	84	13.9	15.8	1.9	14.9	13.5	8.2	3.3	14.5	2.8	0	0	0	1	13	77	5	0	0.0	0.0	0.00	1004.4	1011.4	7.0	1007.9	13	5	3	0	0	0.0						
14	12.2	18.4	6.2	15.3	70	91	21	81	9.2	14.6	5.4	11.9	12.2	7.8	2.0	11.1	10.8	1	27	36	1	0	29	2	0	0.5	5.0	2.50	1001.9	1009.1	7.2	1005.5	14	7	7	0	0	0.0						
15	11.7	21.3	9.6	16.5	56	87	31	72	9.2	12.5	3.3	10.9	10.7	10.9	4.1	19.4	3.3	23	46	26	0	0	0	0	1	0.0	0.0	0.00	1009.0	1013.6	4.6	1011.3	15	6	7	0	0	0.0						
16	11.2	22.0	10.8	16.6	62	89	27	76	8.9	15.1	6.2	12.0	10.7	5.8	1.7	9.6	8.3	20	35	26	3	2	9	0	1	0.0	0.0	0.00	1010.8	1013.3	2.5	1012.1	16	4	4	0	0	0.0						
17	9.9	19.3	9.4	14.6	77	92	15	85	7.2	16.7	9.5	12.0	9.9	6.2	0.7	6.4	16.8	2	11	39	4	4	13	2	21	2.0	3.0	0.75	1011.4	1014.3	2.9	1012.9	17	7	5	0	0	0.0						
18	9.5	19.3	9.8	14.4	63	92	29	78	7.3	14.1	6.8	10.7	9.5	9.8	2.4	14.9	9.5	0	23	14	16	25	17	1	0	0.0	0.0	0.00	1009.8	1014.5	4.7	1012.2	18	4	6	0	0	0.0						
19	11.2	18.9	7.7	15.1	54	87	33	71	9.0	11.9	2.9	10.5	10.5	8.5	2.4	12.9	6.5	0	6	12	42	22	14	0	0	0.5	0.5	0.25	1011.1	1015.5	4.4	1013.3	19	2	6	0	0	0.0						Sunny intervals all day
20	14.3	17.9	3.6	16.1	83	89	6	86	11.5	15.0	3.5	13.3	11.2	12.9	5.6	21.4	0.0	0	0	0	2	28	66	0	0	0.0	0.0	0.00	1005.2	1013.1	7.9	1009.2	20	7	6	0	0	0.0						
21	15.5	22.5	7.0	19.0	63	90	27	77	11.9	15.2	3.3	13.6	12.9	22.3	7.5	39.3	0.8	2	0	0	2	17	58	17	0	0.0	0.0	0.00	995.5	1005.3	9.8	1000.4	21	8	2	0	0	0.0						Thunderstorms evening & overnight
22	13.4	19.8	6.4	16.6	70	89	19	80	10.9	14.4	3.5	12.7	13.4	10.9	3.1	16.5	6.3	0	0	0	0	17	70	8	1	0.0	0.0	0.00	1001.3	1006.5	5.2	1003.9	22	2	8	0	0	0.0						
23	14.8	21.5	6.7	18.2	59	89	30	74	12.0	15.3	3.3	13.7	12.3	12.0	6.7	19.4	0.3	1	0	0	0	0	64	28	3	2.5	4.0	1.00	1002.0	1006.8	4.8	1004.4	23	3	5	0	0	0.0	1	22:00				
24	13.8	17.5	3.7	15.7	79	91	12	85	11.8	14.6	2.8	13.2	12.7	12.0	3.4	18.1	7.3	1	0	0	2	2	69	13	9	2.0	5.5	1.25	1000.9	1005.3	4.4	1003.1	24	5	1	0	0	0.0						
25	11.0	19.5	8.5	15.3	65	92	27	79	9.2	14.5	5.3	11.9	11.0	7.8	1.8	11.6	11.3	11	22	51	3	0	0	1	8	0.0	0.0	0.00	1005.3	1015.3	10.0	1010.3	25	3	8	0	0	0.0						
26	10.5	20.3	9.8	15.4	62	92	30	77	8.6	13.7	5.1	11.2	10.5	6.0	1.4	9.3	14.8	0	3	45	8	2	38	0	0	0.0	0.0	0.00	1015.3	1018.7	3.4	1017.0	26	3	4	0	0	0.0						Sunny all day
27	12.7	16.4	3.7	14.6	84	93	9	89	10.1	15.2	5.1	12.7	11.3	11.4	4.4	19.9	5.5	0	0	0	4	36	54	2	0	2.0	6.5	2.00	1007.0	1017.1	10.1	1012.1	27	4	5	0	0	0.0						Brief sunny intervals am, rain pm
28	15.0	18.5	3.5	16.8	84	93	9	89	13.5	15.9	2.4	14.7	14.2	8.5	2.3	14.0	7.0	0	0	0	6	50	40	0	0	0.5	0.5	0.25	1005.0	1007.8	2.8	1006.4	28	2	4	0	0	0.0						
29	12.2	16.8	4.6	14.5	74	92	18	83	10.2	14.4	4.2	12.3	12.2	7.8	1.4	11.6	12.5	0	2	10	6	22	55	1	0	1.0	4.0	1.50	1000.6	1005.3	4.7	1003.0	29	4	4	0	0	0.0	1	20:00				Sunny intervals then thunderstorms evening
30	10.7	17.0	6.3	13.9	80	94	14	87	8.9	14.4	5.5	11.7	10.5	11.4	4.5	20.3	8.0	0	0	0	1	25	64	6	0	1.0	3.5	1.25	1000.8	1004.7	3.9	1002.8	30	0	0	0	0	0.0	1	20:00				Sunny intervals then thunderstorms evening
	13.2	20.3	7.2	16.7	67	90	23	78	10.5	15.3	4.8	12.9	12.2	9.8	3.1	15.6	214.8	1.18	2.47	3.85	2.38	4.83	11.76	1.91	1.58	2.5	37.5	13.25	1009.5	1015.2	5.7	1012.4		4	4	0	0	0.0	3	20:40	0	0	0	
																																												
Low	9.5	16.4	3.4	13.9	42	82	6	64	5.7	11.4	1.9	8.6	7.3	5.8	0.7	6.4	0.0	Total days					30		0	0.0	N/A	995.5	1004.7	1.8	1000.4						N/A						
Date	18	27	12	30	9	8	20	9	8	8	13	8	8	16	17	17	20									4	4	N/A	21	30	10	21						N/A						
																																												
High	17.7	24.8	11.6	21.3	84	94	44	89	15.1	19.3	9.5	16.6	17.7	22.3	7.5	39.3	16.8									2.5	6.5	2.5	1025.3	1029.5	13.9	1027.4						0.0						
Date	5	6	10	6	27	30	9	27	5	3	17	5	5	21	21	21	17									23	27	14	8	8	3	8						1