| 
						 This 
						autumn was in contrast to last year's autumn which was 
						predominantly settled, sunny and warm. Apart from the 
						occasional settled few days this autumn was generally 
						wet and with no prolonged dry, calm weather. In other 
						words, this autumn carried on where the summer ended. 
						There was a notable cold snap at the end of October 
						which brought the earliest air frost (29th Oct) recorded 
						at this station. 
						
						Unusually for September, there were no really warm or 
						hot days, this was a continuation of the 'summer without 
						heat' weather-theme. Contrastingly, October and November 
						had a few warm and sunny 'summer-like' days.  | 
					
					
						| 
						Overall it was a wet autumn 
						with no dry periods of any significant length. | 
					
					
						| 
						A relatively thunderless, 
						hailless and foggyless autumn. | 
					
					
						| 
						Sunshine levels were 
						below last year's autumn and a reflection of the 
						unsettled nature of these 3 months. | 
					
					
						| 
						Soil temperatures were 
						variable due to the high rainfall. | 
					
					
						| 
						Westerly or north-westerly winds were dominant 
						for much of the autumn with only brief anticyclonic 
						spells. It was also quite windy at times (though not 
						unusually so) especially 
						during the first week of September & October. | 
					
					
						| 
						The less-than-average sunshine for 
						this autumn is shown by the high amount of cloud cover 
						(62%). | 
					
					
						| 
						Sea temperatures remained 
						around average for much of the autumn but ended up 
						slightly below during the latter part of October. | 
					
					
						| 
						Mean pressure was  
						below normal and indicative of the generally unsettled nature 
						of this autumn. | 
					
					
						| 
						Dewpoints were quite high 
						during a humid spell in early September but fell away 
						during brief incursions of Arctic air at the end of 
						October and the last week of November. | 
					
					
						| 
						Relative humidity was 
						around normal. |