| 
						 This 
						summer ended up slightly above average temperature wise 
						despite the often cool and cloudy conditions. The 
						warmest days came in the 2nd half of July but 
						the hottest day of the summer was in June. The hottest 
						day of the year did not occur in summer but back in 
						spring during May with a maximum temperature of 27.9°C 
						on the 11th.  | 
					
					
						| 
						June was a drier than 
						average month (30.9 mm) but July and August both had 
						very high rainfall with 113 & 127 mm of rain 
						respectively. | 
					
					
						| 
						There were only 3 days when 
						thunder was heard. As expected during the summer months 
						there were no grass or air frosts. | 
					
					
						| 
						Sunshine levels were 
						above normal in June and below normal in July. August 
						was a very dull month with a daily average of only 3.9 
						hours' sunshine. This represents about half the amount 
						of sunshine that would normally be expected making this 
						August one of the dullest since 1912. | 
					
					
						| 
						Soil temperatures were 
						variable due to the high rainfall and unsettled nature 
						of this summer. | 
					
					
						| 
						Westerly winds were dominant 
						for much of the summer with only brief anticyclonic 
						spells. It was also very windy at times, especially 
						during the first two weeks of July. | 
					
					
						| 
						The lack of sunshine for 
						this summer is shown by the high amount of cloud cover 
						(63%). | 
					
					
						| 
						Sea temperatures remained 
						around average for much of the summer but ended up 
						slightly below during the latter part of August. | 
					
					
						| 
						Mean pressure was  
						below normal and indicative of the very unsettled nature 
						of this summer, especially during July & August. | 
					
					
						| 
						Dewpoints did not reach 
						levels normally expected during summer and show the lack 
						of any really warm, humid days. | 
					
					
						| 
						Relative humidity was 
						slightly below normal. |