| 
						 Another 
						winter with temperatures warmer than normal. December 
						was only slightly above the 1970-2000 monthly normal but 
						January and February were in the very warm category with 
						February actually being warmer than Feb 2007.  | 
					
					
						| 
						Rainfall was below 
						average with February being very dry. | 
					
					
						| 
						As with Winter 2007, there was no snow lying or 
						falling at any point in throughout the 3 winter months. 
						Only 16 air frosts for the entire winter and the 
						majority of these were only slight (i.e., between -0.1C 
						and -1.5C). There were 52 grass frosts, this reflected 
						the high incidence of calm, starry nights. | 
					
					
						| 
						Sunshine levels were 
						above normal with many places reporting their sunniest 
						winter on record. February was exceptionally sunny. 
						There were only 15 days when the sun failed to shine at 
						some point during the day. | 
					
					
						| 
						Soil temperatures remained 
						relatively constant throughout the winter and were 
						above normal. | 
					
					
						| 
						December and February were 
						generally settled but January was dominated by a wet, 
						westerly cyclonic regime with frequent windy spells. | 
					
					
						| 
						Only 84.5 hours had 
						temperatures below 0.0C despite the prevalence of calm, 
						clear nights. | 
					
					
						| 
						Sea temperatures remained 
						above normal throughout the winter and actually rose 
						slightly during January after dipping towards the end of 
						December. | 
					
					
						| 
						Mean pressure was  
						above normal. | 
					
					
						| 
						Notably low dewpoints 
						caused by dry air from the nearby Continent during 
						February. | 
					
					
						| 
						Relative humidity was below normal. |