October 2009

Becky Falls, Dartmoor on a warm and sunny late October day.
Becky Falls, Dartmoor on a warm and sunny late October day.
Summary for  October 2009
Mean Max: 16.1ºC (+1.3ºC)
Mean Min: 8.5ºC (+0.8ºC)
Mean: 12.3ºC (+1.1ºC)
     
High Max: 18.7ºC 6th
Low Max: 12.6ºC 18th
High Min: 14.3ºC 6th
Low Min: 1.2ºC 18th
Mean Grass Min: 5.3ºC  
Grass Min: -2.2ºC 16th
     
Rain Total (gauge): 87.4 mm (110%)
Rain Total (tipping bucket): 74.1 mm (93%)
Rain Days >0.2 mm: 16 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 16.6 mm 20th
Days without any rain: 15  
     
Air Frost: 0 Days  
Ground Frost: 3 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Thunder Heard: 1 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Days  
     
Total Monthly Sunshine: 111h:07m  
Total Monthly Sunshine: 111.1 Hours  
Most Sunshine in a Day: 10h:43m 8th
Average Daily Sunshine: 03h:35m  
Sunless Days: 2 Days  
Cloudless Days: 5 Days  
Total Possible Sunshine: 391h:47m  
Percentage of Total Sun: 28%  
     
Mean Soil Temp @ 30 cm: 12.0ºC  
Min Soil Temp @ 30 cm: 10.6ºC 17th
Max Soil Temp @ 30 cm: 13.8ºC 1st
Mean Soil Temp @ 100 cm: 13.0ºC  
Min Soil Temp @ 100 cm: 12.2ºC 20th
Max Soil Temp @ 100 cm: 14.2ºC 2nd
     
Mean 10 Min Wind >39 mph: 0.0 Days  
N: 3.31 Days  
NE: 1.82 Days  
E: 3.84 Days  
SE: 6.72 Days  
S: 2.01 Days  
SW: 4.13 Days  
W: 3.65 Days  
NW: 1.38 Days  
Calm: 4.15 Days  
Mean Wind: 3.0 mph  
Max Gust: 30 mph 20th
     
Mean Cloud Cover: 68%  
Mean RH @ 9am: 89%  
Rain Duration >0.1mm/hour: 35.5 Hours  
Frost Duration: 0.0 Hours  
Max Frost Duration in a Day: 0.0 Hours  
     
Mean Sea Temperature: 15.3ºC  
Normal for Month:    
Max Sea Temperature: 16.4ºC 1st
Min Sea Temperature: 14.5ºC 22nd
     
Mean Pressure @ 9am: 1015.9 hPa (+1.5 hPa)
Mean Pressure: 1015.8 hPa (+1.4 hPa)
Max Pressure: 1034.1 hPa 16th
Min Pressure: 990.3 hPa 20th
     
Max Dewpoint: 16.6ºC 6th
Min Dewpoint: -0.8ºC 13th
Mean Dewpoint: 8.5ºC  
     
Max Humidity: 93% 6th
Min Humidity: 53% 8th
Mean Humidity: 81% (-4)

 

A warm month with average rainfall and reasonably sunny at times. Drier but less sunnier than October 2008. The warmest October since 2006.

Day temperatures were well above the average but night temperatures suffered from a run of calm, starry and hence chilly nights around mid-month.

Overall rainfall was around the LTA but most of this fell in just two very wet, short spells.
Only one thunderstorm but there were three grass frosts. As usual for October there were no air frosts.
There were 5 cloudless days, mostly around mid-month but despite this the overall sunshine total was around average.
Soil temperatures were generally around normal throughout.
Winds were slightly dominant from the south-west and south-east directions.
Rainfall duration for the whole month was only 35.5 hours and reflected the dry 'feel' of this month despite the average rainfall.
Sea temperatures gradually fell through most of the month though they did rise slightly at the end due to warm southerly winds.
Mean pressure was just 1.4 hPa above normal.
Dewpoints were significantly low during the middle of the month but soon rose, and were quite high at times, especially at the end of the month.
The very dry air at the beginning and middle of the month was replaced by much more humid conditions at the end.
Weather Data for Otter Valley, Devon. October 2009  
  Temp (oC) Hum (RH%) Dewpoint (oC) Wind (mph) Rain Pressure (hPa) Grass Sun  
  Min Max Ave Min Max Ave Min Max Ave Max Ave Run mm Min Max Ave Min Hours Observations
1 8.0 17.9 13.0 55 91 73 5.2 11.5 8.4 16 2.3 55 0.0 1018 1022 1020 6.7 8.5 Sunny intervals all day
2 6.8 15.6 11.2 67 88 78 3.8 9.4 6.6 15 2.0 47 0.0 1020 1022 1021 4.5 1.7 Brief sunny intervals all day
3 12.1 15.6 13.9 71 87 79 7.6 10.8 9.2 25 5.0 121 0.0 1010 1020 1015 11.0 2.2 Brief sunny intervals all day
4 9.9 14.2 12.1 75 91 83 7.4 10.4 8.9 17 1.7 40 1.3 1010 1014 1012 7.4 0.8 Brief sunny intervals all day
5 11.5 15.6 13.6 83 91 87 9.1 12.4 10.8 13 1.6 39 6.3 1007 1013 1010 10.3 0.6 Rain am, brief sunny ints pm
6 14.3 18.7 16.5 86 93 90 11.6 16.6 14.1 19 5.0 121 4.6 1005 1010 1007 13.5 0.3 Rain am, brief sunny ins pm
7 9.9 16.9 13.4 84 90 87 7.7 14.3 11.0 27 4.8 116 14.0 1004 1011 1007 9.8 0.0 Rain all day, dry evening
8 4.2 16.6 10.4 53 91 72 5.2 8.3 6.8 15 2.3 56 0.0 1010 1020 1015 3.0 10.7 Sunny all day
9 5.9 16.1 11.0 86 92 89 6.8 14.1 10.5 14 3.0 73 2.0 1011 1021 1016 2.8 0.9 Rain am, cloudy pm
10 8.2 18.7 13.5 65 92 79 6.0 13.0 9.5 14 2.1 50 0.4 1011 1020 1015 4.9 9.0 Sunny all day
11 7.8 16.0 11.9 80 91 86 7.0 14.0 10.5 17 2.3 55 0.9 1015 1020 1018 4.3 0.2 Drizzle all day, fine evening
12 3.3 16.6 10.0 58 92 75 0.5 9.5 5.0 14 1.1 27 0.0 1020 1031 1026 0.8 10.5 Sunny all day
13 1.9 16.3 9.1 66 92 79 -0.8 9.7 4.5 8 0.4 9 0.0 1030 1032 1031 -0.2 8.9 Sunny all day
14 4.8 17.9 11.4 63 92 78 1.8 10.8 6.3 7 0.6 13 0.0 1030 1031 1030 2.1 9.4 Sunny all day
15 7.6 12.9 10.3 80 90 85 4.4 9.0 6.7 5 0.1 3 0.0 1031 1034 1032 4.1 0.0 Cloudy all day
16 8.0 15.4 11.7 72 90 81 4.0 11.3 7.7 13 1.5 36 0.4 1032 1034 1033 -2.2 2.6 Cloudy am, bright pm
17 1.4 13.8 7.6 59 91 75 2.1 6.3 4.2 12 1.1 26 0.0 1029 1034 1031 -2.2 10.1 Sunny all day
18 1.2 12.6 6.9 63 88 76 2.6 6.0 4.3 7 0.4 9 0.0 1021 1029 1025 2.8 1.0 Brief sunny intervals all day
19 6.7 13.8 10.3 64 89 77 2.7 7.0 4.9 21 3.2 77 0.0 1002 1021 1012 5.8 0.7 Cloudy am, sunny ints pm
20 10.0 14.1 12.1 66 91 79 3.6 11.1 7.4 30 7.9 206 16.6 990 1002 996 3.0 0.3 Rain all day, fine evening
21 7.2 15.9 11.6 72 91 82 4.3 10.4 7.4 25 5.5 132 6.3 991 993 992 5.5 2.6 Showers, thunder evening
22 10.1 15.5 12.8 78 90 84 7.7 11.1 9.4 21 5.6 134 11.8 991 1000 995 3.2 2.5 Sunshine & showers all day
23 6.1 16.9 11.5 76 92 84 3.4 12.6 8.0 20 2.5 60 2.2 1000 1008 1004 5.0 2.6 Sunny intervals all day
24 13.8 18.2 16.0 65 93 79 8.3 14.6 11.5 25 4.8 107 6.3 1003 1009 1006 4.0 3.8 Sunny intervals all day
25 10.2 17.0 13.6 60 87 74 6.6 9.5 8.1 22 4.6 110 0.0 1009 1015 1012 3.8 6.7 Sunny intervals all day
26 8.0 16.7 12.4 86 92 89 4.8 12.0 8.4 15 1.8 44 0.7 1015 1019 1017 10.1 2.0 Sunny ints am, drizzle pm
27 13.8 16.7 15.3 76 92 84 9.5 12.0 10.8 21 5.3 128 0.4 1015 1019 1017 7.4 2.5 Sunny ints am, cloudy pm
28 12.1 18.3 15.2 75 91 83 8.3 12.9 10.6 11 1.4 34 0.0 1015 1019 1017 7.0 6.3 Sunny intervals all day
29 13.1 17.9 15.5 75 90 83 9.0 12.8 10.9 22 4.1 99 0.0 1019 1021 1020 10.7 2.4 Sunny intervals all day
30 13.7 15.7 14.7 81 89 85 10.8 12.0 11.4 20 6.1 148 0.0 1018 1021 1019 8.4 0.4 Sunny ints am, then rain
31 12.5 16.3 14.4 81 92 87 9.7 13.1 11.4 13 2.7 66 7.0 1018 1022 1020 8.4 1.1 Cloudy am, sunny ints pm
8.5 16.1 12.3 72 91 81 5.8 11.2 8.5 17 3.0 2234 74.1 1013 1019 1016 5.3 111.1  

Graphs for October 2009

Figure 1. Temperature and Rainfall for October 2009.
Figure 2. Sunshine, air pressure and mean wind speed for October 2009.
Figure 3. Wind direction for October 2009.
Figure 4. Soil & sea surface temperature (SST) for Lyme Bay for October 2009.
Figure 5. Wind run, maximum gusts and mean pressure for October 2009.