| 
					2009 was warmer than 
					the long-term average. The Met Office ranked the year as the 
					10th warmest ever recorded. | 
				
				
					| 
					Overall it was slightly wetter than 
					the average, though the first 6 months were drier than normal, the second half was 
					wet (except for September) with July and November being 
					exceptionally wet. | 
				
				
					| 
					There was a high number of 
					ground frosts and this was due to lot of nights with calm, 
					clear and starry conditions. This also led to a higher than 
					average number frosts. | 
				
				
					| 
					Sunshine levels were  
					below the long-term average, and levels in July and August 
					were particularly disappointing. | 
				
				
					| 
					Soil temperatures started the 
					year below normal but gradually recovered through the spring 
					and into early summer then they dropped below the average 
					during mid-late summer. | 
				
				
					| 
					It was not a particularly windy 
					year but there was a notable storm on the 8th of March. 
					This was the only real gale. Winds dominated from the usual 
					westerly sector though winds from the south-east were rather 
					more common than the average due to high number of days with 
					a sea breeze. | 
				
				
					| Much more 
					frostier than 2007 and 2008. | 
				
				
					| 
					Sea temperatures were generally 
					around or slightly below average, especially during the 
					latter half of the summer and into the autumn. | 
				
				
					| 
					Overall pressure was below the LTA 
					and is indicative of the unsettled nature of this year, 
					especially from July onwards. | 
				
				
					| 
					Dewpoints failed to reach their 
					normal highs during the summer and overall were below 
					normal. | 
				
				
					| 
					  Humidity was below normal 
					despite this being a wet year.  |