April 2010

April primroses, the county flower of Devon with a bee fly busily feeding on the nectar.
April primroses, the county flower of Devon with a bee fly busily feeding on the nectar.
Summary for  April 2010
Mean Max: 15.8ºC (+3.1ºC)
Mean Min: 3.8ºC (-0.6ºC)
Mean: 9.8ºC (+1.2ºC)
     
High Max: 20.1ºC 10th
Low Max: 10.8ºC 1st
High Min: 10.3ºC 25th
Low Min: -1.2ºC 21st
Mean Grass Min: 0.2ºC  
Grass Min: -4.7ºC 21st
     
Rain Total (gauge): 32.2 mm (72%)
Rain Total (tipping bucket): 30.9 mm (69%)
Rain Days >0.2 mm: 7 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 8.0 mm 2nd
Days without any rain: 23  
     
Air Frost: 1 Days  
Ground Frost: 16 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 255h:58m  
Total Monthly Sunshine: 255.8 Hours  
Most Sunshine in a Day: 13h:16m 23rd
Average Daily Sunshine: 08h:31m  
Sunless Days: 0 Days  
Cloudless Days: 10 Days  
Total Possible Sunshine: 415h:07m  
Percentage of Total Sun: 62%  
     
Mean Soil Temp @ 30 cm: 8.4ºC  
Min Soil Temp @ 30 cm: 6.5ºC 1st
Max Soil Temp @ 30 cm: 10.8ºC 29th
Mean Soil Temp @ 100 cm: 8.3ºC  
Min Soil Temp @ 100 cm: 7.2ºC 3rd
Max Soil Temp @ 100 cm: 9.8ºC 30th
     
Mean 10 Min Wind >39 mph: 0.00 Days  
N: 4.74 Days  
NE: 2.95 Days  
E: 2.28 Days  
SE: 6.29 Days  
S: 2.79 Days  
SW: 1.72 Days  
W: 4.39 Days  
NW: 2.25 Days  
Calm: 3.59 Days  
Mean Wind: 3.7 mph  
Max Gust: 32 mph 2nd
     
Mean Cloud Cover: 57%  
Mean RH @ 9am: 75%  
Rain Duration >0.1mm/hour: 19.3 Hours  
Frost Duration: 2.3 Hours  
Max Frost Duration in a Day: 2.3 Hours 21st
     
Mean Sea Temperature: 9.4ºC  
Normal for Month:    
Max Sea Temperature: 11.2ºC 27th
Min Sea Temperature: 7.7ºC 1st
     
Mean Pressure @ 9am: 1019.9 hPa (+3.7 hPa)
Mean Pressure: 1019.2 hPa (+3.0 hPa)
Max Pressure: 1033.8 hPa 9th
Min Pressure: 996.7 hPa 3rd
     
Max Dewpoint: 11.6ºC 29th
Min Dewpoint: -4.4ºC 21st
Mean Dewpoint: 3.7ºC  
     
Max Humidity: 91% 3rd
Min Humidity: 40% 9th
Mean Humidity: 70% (-8)

 

An overall dry, warm and very sunny month.

From the 8th to the 24th the weather was settled, dry and very sunny. During this period there were many cloudless days leading to higher than average day maximum temperatures though the nights were on the cool side.

Cooler than April 2009 but sunnier and drier.

Rainfall fell at the beginning and end of the month leaving an overall drier than average month.
There was one air frost, the first April air frost since 2008. The calm, clear nights led to a high number of grass frosts.
This was the sunniest April in my record.
Soil temperatures were below normal throughout because of the cold winter, though they recovered somewhat at the end of the month.
Winds were dominant from the south-east sector, partly helped by frequent sea breezes.
Rainfall duration was just 19.3 hours.
Sea temperatures rose slowly throughout the month but still remained slightly below normal.
Mean pressure was above normal thanks to the anticyclonic, settled weather that dominated most of this month.
Dewpoints were below normal due to frequent incursions of very dry, Continental and Arctic air.
The RH ended up being well below normal.
Weather Data for Otter Valley, Devon.  April 2010  
  Temp (oC) Hum (RH%) Dewpoint (oC) Wind (mph) Rain Pressure (hPa) Grass Sun  
  Min Max Ave Min Max Ave Min Max Ave Max Ave Run mm Min Max Ave Min Hours Observations
1 0.3 10.8 5.6 53 89 71 -2.6 3.3 0.4 24 5.0 118 1.9 1004 1011 1007 -3.6 7.5 Sunny ints all day
2 5.1 11.5 8.3 61 90 76 2.6 6.9 4.8 32 7.0 169 8.0 997 1011 1004 2.4 3.7 Rain am, sun & showers pm
3 2.3 12.3 7.3 66 91 79 0.1 6.2 3.2 20 3.6 87 5.9 997 1001 999 -0.2 1.2 Sun & light showers all day
4 3.1 10.8 7.0 51 89 70 0.2 3.7 2.0 22 6.6 157 0.0 1002 1020 1011 -0.8 8.7 Sunny intervals all day
5 5.2 12.6 8.9 70 87 79 0.2 8.1 4.2 22 5.4 130 0.0 1019 1021 1020 3.2 1.4 Cloudy am, sunny ints pm
6 6.6 14.2 10.4 65 88 77 4.3 7.8 6.1 25 7.2 173 0.0 1010 1019 1015 3.4 7.9 Sunny am, hazy pm
7 6.4 14.1 10.3 58 90 74 1.2 7.0 4.1 21 5.3 127 3.6 1011 1026 1019 -2.6 6.0 Sunny intervals all day
8 0.2 18.2 9.2 47 91 69 -2.6 6.6 2.0 14 1.5 35 0.0 1027 1033 1030 -3.8 9.8 Sunny intervals all day
9 3.1 19.1 11.1 40 90 65 0.0 7.9 4.0 11 1.2 28 0.0 1032 1034 1033 -1.5 11.2 Sunny all day
10 4.4 20.1 12.3 47 83 65 0.5 8.5 4.5 14 1.9 47 0.0 1030 1033 1032 0.2 10.7 Sunny all day
11 4.6 15.7 10.2 45 88 67 1.9 5.5 3.7 19 3.6 87 0.0 1026 1031 1028 1.5 10.4 Sunny intervals all day
12 5.1 16.2 10.7 52 82 67 1.5 6.8 4.2 20 5.9 143 0.0 1024 1028 1026 2.4 11.1 Sunny intervals all day
13 3.3 16.4 9.9 44 85 65 0.2 6.0 3.1 17 4.8 116 0.0 1022 1026 1024 -0.4 11.2 Sunny intervals all day
14 5.9 11.4 8.7 61 81 71 -0.2 4.3 2.1 14 3.7 89 0.0 1020 1023 1021 1.1 0.7 Cloudy am, sunny ints pm
15 3.4 14.8 9.1 52 87 70 0.2 5.6 2.9 19 4.8 114 0.0 1021 1025 1023 0.2 12.9 Sunny all day
16 2.2 15.8 9.0 48 85 67 -0.8 5.2 2.2 23 5.3 128 0.0 1025 1028 1026 -1.9 12.3 Sunny all day
17 0.6 16.8 8.7 48 90 69 -2.0 6.3 2.2 14 2.1 49 0.0 1018 1026 1022 -2.8 13.1 Sunny all day
18 0.1 19.9 10.0 43 89 66 -3.5 8.2 2.4 12 1.4 35 0.0 1014 1018 1016 -2.6 13.1 Sunny all day
19 1.4 18.7 10.1 47 90 69 -1.3 7.3 3.0 15 1.9 47 0.0 1015 1017 1016 -1.5 12.3 Sunny all day
20 0.3 15.4 7.9 42 87 65 -2.6 5.4 1.4 20 3.1 81 0.0 1017 1022 1019 -2.8 12.0 Sunny am, sunny ints pm
21 -1.2 14.3 6.6 41 86 64 -4.4 2.1 -1.2 14 2.1 49 0.0 1019 1023 1021 -4.7 12.9 Sunny all day, hazy pm
22 3.7 15.3 9.5 45 82 64 -1.8 4.4 1.3 17 3.1 74 0.0 1016 1020 1018 -1.0 13.1 Sunny all day
23 0.3 17.1 8.7 41 85 63 -2.5 5.2 1.4 13 2.3 55 0.0 1015 1017 1016 -2.8 13.3 Sunny all day
24 0.2 18.9 9.6 48 89 69 -3.2 8.4 2.6 13 2.8 62 0.0 1016 1017 1017 -3.2 10.4 Sunny am, hazy pm
25 10.3 16.0 13.2 64 90 77 5.2 10.9 8.1 19 3.9 93 2.9 1017 1023 1020 6.2 5.8 Sunny intervals, shower pm
26 10.1 19.2 14.7 54 87 71 4.8 9.9 7.4 15 3.0 73 0.0 1023 1028 1026 3.0 5.6 Sunny intervals all day
27 4.1 18.7 11.4 55 90 73 1.1 10.0 5.6 16 2.9 71 0.0 1025 1028 1026 1.5 11.5 Hazy sunshine all day
28 8.6 19.2 13.9 57 87 72 4.4 10.8 7.6 16 3.3 79 0.0 1015 1025 1020 3.8 4.5 Sunny intervals all day
29 8.1 14.9 11.5 80 90 85 5.2 11.6 8.4 15 1.6 37 6.5 1008 1016 1012 5.2 0.4 Sunny ints am then rain
30 6.2 15.3 10.8 62 91 77 4.2 9.0 6.6 22 3.6 86 2.1 1009 1011 1010 7.2 1.1 Brief sunny intervals all day
3.8 15.8 9.8 53 88 70 0.4 7.0 3.7 18 3.7 2635 30.9 1016 1022 1019 0.2 255.8  

Graphs for April 2010

Figure 1. Temperature and Rainfall for April 2010.
Figure 2. Sunshine, air pressure and mean wind speed for April 2010.
Figure 3. Wind direction for April 2010.
Figure 4. Soil & sea surface temperature (SST) for Lyme Bay for April 2010.
Figure 5. Wind run, maximum gusts and mean pressure for April 2010.