September 2013
A hover fly feeding on the flowers of dwarf marjoram. Taken on a warm and sunny September day in my garden.
An average month for temperature and rainfall but with less sunshine than normal.
Summary for September 2013
Mean Max: 19.6ºC (+0.5ºC)
Mean Min: 10.8ºC (-0.1ºC)
Mean: 15.2ºC (+0.2ºC)
     
High Max: 26.1ºC 3rd 
Low Max: 15.6ºC 16th
High Min: 16.7ºC 13th
Low Min: 5.4ºC 7th
Mean Grass Min: 8.4ºC  
Grass Min: 2.8ºC 15th
     
Rain Total (gauge): 56.4 mm (94%)
Rain Total (tipping bucket): 54.3 mm (91%)
Rain Days >0.2 mm: 16 Days  
Rain Days >1.0 mm: 12 Days  
Max 24 hrs: 13.6 mm 28th
Days without any rain: 14  
     
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
     
Total Monthly Sunshine: 121.8 Hours (85%)
Most Sunshine in a Day: 10.3 Hours 1st
Average Daily Sunshine: 4.1 Hours  
Sunless Days: 3 Days  
Cloudless Days: 1 Day  
Total Possible Sunshine: 378.1 Hours  
Percentage of Total Sun: 32%  
Maximum UV Index: 6.3 2nd 
Time of Max UV:   13:00
     
Mean Soil Temp @ 30 cm: 17.5ºC  
Min Soil Temp @ 30 cm: 16.3ºC 20th
Max Soil Temp @ 30 cm: 18.7ºC 5th
Mean Soil Temp @ 100 cm: 17.6ºC  
Min Soil Temp @ 100 cm: 17.0ºC 21st
Max Soil Temp @ 100 cm: 18.2ºC 1st
     
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 8.38 Days  
NE: 1.89 Days  
E: 2.45 Days  
SE: 1.09 Days  
S: 5.16 Days  
SW: 2.26 Days  
W: 1.04 Days  
NW: 5.36 Days  
Calm: 2.38 Days  
Wind Chill Low: 5.1ºC 1st
Mean Wind: 1.9 mph  
Max Gust: 29 mph 16th
  30.00 Days  
Mean Cloud Cover: 64%  
Mean RH @ 9am: 95%  
Rain >0.1mm/hour: 33.5 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
     
Mean Sea Temperature: 17.3ºC (+0.4ºC)
Normal for Month: 16.9ºC  
Max Sea Temperature: 18.7ºC 3rd 
Min Sea Temperature: 16.3ºC 21st
     
Mean Pressure @ 9am: 1016.5 hPa (+1.9 hPa)
Mean Pressure: 1016.1 hPa (+1.5 hPa)
Max Pressure: 1033.2 hPa 1st
Min Pressure: 997.9 hPa 17th
Max Change in 24 hours: 16.0 hPa 15th
     
Radiation Daily Mean: 9.47 MJ/m²  
Max Daily Value: 18.65 MJ/m² 5th
Min Daily Value: 2.74 MJ/m² 26th
Number of Days with Data: 30 Days  
1-Hour Maximum: 910 W/m² 2nd 
Starting Time of the Hour:   13:30
     
Max Dewpoint: 18.0ºC 21st
Min Dewpoint: 4.4ºC 1st
Mean Dewpoint: 12.3ºC  
     
Max Humidity: 99% 7th
Min Humidity: 43% 5th
Mean Humidity: 84%  
Weather Data for Otter Valley, Devon. September 2013
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 5.6 22.7 3.4 51 96 18.5 18.2 4.4 12.8 13 1.9 45 0.0 1030 1033 725 5.0 10.3 0.0 6.0 5.1 17.7 Sunny all day
2 10.9 23.3 8.0 61 97 18.3 18.2 9.7 15.5 15 2.4 57 0.0 1029 1031 910 6.3 8.7 0.0 10.0 10.4 18.2 Sunny intervals all day
3 9.8 26.1 6.7 59 98 18.4 18.2 9.0 17.9 12 1.9 47 0.0 1025 1029 792 5.4 7.3 0.0 5.3 9.6 18.7 Cloudy am, sunny pm
4 10.5 22.7 10.5 71 98 18.6 18.2 9.7 17.3 9 1.3 32 0.0 1016 1025 755 5.6 6.1 0.0 6.8 10.4 18.2 Sea fog am, sunny pm
5 10.7 25.7 5.8 43 98 18.7 18.2 10.0 16.1 12 2.1 50 0.0 1010 1016 854 5.4 9.8 0.0 5.0 10.4 18.6 Sunny intervals all day
6 12.9 19.6 6.3 45 92 18.5 18.2 6.5 13.8 12 2.0 48 1.2 1008 1011 745 4.5 3.4 0.0 3.0 11.2 18.3 Sunny ints am, thunder pm
7 5.4 17.5 4.0 68 99 18.3 18.2 4.7 12.4 13 0.9 21 5.8 1010 1017 873 4.2 3.5 0.0 12.5 5.1 18.0 Sunny intervals all day
8 6.4 16.9 5.1 67 99 18.0 18.1 5.6 12.4 15 1.1 26 4.1 1017 1018 561 4.2 4.5 0.0 13.8 6.1 17.8 Sunny intervals all day
9 11.6 21.4 7.9 55 98 17.8 18.1 9.8 15.5 18 2.9 71 2.1 1014 1020 821 5.3 8.1 0.0 4.5 10.9 17.9 Sunny intervals all day
10 6.5 20.3 5.0 52 99 17.7 18.1 5.6 12.3 20 2.8 68 0.0 1020 1024 816 4.7 6.4 0.0 9.0 6.2 17.6 Sunny intervals all day
11 7.1 16.4 5.7 74 98 17.6 18.0 5.8 13.1 13 1.8 42 0.9 1021 1025 343 2.9 0.7 0.0 7.8 6.4 17.4 Brief sunny intervals all day
12 13.9 20.5 11.3 83 98 17.5 18.0 12.9 17.9 9 0.9 22 2.1 1019 1022 348 3.9 2.3 0.0 14.0 13.7 17.4 Sunny intervals am, rain pm
13 16.7 19.4 14.8 85 96 17.4 17.9 15.3 17.2 14 1.8 43 5.3 1014 1020 338 3.2 1.7 0.0 7.5 16.1 17.4 Sunny intervals, rain evening
14 8.4 17.2 5.1 62 99 17.3 17.8 7.7 14.9 14 2.3 54 0.0 1015 1019 638 4.2 7.4 0.0 8.8 8.2 17.3 Sunny intervals all day
15 6.1 16.7 2.8 83 99 17.2 17.6 5.1 15.7 24 3.2 77 1.4 1004 1020 270 2.6 1.1 0.0 10.0 5.7 17.2 Brief sunny ints am, rain pm
16 9.3 15.6 6.6 58 92 17.1 17.5 6.9 12.0 29 3.4 81 1.8 1005 1007 742 3.7 6.9 0.0 1.8 9.0 16.9 Sunny ints & light showers
17 10.2 17.3 8.7 78 96 16.8 17.4 7.0 16.2 19 3.4 81 6.7 998 1007 278 2.5 0.3 0.0 1.0 9.3 16.6 Cloudy am, showers pm
18 13.6 18.7 9.6 50 93 16.5 17.3 7.8 13.8 20 4.4 105 0.0 999 1012 851 4.7 6.6 0.0 0.3 11.5 16.5 Sunny intervals all day
19 6.3 19.4 4.7 70 98 16.4 17.2 5.5 17.0 21 3.0 72 0.0 1008 1014 622 4.2 3.9 0.0 10.0 6.2 16.4 Sunny intervals all day
20 7.3 18.6 4.3 64 99 16.3 17.1 6.4 12.2 12 1.0 27 0.0 1013 1022 578 4.0 4.7 0.0 12.8 6.9 16.4 Sunny intervals all day
21 8.7 19.9 5.3 87 98 16.3 17.0 7.8 18.0 11 1.6 39 0.0 1022 1027 385 4.1 0.3 0.0 11.0 8.7 16.3 Brief sunny intervals all day
22 16.4 21.3 10.6 78 98 16.7 17.0 15.6 17.8 10 0.7 16 0.0 1027 1029 443 4.5 1.1 0.0 16.3 16.2 17.3 Brief sunny intervals all day
23 15.6 18.4 9.0 84 98 17.2 17.1 12.8 16.4 12 1.7 40 0.0 1019 1027 262 2.5 2.2 0.0 1.0 13.7 16.6 Cloudy am, sunny ints pm
24 13.1 22.2 11.7 71 98 17.5 17.2 12.2 17.8 9 1.4 30 0.2 1013 1019 710 4.1 4.8 0.0 5.0 12.8 17.6 Sunny intervals all day
25 10.4 18.7 13.8 87 99 17.4 17.2 9.8 16.6 10 1.0 25 1.8 1010 1014 479 3.3 3.7 0.0 11.0 10.2 17.0 Sunny intervals all day
26 15.1 16.6 14.3 93 99 17.4 17.2 13.9 16.2 13 0.8 18 6.4 1012 1016 155 1.5 0.0 0.0 12.8 14.7 16.8 Cloudy all day
27 14.4 19.4 13.0 76 94 17.5 17.3 12.4 15.4 14 1.3 32 0.0 1011 1016 484 3.4 4.4 0.0 2.8 14.3 16.6 Sunny intervals all day
28 14.1 18.3 12.9 80 97 17.4 17.2 11.2 16.8 13 1.1 28 13.6 1004 1011 286 2.1 0.0 0.0 3.5 13.8 16.5 Cloudy all day
29 14.2 18.7 12.8 78 93 17.5 17.2 11.9 15.0 13 1.0 24 0.7 1004 1005 603 3.0 1.7 0.0 4.5 14.0 16.5 Sunny intervals all day
30 14.1 17.9 12.7 89 96 17.3 17.3 12.8 16.4 11 0.6 14 0.2 1003 1006 211 2.1 0.0 0.0 13.8 13.9 16.5 Cloudy all day
10.8 19.6 8.4 70 97 18 17.6 9.2 15.4 14 1.9 1333 54.3 1013 1019 563 3.9 121.8 0.0 231 10.4 17.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links