December 2014
The cliffs at Salcombe Mouth bathed in the late afternoon December sunshine.

Around average temperatures and drier and sunnier than normal with a cold and frosty end

Summary for December 2014
Mean Max: 10.3ºC (+1.0ºC)
Mean Min: 3.0ºC (-0.3ºC)
Mean (min+max ÷ 2): 6.7ºC (+0.4ºC)
Mean (integrated):  6.1ºC  
High Max: 14.4ºC 18th
Low Max: 5.9ºC 4th
High Min: 12.4ºC 18th
Low Min: -5.6ºC 29th
Mean Grass Min: 0.1ºC  
Grass Min: -8.7ºC 29th
Days  >15°C 0 Days  
Days  >10°C 17 Days  
Days  >5°C 31 Days  
Days  <-5°C 1 Day 29th 
Rain Total (gauge): 36.5 mm (43%)
Rain Total (tipping bucket): 33.8 mm (40%)
Rain Days >0.2 mm: 11 Days  
Rain Days >1.0 mm: 9 Days  
Max 24 hrs: 7.1 mm 12th
Days without any rain: 20  
Air Frost: 8 Days  
Grass Frost: 18 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  16th
Total Monthly Sunshine: 103.5 Hours (123%)
Most Sunshine in a Day: 7.7 Hours 3rd 
Average Daily Sunshine: 3.3 Hours  
Sunless Days: 6 Days  
Cloudless Days: 6 Days  
Total Possible Sunshine: 249.7 Hours  
Percentage of Total Sun: 41%  
Maximum UV Index: 1.0 30th
Time of Max UV:   12:30
Average Max UV: 0.8  
Mean Soil Temp @ 30 cm: 9.5ºC  
Min Soil Temp @ 30 cm: 7.0ºC 31st
Max Soil Temp @ 30 cm: 11.3ºC 1st
Mean Soil Temp @ 100 cm: 11.9ºC  
Min Soil Temp @ 100 cm: 10.9ºC 31st
Max Soil Temp @ 100 cm: 13.3ºC 1st
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 7.27 Days  
NE: 0.34 Days  
E: 0.01 Days  
SE: 0.59 Days  
S: 4.13 Days  
SW: 5.34 Days  
W: 3.16 Days  
NW: 7.23 Days  
Calm: 2.94 Days  
Wind Chill Low: -8.0ºC 29th
Mean Wind: 3.7 mph  
Max Gust: 35 mph 27th
Mean Cloud Cover: 69%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 28.0 Hours  
Frost Duration: 87.0 Hours  
Air Frost in a Day: 17.5 Hours 29th
Mean Sea Temperature: 10.9ºC (+0.9ºC)
Normal for Month: 10.0ºC  
Max Sea Temperature: 12.3ºC 1st
Min Sea Temperature: 9.8ºC 31st
Mean Pressure @ 9am: 1020.7 hPa  
Mean Pressure: 1019.9 hPa  
Max Pressure: 1042.6 hPa 29th
Min Pressure: 992.5 hPa 12th
Max Change in 24 hours: 26.1 hPa 26th
Radiation Daily Mean: 3.22 MJ/m²  
Max Daily Value: 6.02 MJ/m² 3rd 
Min Daily Value: 0.71 MJ/m² 26th
Number of Days with Data: 31 Days  
1-Hour Maximum: 404 W/m² 23rd 
Starting Time of the Hour:   12:00
Max Dewpoint: 12.0ºC 18th
Min Dewpoint: -6.4ºC 29th
Mean Dewpoint: 4.5ºC  
Max Humidity: 99%  
Min Humidity: 64% 28th
Mean Humidity: 88%  
Weather Data for Otter Valley, Devon. December 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 2.1 8.8 -0.2 89 99 11.3 13.3 1.2 8.0 8 1.0 24 0.0 1013 1015 78 0.7 0.0 0.0 10.3 1.7 12.3 Cloudy all day
2 7.2 9.3 3.0 67 98 11.2 13.2 0.7 7.9 23 4.4 106 0.0 1014 1025 244 0.9 3.1 0.0 7.8 1.6 12.2 Cloudy am, sunny pm
3 2.3 9.7 -1.4 70 91 10.7 13.2 0.5 4.8 19 6.3 150 0.0 1021 1026 344 0.9 7.7 0.0 0.0 -1.4 12.0 Sunny all day
4 4.1 5.9 3.7 83 92 10.2 13.1 2.4 4.0 13 2.9 69 0.0 1014 1021 96 0.7 0.0 0.0 2.3 2.7 11.6 Cloudy all day
5 0.3 9.3 -3.0 67 97 10.0 12.9 -0.7 5.5 18 1.6 39 0.0 1015 1025 311 0.9 3.5 0.0 11.8 -0.1 11.3 Cloudy am, sunny pm
6 -1.6 10.5 -2.4 76 99 9.5 12.7 -2.4 6.7 5 0.7 17 0.0 1025 1030 340 0.9 7.6 7.8 12.8 -2.6 11.0 Sunny all day
7 2.9 11.2 -2.6 67 99 9.3 12.5 -0.5 9.1 29 2.9 69 1.1 1018 1026 334 0.9 4.0 0.0 7.8 0.5 10.9 Sunny intervals all day
8 0.4 8.8 -2.8 68 99 9.2 12.3 -0.5 4.3 24 2.9 71 2.9 1018 1027 330 0.9 7.6 0.0 7.5 -0.2 10.8 Sunny all day
9 -0.9 11.9 -2.9 85 99 8.7 12.2 -1.9 11.0 22 4.2 102 0.0 1017 1029 112 0.7 0.0 6.0 7.0 -1.7 10.7 Cloudy all day
10 7.1 12.5 3.0 67 95 9.0 11.9 3.7 11.1 25 5.4 129 0.6 1015 1020 294 0.9 5.6 0.0 0.0 4.6 11.0 Sunny intervals all day
11 6.3 9.5 3.2 82 93 9.1 11.8 3.8 7.2 25 5.7 138 5.0 1007 1017 130 0.8 1.6 0.0 0.0 4.2 11.1 Sunny intervals all day
12 6.4 10.9 1.5 80 95 9.3 11.7 1.5 10.0 32 6.3 150 7.1 993 1006 133 0.7 0.0 0.0 3.8 2.3 10.9 Cloudy all day
13 -1.8 9.0 -4.3 77 99 9.1 11.7 -2.4 5.4 7 0.9 22 0.0 1004 1015 316 0.9 7.6 9.5 9.8 -4.0 10.8 Sunny all day
14 -2.3 9.9 -4.2 89 99 8.4 11.6 -3.2 9.3 17 3.1 75 0.0 1009 1015 160 0.8 1.2 10.5 7.0 -3.4 10.4 Sunny ints am, cloudy pm
15 6.1 9.9 2.3 91 98 8.6 11.5 3.3 9.3 10 0.6 15 2.1 1009 1013 212 0.8 1.2 0.0 14.3 3.7 10.3 Sunny intervals all day
16 0.9 7.7 -0.1 95 99 8.6 11.4 0.3 7.1 8 1.0 24 1.5 1013 1018 242 0.8 4.3 0.0 7.5 0.1 10.1 Sunny am, cloudy pm
17 8.2 12.7 9.6 95 99 9.0 11.3 7.4 11.9 22 4.9 117 6.1 1007 1012 104 0.6 0.0 0.0 0.5 6.5 10.2 Cloudy all day
18 12.4 14.4 9.8 85 95 9.7 11.2 10.7 12.0 21 6.2 149 0.0 1011 1014 253 0.9 0.8 0.0 0.0 9.8 10.8 Sunny ints am, cloudy pm
19 8.7 12.7 6.0 70 95 10.2 11.3 2.7 11.7 20 5.1 122 1.1 1010 1024 360 0.9 4.0 0.0 2.3 3.7 10.9 Sunny intervals all day
20 3.1 10.1 0.1 80 98 10.0 11.4 1.4 7.1 17 1.9 51 0.0 1025 1032 256 0.9 1.2 0.0 9.0 2.0 10.8 Sunny intervals all day
21 2.4 11.9 -0.8 84 99 9.7 11.5 1.6 10.6 18 4.9 118 0.0 1023 1032 120 0.8 0.2 0.0 2.0 2.0 10.8 Brief sunny ints all day
22 11.5 13.1 9.1 75 94 10.0 11.5 7.8 11.7 28 7.3 176 0.0 1020 1023 145 0.9 0.8 0.0 0.0 9.6 10.9 Brief sunny ints all day
23 11.0 13.8 8.2 79 95 10.3 11.6 7.2 11.5 23 6.5 157 0.0 1015 1020 404 0.9 1.4 0.0 0.0 7.8 11.0 Brief sunny ints all day
24 5.5 11.9 1.2 68 95 10.5 11.7 0.9 11.1 21 4.6 100 0.4 1013 1025 362 0.9 4.5 0.0 3.8 1.7 11.1 Sunny intervals all day
25 1.2 10.1 -2.2 80 99 10.2 11.7 -0.3 7.2 11 0.6 14 0.0 1025 1034 342 0.9 5.0 0.0 17.8 0.4 11.0 Sunny intervals all day
26 -1.1 10.8 -2.8 91 99 9.4 11.8 -1.8 9.6 26 3.5 84 5.9 1008 1034 46 0.0 0.0 9.3 2.8 -2.1 10.8 Rain all day
27 2.2 10.6 -1.4 67 93 9.2 11.7 0.7 9.1 35 7.9 190 0.0 1007 1013 362 0.9 7.5 0.0 0.0 -0.2 10.7 Sunny all day
28 0.2 7.4 -5.5 64 95 8.7 11.5 -3.6 1.7 14 2.6 63 0.0 1012 1038 338 0.9 7.5 0.0 1.3 -3.5 10.4 Sunny all day
29 -5.6 6.9 -8.7 75 97 7.9 11.3 -6.4 3.1 6 1.5 36 0.0 1038 1043 322 0.9 7.5 17.5 2.0 -8.0 10.0 Sunny all day
30 -4.8 8.6 -7.0 79 98 7.0 11.1 -5.9 5.6 9 1.5 37 0.0 1036 1043 347 1.0 7.5 16.5 5.3 -6.3 9.9 Sunny all day
31 -2.8 10.3 -4.9 90 99 6.6 10.9 -3.8 8.8 21 6.0 145 0.0 1030 1036 158 0.8 0.6 10.0 2.8 -5.2 9.8 Brief sunny ints all day
3.0 10.3 0.1 79 97 9.4 11.9 0.8 8.2 19 3.7 2753 34 1016 1024 245 0.8 103.5 77.0 156 0.8 10.9  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links