July 2014
A hover fly feeding on the nectar of dwarf marjoram in my garden on a hot and humid July day.

Summer 2014 continues with another beautiful month of above average temperatures and sunshine and below average rainfall. Rather humid and thundery at times with several spectacular overnight thunderstorms.

Summary for  July 2014
Mean Max: 24.2ºC (+3.3ºC)
Mean Min: 13.0ºC (-0.1ºC)
Mean (min+max ÷ 2): 18.6ºC (+1.6ºC)
Mean (integrated):  18.1ºC  
High Max: 29.1ºC 23rd 
Low Max: 19.2ºC 7th
High Min: 17.3ºC 18th
Low Min: 8.3ºC 2nd 
Mean Grass Min: 10.4ºC  
Grass Min: 6.7ºC 2nd 
     
Rain Total (gauge): 35.9 mm (73%)
Rain Total (tipping bucket): 36.0 mm (73%)
Rain Days >0.2 mm: 6 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 12.4 mm 8th
Days without any rain: 25  
     
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 6 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 272.1 Hours (131%)
Most Sunshine in a Day: 15.5 Hours 3rd 
Average Daily Sunshine: 8.8 Hours  
Sunless Days: 0 Days  
Cloudless Days: 3 Days  
Total Possible Sunshine: 495 Hours  
Percentage of Total Sun: 55%  
Maximum UV Index: 10.0 14th
Time of Max UV:   13:30
     
Mean Soil Temp @ 30 cm: 19.9ºC  
Min Soil Temp @ 30 cm: 18.7ºC 10th
Max Soil Temp @ 30 cm: 21.3ºC 27th
Mean Soil Temp @ 100 cm: 18.6ºC  
Min Soil Temp @ 100 cm: 18.1ºC 11th
Max Soil Temp @ 100 cm: 19.6ºC 30th
     
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 7.46 Days  
NE: 1.07 Days  
E: 1.46 Days  
SE: 2.99 Days  
S: 5.49 Days  
SW: 1.01 Days  
W: 0.95 Days  
NW: 9.10 Days  
Calm: 1.47 Days  
Wind Chill Low: 8.0ºC 2nd 
Mean Wind: 3.2 mph  
Max Gust: 23 mph 18th
  31.00 Days  
Mean Cloud Cover: 45%  
Mean RH @ 9am: 89%  
Rain >0.1mm/hour: 11.8 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
     
Mean Sea Temperature: 17.9ºC (+0.6ºC)
Normal for Month: 17.3ºC  
Max Sea Temperature: 20.8ºC 25th
Min Sea Temperature: 16.6ºC 10th
     
Mean Pressure @ 9am: 1015.7 hPa  
Mean Pressure: 1015.3 hPa  
Max Pressure: 1023.3 hPa 2nd 
Min Pressure: 999.1 hPa 5th
Max Change in 24 hours: 13.8 hPa 4th
     
Radiation Daily Mean: 20.65 MJ/m²  
Max Daily Value: 30.11 MJ/m² 3rd 
Min Daily Value: 9.36 MJ/m² 4th
Number of Days with Data: 31 Days  
1-Hour Maximum: 1155 W/m² 20th
Starting Time of the Hour:   12:45
     
Max Dewpoint: 20.2ºC 23rd 
Min Dewpoint: 7.4ºC 2nd 
Mean Dewpoint: 14.4ºC  
     
Max Humidity: 99% 3rd 
Min Humidity: 48% 25th
Mean Humidity: 78%  
Weather Data for Otter Valley, Devon. July 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 14.4 23.1 9.5 62 92 19.5 18.3 11.9 17.0 16 2.6 63 0.0 1016 1020 1022 8.4 8.5 0.0 1.0 14.2 16.8 Sunny intervals all day
2 8.3 22.1 6.7 59 98 19.6 18.3 7.4 15.7 13 2.8 68 0.0 1020 1023 943 7.9 14.9 0.0 4.0 8.0 17.3 Sunny all day
3 9.1 24.4 7.4 53 99 19.7 18.3 8.2 17.7 21 3.8 92 0.0 1016 1023 937 8.4 15.5 0.0 8.3 8.8 17.2 Sunny all day
4 16.2 20.2 15.3 75 97 19.9 18.4 13.6 17.7 22 7.3 174 3.0 1002 1016 541 8.9 0.8 0.0 0.0 15.1 17.4 Sunny ints am, rain pm
5 15.1 22.1 7.2 57 98 19.7 18.4 10.8 17.1 17 3.7 89 5.0 999 1003 870 7.6 5.6 0.0 0.8 15.1 17.5 Sunny intervals all day
6 8.6 20.8 7.1 52 98 19.4 18.4 7.9 14.5 18 2.3 54 0.0 1004 1009 1026 8.2 8.8 0.0 8.3 8.5 17.6 Sunny intervals all day
7 8.5 19.2 6.7 73 98 19.2 18.5 7.6 15.5 20 2.0 49 5.0 1009 1015 912 6.9 5.6 0.0 12.0 8.4 17.4 Sunshine & showers
8 11.1 21.5 8.7 54 98 18.8 18.4 9.9 15.4 20 3.2 77 12.4 1015 1018 1087 8.1 10.0 0.0 7.0 10.6 17.3 Sunny intervals all day
9 10.1 21.8 7.1 58 98 18.8 18.3 9.2 14.2 22 4.5 108 0.0 1018 1022 950 8.5 12.8 0.0 2.0 9.7 16.7 Sunny intervals all day
10 10.0 24.2 7.2 57 98 18.7 18.2 9.0 16.4 19 4.3 103 0.0 1019 1022 1092 9.0 13.2 0.0 0.5 9.7 16.6 Sunny intervals all day
11 12.4 25.5 10.0 55 98 19.0 18.1 11.5 17.2 15 2.9 69 0.0 1017 1020 863 8.4 9.4 0.0 0.3 12.2 16.8 Sunny intervals all day
12 13.7 23.2 10.9 69 97 19.2 18.2 12.6 18.0 13 3.3 79 0.0 1012 1018 861 7.6 5.5 0.0 0.0 13.5 16.9 Sunny am, cloudy pm
13 15.2 20.9 10.6 59 94 19.1 18.2 11.3 16.6 20 4.4 106 0.0 1008 1012 687 8.8 6.5 0.0 2.0 14.9 16.8 Sunny intervals all day
14 9.1 20.5 7.8 69 98 19.2 18.3 8.1 17.3 21 4.1 98 0.0 1012 1015 898 10.0 5.1 0.0 5.0 8.7 16.9 Sunny am, cloudy pm
15 15.5 24.3 10.6 55 94 19.2 18.2 13.5 16.8 15 3.0 73 0.0 1015 1020 1053 9.2 8.8 0.0 4.5 15.3 17.0 Sunny intervals all day
16 12.5 22.9 11.9 72 97 19.6 18.3 11.4 18.8 16 2.9 71 0.0 1020 1021 637 8.4 3.4 0.0 11.0 12.3 17.2 Sunny intervals all day
17 13.3 26.4 11.6 63 99 19.9 18.4 12.4 19.7 13 1.8 42 0.0 1014 1021 947 8.4 10.0 0.0 8.8 13.0 18.0 Sunny intervals all day
18 17.3 22.0 14.7 76 96 20.2 18.5 16.3 18.5 23 5.1 123 1.2 1010 1014 572 7.1 2.5 0.0 0.0 16.9 18.2 Sunny intervals all day
19 16.1 23.6 11.7 71 97 20.2 18.6 15.0 18.9 15 2.4 57 9.4 1006 1011 796 7.4 4.6 0.0 4.5 15.8 18.1 Thunder then sunny pm
20 13.8 26.4 14.7 57 98 20.2 18.7 13.0 18.0 17 3.2 84 0.0 1008 1015 1155 8.5 11.0 0.0 4.5 13.6 17.9 Sunny intervals all day
21 12.9 26.8 10.7 51 98 20.4 18.7 11.9 17.0 14 3.3 78 0.0 1015 1022 937 8.8 12.1 0.0 1.3 12.7 18.5 Sunny intervals all day
22 13.2 28.8 12.4 50 98 20.4 18.8 12.4 18.8 12 2.4 59 0.0 1021 1023 1010 8.8 11.3 0.0 0.8 12.8 19.4 Sunny intervals all day
23 14.7 29.1 12.5 57 98 20.7 18.9 13.4 20.2 13 2.4 59 0.0 1016 1021 982 8.2 14.7 0.0 3.0 14.3 19.5 Sunny all day
24 16.8 28.7 15.3 57 94 21.0 19.0 15.5 20.2 12 2.0 44 0.0 1015 1016 904 6.5 10.3 0.0 1.5 16.6 20.7 Sunny am, thunder pm
25 14.6 29.0 13.0 48 98 21.1 19.1 13.7 18.9 13 2.0 47 0.0 1015 1017 1005 7.4 11.2 0.0 3.0 14.5 20.8 Sunny intervals all day
26 13.9 29.1 12.7 48 98 21.2 19.2 13.0 19.6 14 1.9 45 0.0 1016 1017 972 7.6 11.8 0.0 6.3 13.7 19.6 Sunny intervals all day
27 16.3 23.9 10.6 56 94 21.3 19.3 11.5 17.4 18 3.1 75 0.0 1017 1019 921 7.4 5.3 0.0 3.0 16.1 19.0 Hazy sunshine all day
28 13.1 25.2 11.7 48 95 21.0 19.4 11.2 15.0 14 2.7 65 0.0 1015 1017 1029 7.9 9.0 0.0 3.3 12.7 18.2 Sunny intervals all day
29 12.8 26.4 9.0 52 97 20.7 19.3 11.7 16.5 18 3.7 89 0.0 1016 1018 991 8.2 10.9 0.0 0.3 12.4 18.5 Sunny intervals all day
30 10.1 25.3 7.7 54 99 20.8 19.5 8.9 15.5 14 2.3 55 0.0 1016 1018 877 8.1 10.2 0.0 9.0 9.5 18.0 Sunny intervals all day
31 13.5 24.1 10.4 66 96 20.7 19.6 12.1 17.7 14 2.3 56 0.0 1012 1017 702 7.8 3.1 0.0 8.8 13.3 18.1 Sunny am, cloudy pm
13.0 24.2 10.4 59 97 19.9 18.6 11.5 17.3 17 3.2 2346 36 1013 1017 909 8.1 272.1 0.0 116 12.7 17.9  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links