June 2014
A marble white butterfly feeding on a moon daisy in my garden during the glorious month of June 2014.

Summer begins as Spring left off with another benign, beautiful and pleasant month with above average temperature, sunshine and below normal rainfall.

Summary for  June 2014
Mean Max: 22.0ºC (+2.6ºC)
Mean Min: 11.4ºC (+0.5ºC)
Mean: 16.7ºC (+1.5ºC)
     
High Max: 27.1ºC 19th
Low Max: 15.1ºC 4th
High Min: 15.2ºC 15th
Low Min: 7.8ºC 5th
Mean Grass Min: 9.8ºC  
Grass Min: 5.8ºC 5th
     
Rain Total (gauge): 34.7 mm (70%)
Rain Total (tipping bucket): 34.6 mm (70%)
Rain Days >0.2 mm: 7 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 10.2 mm 26th
Days without any rain: 23  
     
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day 28th 
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 260.4 Hours (132%)
Most Sunshine in a Day: 15.6 Hours 20th
Average Daily Sunshine: 8.7 Hours  
Sunless Days: 0 Days  
Cloudless Days: 5 Days  
Total Possible Sunshine: 492.3 Hours  
Percentage of Total Sun: 53%  
Maximum UV Index: 9.2 8th
Time of Max UV:   13:00
     
Mean Soil Temp @ 30 cm: 18.8ºC  
Min Soil Temp @ 30 cm: 16.6ºC 1st
Max Soil Temp @ 30 cm: 20.4ºC 25th
Mean Soil Temp @ 100 cm: 17.0ºC  
Min Soil Temp @ 100 cm: 15.6ºC 1st
Max Soil Temp @ 100 cm: 18.5ºC 27th
     
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 14.46 Days  
NE: 0.45 Days  
E: 1.82 Days  
SE: 2.27 Days  
S: 3.99 Days  
SW: 1.21 Days  
W: 0.71 Days  
NW: 2.89 Days  
Calm: 3.21 Days  
Wind Chill Low: 7.5ºC 5th
Mean Wind: 3.2 mph  
Max Gust: 30 mph 6th
  31.00 Days  
Mean Cloud Cover: 50%  
Mean RH @ 9am: 84%  
Rain >0.1mm/hour: 19.0 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
     
Mean Sea Temperature: 15.9ºC (+0.8ºC)
Normal for Month: 15.1ºC  
Max Sea Temperature: 18.6ºC 23rd 
Min Sea Temperature: 14.0ºC 5th
     
Mean Pressure @ 9am: 1018.8 hPa  
Mean Pressure: 1018.3 hPa  
Max Pressure: 1029.1 hPa 12th
Min Pressure: 1004.0 hPa 4th
Max Change in 24 hours: 8.0 hPa 11th
     
Radiation Daily Mean: 23.15 MJ/m²  
Max Daily Value: 32.35 MJ/m² 12th
Min Daily Value: 11.42 MJ/m² 26th
Number of Days with Data: 30 Days  
1-Hour Maximum: 1237 W/m² 3rd 
Starting Time of the Hour:   13:30
     
Max Dewpoint: 18.9ºC 19th
Min Dewpoint: 7.1ºC 5th
Mean Dewpoint: 13.0ºC  
     
Max Humidity: 99% 5th
Min Humidity: 47% 13th
Mean Humidity: 79%  
Weather Data for Otter Valley, Devon. June 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 9.1 20.3 7.1 62 98 16.6 15.6 8.3 14.2 13 2.6 62 0.0 1021 1025 954 8.4 6.1 0.0 1.3 8.9 14.4 Sunny intervals all day
2 11.8 19.6 11.7 78 97 16.8 15.7 10.9 16.4 20 3.6 85 0.0 1016 1021 1050 8.9 2.1 0.0 10.3 11.7 14.1 Sunny intervals all day
3 12.4 19.2 11.9 61 94 17.1 15.8 10.8 14.0 11 1.6 39 0.4 1010 1016 1237 8.8 0.4 0.0 10.3 12.3 14.2 Brief sunny ints all day
4 10.8 15.1 11.0 62 97 17.2 15.8 7.4 12.4 24 3.8 91 8.4 1004 1010 1069 6.9 2.6 0.0 7.0 9.3 14.1 Sunny intervals all day
5 7.8 18.2 5.8 58 99 16.9 15.9 7.1 12.7 22 4.5 108 0.0 1008 1012 1051 7.7 11.0 0.0 7.3 7.5 14.0 Sunny intervals all day
6 10.1 21.2 7.6 51 94 16.9 15.8 8.5 13.0 30 6.4 153 0.0 1007 1012 1108 8.4 8.6 0.0 2.5 9.7 14.1 Sunny intervals all day
7 13.8 20.8 12.9 64 97 17.6 16.0 12.7 16.8 26 4.9 118 5.8 1007 1014 1058 8.2 8.0 0.0 3.0 13.7 14.9 Sunny intervals all day
8 12.6 20.9 10.5 74 96 18.1 16.1 11.7 16.2 20 4.6 110 2.2 1014 1019 1031 9.0 6.7 0.0 2.3 12.4 15.4 Sunny intervals all day
9 12.3 21.2 10.0 65 98 18.3 16.3 11.7 16.3 15 2.9 69 0.0 1014 1018 953 9.0 6.1 0.0 10.3 12.3 15.7 Sunny intervals all day
10 12.1 18.8 11.4 76 97 18.4 16.4 10.9 15.1 29 7.6 184 0.0 1014 1020 1037 7.7 9.7 0.0 3.3 12.1 15.6 Sunny intervals all day
11 8.3 20.2 7.0 67 99 18.3 16.5 7.2 15.3 16 3.4 81 0.0 1020 1028 1178 9.0 9.4 0.0 7.0 7.8 16.3 Sunny intervals all day
12 8.5 24.3 7.6 56 98 18.2 16.5 7.8 16.3 14 2.6 63 0.0 1026 1029 1022 9.0 15.2 0.0 5.3 8.3 16.9 Sunny all day
13 9.7 25.9 8.9 47 97 18.5 16.6 8.7 18.1 16 2.8 66 0.0 1023 1027 1039 8.4 13.4 0.0 3.3 9.4 16.4 Sunny intervals all day
14 11.1 24.9 9.8 59 96 18.8 16.8 9.7 17.4 14 3.0 72 0.0 1023 1025 817 8.4 10.1 0.0 0.5 10.7 15.5 Sunny intervals all day
15 15.2 22.4 15.1 69 95 18.9 17.0 13.5 16.9 12 2.1 49 0.0 1025 1028 702 8.5 2.1 0.0 6.0 14.9 15.4 Sunny intervals all day
16 14.4 21.8 8.7 60 93 19.0 17.1 12.0 14.9 14 1.8 44 0.0 1027 1028 925 9.2 2.2 0.0 7.5 14.3 15.3 Sunny intervals all day
17 11.1 23.7 9.0 51 94 19.2 17.1 9.3 13.7 16 2.4 58 0.0 1025 1029 990 8.7 12.4 0.0 2.8 10.4 15.2 Sunny intervals all day
18 10.7 25.5 11.5 57 98 19.4 17.3 9.5 17.1 17 2.6 62 0.0 1024 1027 1053 8.8 10.7 0.0 1.8 10.3 15.6 Sunny intervals all day
19 12.1 27.1 10.6 56 98 19.5 17.4 11.1 18.9 16 2.0 49 0.0 1020 1024 1022 8.2 10.4 0.0 4.3 11.7 16.1 Sunny intervals all day
20 12.8 22.2 10.1 55 96 20.0 17.5 9.7 16.8 14 2.6 68 0.0 1020 1023 945 8.3 15.6 0.0 7.5 11.5 16.6 Sunny all day
21 10.1 25.0 8.5 56 97 20.1 17.7 9.0 16.5 13 2.3 55 0.0 1018 1021 1041 8.3 14.2 0.0 7.8 9.8 17.1 Sunny all day
22 11.6 25.1 9.8 51 96 20.1 17.8 10.3 17.8 13 2.8 68 0.0 1019 1022 999 8.1 15.3 0.0 3.5 11.2 17.4 Sunny all day
23 11.2 25.8 9.6 51 98 19.9 18.0 10.1 17.8 13 2.6 63 0.0 1021 1022 944 7.4 15.5 0.0 5.8 10.7 18.6 Sunny all day
24 11.2 26.2 9.5 50 96 20.2 18.1 10.1 17.5 13 2.5 55 0.0 1017 1021 1006 8.5 12.4 0.0 1.0 10.9 17.4 Sunny intervals all day
25 13.4 20.9 11.1 60 93 20.4 18.3 11.2 14.8 16 2.5 60 0.0 1015 1018 948 9.0 8.6 0.0 4.3 13.2 16.9 Sunny intervals all day
26 13.1 19.1 10.0 65 96 20.4 18.4 10.8 15.3 21 3.0 71 10.2 1012 1016 758 4.6 5.0 0.0 6.0 12.7 16.5 Sunny am, rain pm
27 11.6 20.3 8.9 62 98 19.8 18.5 10.7 16.8 22 4.1 98 3.8 1011 1012 1008 7.9 5.0 0.0 10.3 11.2 16.6 Showers then sunny ints
28 10.8 20.6 10.9 75 98 19.6 18.5 9.9 16.3 17 2.9 70 3.8 1008 1012 1022 9.0 5.2 0.0 10.8 10.8 16.9 Sunny intervals all day
29 12.6 22.5 9.8 62 96 19.6 18.4 11.6 15.2 15 2.2 53 0.0 1009 1015 1008 8.9 5.5 0.0 4.3 12.4 17.1 Sunny intervals all day
30 9.8 20.2 8.5 70 98 19.4 18.3 8.9 15.8 13 2.5 61 0.0 1015 1016 834 6.4 10.8 0.0 6.0 9.5 17.0 Sunny intervals all day
11.4 22.0 9.8 61 97 18.8 17.0 10.0 15.9 17 3.2 2281 35 1016 1020 994 8.3 260.4 0.0 163 11.1 15.9  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links