September 2014
A stroll through a Devonshire woodland on a warm and sunny late September day.

Summer returned after a rather wet August with a warm and very dry month.

Summary for  September 2014
Mean Max: 22.1ºC (+3.0ºC)
Mean Min: 11.3ºC (+0.4ºC)
Mean (min+max ÷ 2): 16.7ºC (+1.7ºC)
Mean (integrated):  15.6ºC  
High Max: 24.6ºC 16th
Low Max: 20.1ºC 1st
High Min: 16.7ºC 19th
Low Min: 5.4ºC 23rd 
Mean Grass Min: 9.0ºC  
Grass Min: 4.1ºC 23rd 
     
Rain Total (gauge): 9.8 mm (16%)
Rain Total (tipping bucket): 8.8 mm (15%)
Rain Days >0.2 mm: 1 Days  
Rain Days >1.0 mm: 1 Days  
Max 24 hrs: 8.8 mm 19th
Days without any rain: 29  
     
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 2 Days  
     
Total Monthly Sunshine: 195.1 Hours (136%)
Most Sunshine in a Day: 12.4 Hours 9th
Average Daily Sunshine: 6.5 Hours  
Sunless Days: 1 Days  
Cloudless Days: 4 Days  
Total Possible Sunshine: 378.6 Hours  
Percentage of Total Sun: 52%  
Maximum UV Index: 7.3 2nd 
Time of Max UV:   13:30
     
Mean Soil Temp @ 30 cm: 18.2ºC  
Min Soil Temp @ 30 cm: 17.4ºC 25th
Max Soil Temp @ 30 cm: 18.8ºC 20th
Mean Soil Temp @ 100 cm: 18.1ºC  
Min Soil Temp @ 100 cm: 17.8ºC 30th
Max Soil Temp @ 100 cm: 18.2ºC 9th
     
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 7.91 Days  
NE: 3.11 Days  
E: 4.05 Days  
SE: 2.46 Days  
S: 3.54 Days  
SW: 0.54 Days  
W: 0.19 Days  
NW: 5.93 Days  
Calm: 3.28 Days  
Wind Chill Low: 4.5ºC 23rd 
Mean Wind: 1.8 mph  
Max Gust: 21 mph 24th
  31.00 Days  
Mean Cloud Cover: 50%  
Mean RH @ 9am: 95%  
Rain >0.1mm/hour: 2.3 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
     
Mean Sea Temperature: 17.8ºC (+0.8ºC)
Normal for Month: 17.0ºC  
Max Sea Temperature: 18.9ºC 6th
Min Sea Temperature: 17.4ºC 1st
     
Mean Pressure @ 9am: 1019.0 hPa  
Mean Pressure: 1018.7 hPa  
Max Pressure: 1027.3 hPa 22nd 
Min Pressure: 1006.6 hPa 18th
Max Change in 24 hours: 7.2 hPa 20th
     
Radiation Daily Mean: 12.47 MJ/m²  
Max Daily Value: 19.09 MJ/m² 9th
Min Daily Value: 4.33 MJ/m² 20th
Number of Days with Data: 30 Days  
1-Hour Maximum: 894 W/m² 2nd 
Starting Time of the Hour:   13:30
     
Max Dewpoint: 19.5ºC 18th
Min Dewpoint: 4.8ºC 23rd 
Mean Dewpoint: 13.3ºC  
     
Max Humidity: 99% 3rd 
Min Humidity: 49% 21st
Mean Humidity: 82%  
Weather Data for Otter Valley, Devon. September 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 10.9 20.1 8.7 82 98 18.4 18.1 9.6 18.3 11 2.2 53 0.0 1020 1021 381 4.8 0.4 0.0 11.3 10.6 17.4 Brief sunny ints all day
2 11.0 22.1 8.0 73 95 18.3 18.1 9.7 17.4 13 1.7 41 0.0 1021 1023 894 7.3 1.3 0.0 3.0 10.6 17.5 Brief sunny ints all day
3 11.4 23.4 9.2 65 99 18.4 18.1 10.7 18.4 11 1.0 24 0.0 1020 1022 716 5.1 4.8 0.0 9.0 11.1 18.0 Sunny intervals all day
4 10.4 22.5 8.5 65 99 18.4 18.1 9.7 16.7 8 1.5 36 0.0 1016 1020 769 5.3 9.6 0.0 3.8 10.1 17.8 Sunny intervals all day
5 11.1 23.0 9.4 65 98 18.5 18.1 10.2 16.9 9 1.4 35 0.0 1015 1017 729 5.3 2.4 0.0 6.8 10.8 18.2 Sunny intervals all day
6 14.1 24.1 12.2 63 96 18.6 18.2 13.3 17.9 12 1.4 35 0.0 1013 1015 716 4.9 4.8 0.0 14.5 13.9 18.9 Sunny intervals all day
7 11.5 23.4 9.6 63 98 18.8 18.2 10.7 16.8 8 0.9 21 0.0 1014 1016 815 5.3 7.2 0.0 9.5 11.3 18.2 Sunny intervals all day
8 9.6 22.6 8.0 60 95 18.7 18.2 8.4 16.7 11 2.0 49 0.0 1016 1020 779 5.0 12.4 0.0 4.0 9.0 17.8 Sunny all day
9 8.2 23.6 6.8 52 99 18.4 18.2 7.3 15.3 10 1.8 43 0.0 1020 1021 748 5.4 12.4 0.0 3.0 7.8 17.8 Sunny all day
10 8.9 21.9 7.4 68 99 18.3 18.2 8.1 16.2 15 2.2 53 0.0 1019 1021 821 5.8 12.3 0.0 5.8 8.4 17.7 Sunny all day
11 9.4 22.3 6.8 55 98 18.1 18.1 8.6 14.1 13 1.8 44 0.0 1020 1022 851 5.5 10.1 0.0 5.5 9.1 17.7 Sunny intervals all day
12 10.3 22.7 7.3 64 97 18.2 18.1 9.1 16.1 12 2.0 47 0.0 1022 1024 748 5.2 10.9 0.0 3.5 9.8 17.8 Sunny intervals all day
13 10.1 20.5 8.5 71 99 18.1 18.1 9.2 15.5 11 1.4 33 0.0 1024 1026 527 3.8 5.3 0.0 4.3 9.6 17.7 Sunny intervals all day
14 13.1 20.3 9.7 71 96 18.1 18.1 11.6 15.5 11 1.3 31 0.0 1018 1025 563 4.2 4.5 0.0 3.3 12.8 17.7 Sunny intervals all day
15 12.9 22.2 10.5 60 95 17.9 18.1 11.5 15.4 13 1.3 32 0.0 1014 1018 831 4.7 6.6 0.0 5.5 12.7 17.8 Sunny intervals all day
16 11.9 24.6 10.0 67 98 18.2 18.1 10.8 18.3 19 2.7 64 0.0 1011 1015 756 4.8 8.6 0.0 1.8 11.6 17.7 Sunny intervals all day
17 16.3 24.4 15.8 65 88 18.4 18.1 12.2 17.5 18 2.6 63 0.0 1008 1011 772 4.8 6.2 0.0 0.0 16.1 17.7 Sunny intervals all day
18 16.1 24.3 14.2 72 93 18.6 18.1 14.6 19.5 14 2.0 49 0.0 1007 1008 621 4.4 7.5 0.0 1.8 15.9 17.8 Sunny intervals all day
19 16.7 22.1 14.9 82 97 18.7 18.1 15.5 19.4 11 1.3 31 9.8 1008 1012 792 4.6 3.4 0.0 7.3 16.4 18.2 Thunder am, sunny ints pm
20 14.1 20.2 12.5 87 99 18.8 18.1 13.3 17.8 10 1.5 40 0.0 1012 1019 187 2.1 0.7 0.0 4.8 13.8 17.9 Sunny ints am, cloudy pm
21 12.4 21.5 7.3 49 97 18.7 18.1 8.2 15.9 13 1.3 31 0.0 1020 1026 717 4.3 9.5 0.0 8.3 9.3 17.8 Sunny intervals all day
22 5.7 20.6 4.2 59 99 18.4 18.1 5.0 12.9 11 1.9 45 0.0 1025 1027 716 4.6 11.3 0.0 4.8 5.4 17.8 Sunny all day
23 5.4 20.2 4.1 63 99 17.8 18.1 4.8 14.3 13 2.0 48 0.0 1018 1025 775 4.4 6.4 0.0 5.5 4.5 17.7 Sunny intervals all day
24 10.1 21.2 4.8 54 99 17.6 18.1 8.5 14.4 21 2.8 61 0.0 1015 1018 787 4.3 7.1 0.0 10.3 9.5 17.7 Sunny intervals all day
25 6.8 22.6 4.5 54 99 17.4 18.0 5.4 14.3 13 2.4 57 0.0 1018 1021 699 4.9 10.6 0.0 5.3 6.3 17.7 Sunny intervals all day
26 15.3 21.7 9.7 64 96 17.5 17.9 13.2 15.7 13 2.2 53 0.0 1021 1025 546 4.8 3.5 0.0 4.5 15.1 17.8 Sunny intervals all day
27 9.5 20.1 7.9 79 98 17.6 17.9 8.7 16.8 8 1.2 30 0.0 1023 1026 291 2.5 0.0 0.0 4.0 9.2 17.8 Cloudy all day
28 10.6 21.9 8.7 74 99 17.7 17.9 9.8 18.0 7 1.4 33 0.0 1017 1023 498 3.6 5.1 0.0 6.5 10.3 17.9 Sunny intervals all day
29 14.9 20.1 13.4 83 97 17.8 17.9 14.0 17.4 12 1.7 41 0.0 1018 1020 613 2.9 3.6 0.0 12.0 14.7 17.8 Cloudy am, sunny ints pm
30 9.6 21.5 8.6 76 99 17.8 17.8 8.9 17.7 19 3.0 67 0.0 1020 1023 679 3.9 6.7 0.0 9.0 9.3 17.8 Sunny intervals all day
11.3 22.1 9.0 67 97 18.2 18.1 10.0 16.6 12 1.8 1287 9.8 1017 1020 678 4.6 195.1 0.0 178 10.8 17.8  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links