October 2015
A trip over the border into Cornwall on a sunny and warm early October day at a beach on the Roseland Peninsula

A sunny month with below average rainfall and plenty of cool nights.

Summary for  October 2015
Mean Max: 16.1ºC (+0.9ºC)
Mean Min: 8.2ºC (-0.4ºC)
Mean (min+max ÷ 2): 12.1ºC (+0.2ºC)
Mean (integrated):  11.7ºC  
High Max: 19.5ºC 1st
Low Max: 13.1ºC 23rd 
High Min: 15.3ºC 6th
Low Min: 1.2ºC 25th
Mean Grass Min: 4.8ºC  
Grass Min: -0.5ºC 15th
Days  >15°C 22 Days  
Days >10°C 31 Days  
Nights  >10°C 10 Days  
Nights  <5°C 8 Days  
Rain Total (gauge): 52.0 mm (58%)
Rain Total (tipping bucket): 52.1 mm (59%)
Rain Days >0.2 mm: 8 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 15.6 mm 5th
Days without any rain: 23  
Air Frost: 0 Days  
Grass Frost: 3 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Days  
Total Monthly Sunshine: 134.6 Hours (125%)
Most Sunshine in a Day: 11.0 Hours 1st
Average Daily Sunshine: 4.3 Hours  
Sunless Days: 4 Days  
Cloudless Days: 6 Days  
Total Possible Sunshine: 332.3 Hours  
Percentage of Total Sun: 41%  
Maximum UV Index: 3.7 1st
Time of Max UV:    
Average Max UV: 2.1  
Mean Soil Temp @ 30 cm: 14.4ºC  
Min Soil Temp @ 30 cm: 13.5ºC 26th
Max Soil Temp @ 30 cm: 15.7ºC 7th
Mean Soil Temp @ 100 cm: 15.5ºC  
Min Soil Temp @ 100 cm: 14.9ºC 28th
Max Soil Temp @ 100 cm: 16.1ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 7.72 Days  
NE: 1.98 Days  
E: 2.32 Days  
SE: 3.38 Days  
S: 3.29 Days  
SW: 0.32 Days  
W: 0.75 Days  
NW: 5.21 Days  
Calm: 6.02 Days  
Wind Chill Low: 0.3ºC 25th
Mean Wind: 3.5 mph  
Max Gust: 35 mph 30th
Mean Cloud Cover: 67%  
Mean RH @ 9am: 92%  
Rain >0.1mm/hour: 10.9 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 14.8ºC (-0.7ºC)
Normal for Month: 15.5ºC  
Max Sea Temperature: 16.0ºC 8th
Min Sea Temperature: 13.8ºC 28th
Mean Pressure @ 9am: 1016.6 hPa  
Mean Pressure: 1017.0 hPa  
Max Pressure: 1030.9 hPa 1st
Min Pressure: 991.4 hPa 6th
Max Change in 24 hours: 18.7 hPa 7th
Radiation Daily Mean: 7.30 MJ/m²  
Max Daily Value: 15.92 MJ/m² 1st
Min Daily Value: 2.09 MJ/m² 27th
Number of Days with Data: 31 Days  
1-Hour Maximum: 817 W/m² 6th
Starting Time of the Hour:   13:00
Max Dewpoint: 16.5ºC 6th
Min Dewpoint: 0.5ºC 25th
Mean Dewpoint: 9.4ºC  
Max Humidity: 99% 3rd 
Min Humidity: 57% 12th
Mean Humidity: 85%  
Weather Data for Otter Valley, Devon. October 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 9.1 19.5 5.3 60 95 15.1 16.1 6.7 12.6 15 3.3 74 0.0 1028 1031 675 3.7 11.0 0.0 0.2 7.8 15.8 Sunny all day
2 9.3 19.4 3.9 61 91 15.0 16.1 7.8 12.3 9 1.7 12 0.0 1020 1023 631 3.2 10.9 0.0 1.9 9.2 15.7 Sunny all day
3 4.1 17.8 2.4 74 99 14.8 16.1 3.3 13.8 11 1.6 39 0.0 1014 1020 702 3.1 7.0 0.0 0.1 3.8 15.6 Foggy am, sunny pm
4 4.5 16.4 4.1 80 99 14.7 16.0 3.8 14.1 24 3.6 87 0.0 1005 1015 324 2.3 0.4 0.0 1.4 3.3 15.5 Brief sunny intervals all day
5 14.0 16.7 13.2 85 98 14.9 15.9 12.2 16.3 32 10.1 243 15.6 998 1006 130 1.3 0.0 0.0 0.0 11.5 15.7 Rain am, cloudy pm
6 15.3 19.4 13.5 80 98 15.4 15.9 13.9 16.5 22 5.5 132 2.0 991 999 817 3.6 2.7 0.0 1.3 12.8 15.8 Sunny intervals all day
7 11.9 15.8 3.8 62 94 15.7 15.8 6.2 13.9 22 5.1 122 0.0 999 1017 741 3.1 7.7 0.0 1.8 7.8 15.6 Sunny intervals all day
8 4.4 17.8 2.7 75 98 15.4 16.0 3.6 13.9 13 1.5 36 0.0 1017 1022 757 3.1 3.3 0.0 9.4 4.1 16.0 Sunny intervals all day
9 6.8 18.7 5.7 63 99 15.2 16.0 6.1 14.1 13 1.5 36 0.0 1020 1023 718 3.0 7.6 0.0 8.4 5.9 15.7 Sunny intervals all day
10 7.6 15.3 5.8 79 98 15.1 16.0 6.6 12.3 13 2.3 54 0.0 1016 1021 310 2.0 0.0 0.0 1.9 7.3 15.6 Cloudy all day
11 12.1 15.9 4.6 75 91 15.1 15.9 9.3 11.9 16 3.1 76 0.0 1015 1017 563 2.5 5.0 0.0 1.8 10.7 15.4 Cloudy am, sunny pm
12 3.3 16.4 1.2 57 99 14.9 15.8 2.5 9.4 18 2.6 61 0.0 1017 1022 588 2.6 10.4 0.0 9.6 2.6 15.3 Sunny all day
13 2.4 15.6 -0.2 65 98 14.5 15.8 1.4 9.4 17 2.2 52 0.0 1022 1026 633 2.6 6.4 0.0 8.2 1.1 15.1 Sunny am, cloudy pm
14 2.6 15.5 0.1 60 99 14.0 15.7 1.7 8.7 13 2.4 57 0.0 1023 1026 712 2.6 8.5 0.0 2.3 1.1 15.0 Sunny intervals all day
15 2.4 14.6 -0.5 73 99 13.6 15.6 1.5 10.1 11 1.6 39 0.0 1021 1023 701 2.5 3.3 0.0 8.4 1.4 14.8 Sunny intervals all day
16 7.9 15.1 3.2 74 96 13.7 15.4 6.7 10.7 20 4.3 102 0.0 1022 1023 479 1.9 4.3 0.0 0.1 6.6 14.6 Sunny intervals all day
17 9.7 13.8 3.4 72 91 13.8 15.3 7.8 9.2 13 3.6 87 0.0 1020 1023 372 2.2 0.2 0.0 0.3 7.8 14.4 Brief sunny intervals all day
18 7.4 14.1 6.1 82 97 13.8 15.2 6.2 11.4 9 0.8 20 0.0 1019 1022 185 1.2 0.0 0.0 10.3 7.1 14.4 Cloudy all day
19 10.9 18.0 3.9 65 96 13.9 15.1 8.6 11.9 15 2.3 55 0.0 1022 1027 658 2.5 3.9 0.0 5.3 9.3 14.4 Sunny intervals all day
20 6.3 16.7 3.1 59 99 14.0 15.1 5.5 10.6 11 1.2 30 0.0 1026 1029 567 2.3 9.5 0.0 10.6 5.5 14.3 Sunny all day
21 7.1 14.9 5.3 93 99 13.9 15.2 6.1 14.0 14 1.7 41 4.6 1017 1027 275 1.6 0.5 0.0 9.0 6.7 14.3 Brief sunny intervals all day
22 12.7 15.1 3.3 69 95 14.1 15.1 5.8 12.8 16 2.8 67 0.0 1015 1022 602 2.3 0.8 0.0 3.4 6.9 14.4 Brief sunny intervals all day
23 7.2 13.1 8.0 79 97 14.1 15.1 6.2 10.6 12 1.7 40 0.0 1017 1023 140 1.1 0.0 0.0 13.4 6.9 14.3 Cloudy all day
24 6.7 14.2 2.4 80 98 14.1 15.1 5.6 13.5 24 5.8 139 2.0 1011 1021 332 2.0 2.6 0.0 3.3 6.7 14.2 Rain am, sunny intervals pm
25 1.2 14.8 -0.4 65 99 13.8 15.0 0.5 11.0 18 2.5 61 0.0 1019 1026 491 0.0 9.7 0.0 5.5 0.3 14.0 Sunny all day
26 12.1 14.8 9.6 76 95 13.5 15.0 7.8 13.9 25 7.9 190 0.0 1008 1019 343 1.3 1.5 0.0 0.0 9.2 13.9 Sunny ints am, cloudy pm
27 12.2 15.1 7.8 91 97 13.7 15.0 10.4 14.1 24 4.0 97 7.9 1005 1008 205 1.4 0.3 0.0 5.8 11.0 13.9 Rain am, sunny intervals pm
28 6.7 16.2 4.9 80 99 13.9 14.9 6.2 13.3 20 4.8 115 0.7 1005 1007 554 0.0 7.2 0.0 5.3 5.6 13.8 Sunny intervals all day
29 13.1 14.5 6.1 84 98 13.9 14.9 7.5 14.0 28 6.4 159 4.2 1005 1013 286 1.5 1.0 0.0 5.4 8.1 14.0 Sunny intervals all day
30 8.3 16.1 8.0 92 99 14.1 14.9 7.8 15.6 35 8.0 192 15.2 1008 1017 172 1.4 0.0 0.0 0.5 8.2 14.0 Cloudy all day
31 13.9 17.3 8.4 83 96 14.5 15.0 9.1 14.7 21 3.9 91 0.0 1015 1024 487 2.1 8.8 0.0 3.1 9.7 14.1 Sunny all day
8.2 16.1 4.8 74 97 14.4 15.5 6.3 12.6 18 3.5 2606 52.1 1014 1020 489 2.1 134.6 0.0 135 6.6 14.8  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links