March 2015
A smiling sun during a partial (86%) solar eclipse on the 20th March 2015.

Another rather benign month that ended up drier and slightly sunnier than normal with around average mean temperature though there were many quite cold nights.

Summary for  March 2015
Mean Max: 12.1ºC (+1.1ºC)
Mean Min: 3.1ºC (-1.0ºC)
Mean (min+max ÷ 2): 7.6ºC (+0.1ºC)
Mean (integrated):  7.0ºC  
High Max: 15.1ºC 20th
Low Max: 7.3ºC 15th
High Min: 10.1ºC 31st
Low Min: -1.9ºC 5th
Mean Grass Min: -0.3ºC  
Grass Min: -4.2ºC 5th
Days  >15°C 2 Days  
Days  >10°C 27 Days  
Days  >5°C 31 Days  
Days  <-5°C 0 Days  
Rain Total (gauge): 39.1 mm (62%)
Rain Total (tipping bucket): 37.1 mm (59%)
Rain Days >0.2 mm: 9 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 14.8 mm 13th
Days without any rain: 22  
Air Frost: 5 Days  
Grass Frost: 18 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Days  
Hail <5 mm: 2 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Days  
Total Monthly Sunshine: 151.8 Hours (129%)
Most Sunshine in a Day: 11.3 Hours 18th
Average Daily Sunshine: 4.9 Hours  
Sunless Days: 5 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 368.5 Hours  
Percentage of Total Sun: 41%  
Maximum UV Index: 4.7 31st
Time of Max UV:   12:00
Average Max UV: 2.6  
Mean Soil Temp @ 30 cm: 8.7ºC  
Min Soil Temp @ 30 cm: 7.5ºC 6th
Max Soil Temp @ 30 cm: 10.1ºC 29th
Mean Soil Temp @ 100 cm: 9.8ºC  
Min Soil Temp @ 100 cm: 9.2ºC 1st
Max Soil Temp @ 100 cm: 10.4ºC 30th
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 11.14 Days  
NE: 3.30 Days  
E: 2.24 Days  
SE: 2.24 Days  
S: 6.26 Days  
SW: 4.32 Days  
W: 3.61 Days  
NW: 8.60 Days  
Calm: -10.70 Days  
Wind Chill Low: -2.8ºC 5th
Mean Wind: 4.5 mph  
Max Gust: 40 mph 29th
Mean Cloud Cover: 59%  
Mean RH @ 9am: 91%  
Rain >0.1mm/hour: 17.0 Hours  
Frost Duration: 8.3 Hours  
Air Frost in a Day: 8.3 Hours 5th
Mean Sea Temperature: 8.4ºC (-0.3ºC)
Normal for Month: 8.7ºC  
Max Sea Temperature: 9.1ºC 29th
Min Sea Temperature: 7.7ºC 1st
Mean Pressure @ 9am: 1024.7 hPa  
Mean Pressure: 1021.7 hPa  
Max Pressure: 1041.2 hPa 5th
Min Pressure: 999.5 hPa 1st
Max Change in 24 hours: 17.7 hPa 4th
Radiation Daily Mean: 9.98 MJ/m²  
Max Daily Value: 16.83 MJ/m² 21st
Min Daily Value: 1.94 MJ/m² 9th
Number of Days with Data: 14 Days  
1-Hour Maximum: 752 W/m² 3rd 
Starting Time of the Hour:   13:15
Max Dewpoint: 12.6ºC 28th
Min Dewpoint: -2.8ºC 5th
Mean Dewpoint: 4.7ºC  
Max Humidity: 99% 6th
Min Humidity: 51% 4th
Mean Humidity: 82%  
Weather Data for Otter Valley, Devon. March 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 6.9 13.1 -0.5 61 95 8.4 9.2 4.0 10.5 30 7.2 171 3.3 1000 1005 649 2.5 8.0 0.0 0.0 3.4 7.7 Sunny am, showers pm
2 1.6 8.6 -1.8 66 97 8.4 9.3 0.4 4.8 30 4.2 100 4.1 1002 1017 687 2.4 8.6 0.0 1.3 -0.1 7.8 Sun and showers
3 2.2 10.6 -3.1 55 97 8.1 9.4 0.8 4.4 31 3.4 82 2.5 1013 1023 752 2.3 7.8 0.0 4.3 1.2 7.9 Sunny intervals all day
4 0.3 11.5 -3.9 51 97 7.8 9.4 -0.8 3.5 26 3.8 91 0.0 1023 1039 724 2.5 10.1 0.0 6.3 -0.6 7.8 Sunny all day
5 -1.9 12.7 -4.2 62 98 7.6 9.4 -2.8 7.1 15 1.9 46 0.0 1038 1041 730 2.6 6.3 8.3 6.8 -2.8 8.0 Sunny intervals all day
6 0.1 13.1 -3.0 70 99 7.5 9.4 -1.1 8.3 23 4.3 104 0.0 1030 1039 663 2.6 8.9 0.0 8.3 -0.4 8.1 Sunny intervals all day
7 6.6 15.0 2.8 74 95 7.9 9.4 4.7 10.7 22 7.8 187 0.0 1024 1030 661 2.9 8.0 0.0 0.0 3.6 8.1 Sunny intervals all day
8 6.1 12.8 1.2 78 97 8.4 9.4 3.9 10.8 17 4.5 107 0.0 1022 1027 344 2.3 2.8 0.0 2.0 5.2 8.2 Cloudy am, sunny ints pm
9 1.9 11.1 -0.4 86 98 8.5 9.5 1.0 10.3 22 5.6 134 0.0 1021 1028 128 1.4 0.0 0.0 3.0 1.4 8.3 Cloudy all day
10 3.4 12.9 0.4 54 98 8.5 9.5 2.1 7.8 11 1.6 39 0.0 1024 1032 659 3.0 7.4 0.0 8.8 2.0 8.3 Sunny intervals all day
11 3.6 11.1 1.8 83 95 8.7 9.7 2.2 10.0 25 7.2 172 0.0 1025 1030 189 1.3 0.0 0.0 0.3 2.4 8.4 Cloudy all day
12 8.7 10.9 7.9 87 97 9.0 9.8 7.6 9.4 19 6.3 151 0.0 1020 1027 333 2.0 0.0 0.0 0.3 6.3 8.4 Cloudy all day
13 3.9 9.6 1.0 92 97 9.2 9.9 3.0 9.1 23 7.2 174 14.8 1020 1027 149 1.0 0.2 0.0 0.3 0.0 8.3 Rain am, sunny ints pm
14 3.3 10.1 -1.1 63 97 8.9 9.9 0.2 4.6 16 4.1 72 0.0 1027 1032 723 2.8 3.6 0.0 0.5 1.2 8.3 Sunny intervals all day
15 0.9 7.3 -2.0 79 94 8.9 10.0 -0.5 4.9 13 2.6 63 0.0 1025 1031 211 1.4 0.0 0.0 1.2 -0.1 8.2 Cloudy all day
16 5.1 8.1 1.5 80 90 8.7 10.0 3.4 5.1 12 2.3 51 0.0 1021 1025 254 1.5 0.0 0.0 1.2 3.7 8.4 Cloudy all day
17 4.1 14.7 -3.5 60 96 8.8 9.9 2.9 7.7 10 2.4 62 0.0 1021 1028 817 3.0 6.3 0.0 2.3 2.7 8.5 Sunny intervals all day
18 -0.6 14.4 -2.3 56 99 8.8 9.9 -1.4 6.7 14 2.4 57 0.0 1028 1033 713 2.9 11.3 0.0 5.3 -2.3 8.4 Sunny all day
19 -1.1 12.6 -3.7 68 98 8.8 10.0 -1.9 7.0 17 2.1 49 0.0 1031 1035 794 3.0 6.4 0.0 7.3 -2.1 8.5 Cloudy am, sunny pm
20 1.6 15.1 1.1 54 97 8.8 10.0 0.5 7.6 12 1.7 40 0.0 1024 1033 796 3.2 7.1 0.0 9.3 1.0 8.4 Cloudy am, sunny pm
21 0.6 14.3 -2.9 57 99 9.0 10.0 -0.4 7.0 18 3.6 87 0.0 1024 1028 903 3.5 10.5 0.0 3.3 -1.0 8.6 Sunny intervals all day
22 2.6 11.1 -3.3 58 91 9.1 10.1 -0.1 4.7 12 2.1 50 0.0 1022 1029 1040 4.0 5.6 0.0 7.1 1.3 8.4 Sunny intervals all day
23 -1.1 11.7 -2.0 60 97 9.0 10.1 -2.3 6.8 15 1.9 47 0.6 1014 1022 438 3.6 0.4 0.0 6.3 -2.3 8.6 Brief sunny ints all day
24 0.3 12.2 -1.8 54 99 8.8 10.0 -0.6 6.4 19 3.0 72 0.0 1010 1014 1058 3.4 7.6 0.0 5.5 -0.3 8.6 Sunny intervals all day
25 -0.4 12.7 -3.7 52 98 9.0 10.2 -1.5 6.0 17 2.5 59 0.0 1010 1014 995 0.0 9.6 0.0 6.8 -0.8 8.6 Sunny intervals all day
26 5.3 12.6 2.4 59 98 9.0 10.1 2.8 9.1 32 9.4 226 8.8 1000 1016 936 4.4 4.6 0.0 0.2 1.1 8.7 Sunny intervals all day
27 0.1 10.8 -2.0 81 98 9.2 10.2 -0.9 8.4 16 3.7 90 0.4 1016 1022 464 3.5 0.3 0.0 3.8 -2.4 8.8 Brief sunny ints all day
28 8.6 14.3 8.1 77 99 9.4 10.2 7.6 12.6 33 5.8 140 0.4 1010 1019 586 0.0 0.1 0.0 2.0 7.0 8.9 Brief sunny ints all day
29 9.2 13.4 2.8 76 93 9.9 10.3 7.1 10.9 40 8.2 205 2.2 1001 1011 299 2.2 0.4 0.0 0.0 7.4 9.1 Brief sunny ints all day
30 5.1 12.8 1.4 65 93 10.1 10.4 3.6 10.6 25 4.9 118 0.0 1004 1015 444 3.3 3.6 0.0 1.3 4.8 9.0 Sunny ints am, cloudy pm
31 10.1 13.6 4.4 55 86 10.2 10.4 2.8 10.4 38 10.9 252 0.0 1004 1021 997 4.7 6.4 0.0 0.0 5.6 8.9 Sunny intervals all day
3.1 12.1 -0.3 67 96 8.8 9.8 1.5 7.8 21 4.5 3297 37 1018 1026 617 2.6 151.8 8.3 104 1.5 8.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links