October 2016
Weston Beach near Sidmouth on a sunny and warm mid-October day

A sunny and dry month with around normal temperature.

Summary for  October 2016
Mean Max: 16.1ºC (+0.9ºC)
Mean Min: 7.3ºC (-1.3ºC)
Mean (min+max ÷ 2): 11.7ºC (-0.2ºC)
Mean (integrated):  10.9ºC  
High Max: 19.8ºC 4th
Low Max: 11.8ºC 24th
High Min: 14.3ºC 4th
Low Min: 2.0ºC 20th
Mean Grass Min: N/A  
Grass Min: N/A  
Days  >15°C 22 Days  
Days >10°C 31 Days  
Nights  >10°C 7 Days  
Nights  <5°C 9 Days  
Rain Total (gauge): 57.9 mm (65%)
Rain Total (tipping bucket): 56.6 mm (64%)
Rain Days >0.2 mm: 8 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 21.0 mm 24th
Days without any rain: 23  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 4 Days  
Total Monthly Sunshine: 165.4 Hours (133%)
Most Sunshine in a Day: 10.9 Hours 2nd 
Average Daily Sunshine: 5.3 Hours  
Sunless Days: 3 Days  
Cloudless Days: 4 Days  
Total Possible Sunshine: 330.9 Hours  
Percentage of Total Sun: 50%  
Maximum UV Index: 3.4 4th
Time of Max UV:    
Average Max UV: 2.1  
Mean Soil Temp @ 30 cm: N/A  
Min Soil Temp @ 30 cm: N/A  
Max Soil Temp @ 30 cm: N/A  
Mean Soil Temp @ 100 cm: N/A  
Min Soil Temp @ 100 cm: N/A  
Max Soil Temp @ 100 cm: N/A  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.81 Days 19%
NE: 4.66 Days 15%
E: 3.52 Days 11%
SE: 1.40 Days 5%
S: 3.07 Days 10%
SW: 0.95 Days 3%
W: 0.72 Days 2%
NW: 3.66 Days 12%
Calm: 7.21 Days 23%
Wind Chill Low: 0.5ºC 22nd 
Mean Wind: 2.7 mph  
Max Gust: 34 mph 16th
Mean Cloud Cover: 53%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 13.7 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 15.4ºC (-1.6ºC)
Normal for Month: 17.0ºC  
Max Sea Temperature: 17.5ºC 1st
Min Sea Temperature: 13.9ºC 28th
Mean Pressure @ 9am: 1021.1 hPa  
Mean Pressure: 1020.9 hPa  
Max Pressure: 1036.1 hPa 28th
Min Pressure: 1001.8 hPa 15th
Max Change in 24 hours: 12.7 hPa 2nd 
Radiation Daily Mean: 8.57 MJ/m²  
Max Daily Value: 16.11 MJ/m² 2nd 
Min Daily Value: 2.59 MJ/m² 7th
Number of Days with Data: 31 Days  
1-Hour Maximum: 676 W/m² 3rd 
Starting Time of the Hour:   13:00
Max Dewpoint: 15.2ºC 4th
Min Dewpoint: 1.1ºC 20th
Mean Dewpoint: 8.7ºC  
Max Humidity: 99% 25th
Min Humidity: 53% 5th
Mean Humidity: 85%  
Weather Data for Otter Valley, Devon. October 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 7.2 16.1 N/A 77 98 N/A N/A 6.3 12.9 21 2.5 60 4.6 1004 1011 795 3.3 6.1 0.0 9.9 6.9 17.5 Sun & showers all day
2 4.1 18.1 N/A 64 98 N/A N/A 3.4 13.8 12 1.7 40 0.0 1009 1022 696 3.1 10.9 0.0 11.4 3.7 17.3 Sunny all day
3 5.1 18.9 N/A 69 98 N/A N/A 4.2 13.6 21 3.4 82 0.0 1022 1028 705 3.1 9.5 0.0 0.1 3.6 17.2 Sunny intervals all day
4 14.3 19.8 N/A 72 89 N/A N/A 9.7 15.2 26 6.3 151 0.0 1026 1027 795 3.4 2.4 0.0 0.0 13.3 17.1 Sunny intervals all day
5 13.3 17.7 N/A 53 91 N/A N/A 6.8 13.1 25 4.8 115 0.0 1025 1027 605 2.7 5.4 0.0 0.0 11.1 17.0 Sunny intervals all day
6 9.4 15.0 N/A 62 91 N/A N/A 4.5 8.3 22 3.8 91 0.0 1022 1026 658 2.6 6.4 0.0 2.8 5.9 16.7 Sunny intervals all day
7 5.9 13.4 N/A 83 94 N/A N/A 4.2 10.8 14 2.2 52 0.0 1020 1023 155 1.3 0.0 0.0 1.8 4.8 16.4 Cloudy all day
8 8.4 16.4 N/A 81 96 N/A N/A 7.5 13.4 11 1.0 25 0.0 1023 1028 370 2.2 0.3 0.0 14.6 8.2 16.3 Brief sunny intervals all day
9 8.6 17.8 N/A 57 96 N/A N/A 3.9 10.7 14 2.2 53 0.0 1028 1030 702 2.7 9.5 0.0 7.9 5.6 16.3 Sunny intervals all day
10 3.4 17.3 N/A 58 96 N/A N/A 2.4 10.0 10 1.5 37 0.0 1025 1029 692 2.8 8.9 0.0 6.0 2.0 16.2 Sunny intervals all day
11 3.6 15.9 N/A 66 97 N/A N/A 2.1 10.9 16 1.6 38 0.0 1020 1025 585 2.5 10.4 0.0 8.7 2.8 16.1 Sunny all day
12 7.1 17.9 N/A 66 92 N/A N/A 4.8 12.0 16 2.9 70 0.0 1017 1021 743 2.6 6.8 0.0 1.3 6.1 16.0 Sunny intervals all day
13 8.9 14.8 N/A 71 92 N/A N/A 4.1 10.1 17 2.8 67 0.0 1009 1017 600 2.3 5.7 0.0 1.4 5.3 15.8 Sunny intervals all day
14 2.7 12.9 N/A 91 98 N/A N/A 1.7 11.8 15 2.2 52 4.8 1003 1009 417 1.9 1.0 0.0 6.8 1.4 15.5 Brief sunny intervals all day
15 5.9 14.8 N/A 81 98 N/A N/A 4.9 12.1 22 3.0 72 10.0 1002 1008 629 2.2 5.3 0.0 10.0 5.5 15.3 Sunny intervals am, rain pm
16 11.9 18.3 N/A 70 98 N/A N/A 6.9 13.5 34 10.0 240 6.0 1005 1013 622 2.4 6.9 0.0 0.1 7.4 15.1 Sunny intervals all day
17 9.6 16.6 N/A 75 97 N/A N/A 5.6 13.0 18 2.7 64 1.2 1013 1022 585 2.3 6.5 0.0 7.6 6.5 15.0 Sunny intervals all day
18 5.4 16.2 N/A 68 98 N/A N/A 4.4 11.2 21 2.6 63 0.6 1020 1025 720 2.3 6.5 0.0 8.1 5.1 15.0 Sunny intervals all day
19 3.1 15.7 N/A 69 98 N/A N/A 1.8 11.0 15 1.8 43 0.0 1023 1025 534 2.2 7.5 0.0 9.8 2.3 14.9 Sunny intervals all day
20 2.0 14.7 N/A 80 98 N/A N/A 1.1 11.7 14 2.4 57 0.0 1022 1024 458 2.2 3.6 0.0 4.0 0.7 14.8 Sunny intervals all day
21 2.2 16.6 N/A 69 98 N/A N/A 1.3 12.3 9 1.3 30 0.0 1020 1023 574 2.1 7.5 0.0 8.5 1.3 14.8 Foggy am, sunny pm
22 2.1 14.1 N/A 77 98 N/A N/A 1.1 10.1 13 2.1 49 0.0 1014 1020 523 2.0 9.6 0.0 2.6 0.5 14.7 Sunny all day
23 7.7 13.4 N/A 75 95 N/A N/A 5.2 9.6 18 3.8 92 0.0 1006 1014 513 2.0 4.9 0.0 0.2 5.9 14.4 Sunny ints am, cloudy pm
24 9.2 11.8 N/A 80 97 N/A N/A 6.9 11.0 18 5.4 129 21.0 1008 1015 262 1.3 0.0 0.0 0.6 6.6 14.3 Rain all day
25 8.4 16.2 N/A 90 99 N/A N/A 7.9 14.5 10 0.7 16 8.4 1015 1026 525 0.0 4.0 0.0 13.9 7.9 14.1 Foggy am, sunny pm
26 7.9 16.8 N/A 89 99 N/A N/A 6.3 14.9 14 1.5 36 0.0 1025 1032 595 2.2 2.6 0.0 15.2 6.7 14.0 Sunny intervals all day
27 4.9 15.8 N/A 88 99 N/A N/A 4.3 14.0 12 1.7 40 0.0 1032 1034 475 1.8 1.5 0.0 11.3 3.9 14.0 Brief sunny ints, cloudy pm
28 12.1 15.3 N/A 84 95 N/A N/A 10.8 13.0 8 0.8 18 0.0 1033 1036 225 0.0 0.5 0.0 12.0 11.7 13.9 Brief sunny intervals all day
29 11.9 14.9 N/A 85 97 N/A N/A 11.1 12.8 7 0.1 3 0.0 1031 1036 149 1.2 0.0 0.0 22.2 11.7 14.0 Cloudy all day
30 10.2 18.2 N/A 81 97 N/A N/A 8.9 15.1 16 1.8 64 0.0 1025 1031 553 2.0 6.2 0.0 9.2 9.8 14.1 Sunny intervals all day
31 10.5 18.2 N/A 76 96 N/A N/A 6.8 15.1 20 2.3 25 0.0 1024 1025 504 1.9 9.2 0.0 4.2 7.4 14.3 Sunny all day
7.3 16.1 N/A 74 96 N/A N/A 5.2 12.3 16 2.7 1973 56.6 1018 1023 547 2.1 165.4 0.0 208 5.9 15.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links