September 2016
The schist rocks on a beach near Kingston on a warm mid-September day

A warm month with average rainfall and below normal sunshine.

Summary for September 2016
Mean Max: 20.9ºC (+1.8ºC)
Mean Min: 12.3ºC (+1.4ºC)
Mean (min+max ÷ 2): 16.6ºC (+1.6ºC)
Mean (integrated):  16.0ºC  
High Max: 24.1ºC 7th
Low Max: 16.7ºC 26th
High Min: 18.4ºC 6th
Low Min: 5.9ºC 23rd 
Mean Grass Min: 14.1ºC  
Grass Min: 7.1ºC 22nd 
Days  >25°C 0 Days  
Days >20°C 22 Days  
Nights  >15°C 7 Days  
Nights  <10°C 8 Days  
Rain Total (gauge): 49.4 mm (111%)
Rain Total (tipping bucket): 45.6 mm (103%)
Rain Days >0.2 mm: 11 Days  
Rain Days >1.0 mm: 10 Days  
Max 24 hrs: 11.4 mm 10th
Days without any rain: 19  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 157.2 Hours (88%)
Most Sunshine in a Day: 10.9 Hours 23rd 
Average Daily Sunshine: 5.2 Hours  
Sunless Days: 3 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 377.6 Hours  
Percentage of Total Sun: 42%  
Maximum UV Index: 5.6 1st
Time of Max UV:    
Average Max UV: 3.8  
Mean Soil Temp @ 30 cm: 18.7ºC  
Min Soil Temp @ 30 cm: 17.4ºC 30th
Max Soil Temp @ 30 cm: 19.6ºC 2nd 
Mean Soil Temp @ 100 cm: 18.7ºC  
Min Soil Temp @ 100 cm: 18.0ºC 30th
Max Soil Temp @ 100 cm: 19.1ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.15 Days 13%
NE: 0.66 Days 2%
E: 1.06 Days 3%
SE: 2.45 Days 8%
S: 7.81 Days 25%
SW: 1.62 Days 5%
W: 1.11 Days 4%
NW: 4.48 Days 14%
Calm: 6.66 Days 21%
Wind Chill Low: 5.6ºC 23rd 
Mean Wind: 3.7 mph  
Max Gust: 32 mph 24th
Mean Cloud Cover: 51%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 12.0 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 18.3ºC (+1.3ºC)
Normal for Month: 17.0ºC  
Max Sea Temperature: 18.8ºC 10th
Min Sea Temperature: 17.5ºC 30th
Mean Pressure @ 9am: 1016.9 hPa  
Mean Pressure: 1017.0 hPa  
Max Pressure: 1026.7 hPa 28th
Min Pressure: 1005.3 hPa 14th
Max Change in 24 hours: 13.2 hPa 25th
Radiation Daily Mean: 11.01 MJ/m²  
Max Daily Value: 18.06 MJ/m² 11th
Min Daily Value: 4.82 MJ/m² 12th
Number of Days with Data: 30 Days  
1-Hour Maximum: 825 W/m² 11th
Starting Time of the Hour:   14:00
Max Dewpoint: 21.4ºC 5th
Min Dewpoint: 5.2ºC 23rd 
Mean Dewpoint: 14.0ºC  
Max Humidity: 99% 3rd 
Min Humidity: 58% 8th
Mean Humidity: 87%  
Weather Data for Otter Valley, Devon. September 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 8.4 21.9 20.3 68 98 19.6 19.1 7.8 16.9 16 2.3 55 0.0 1022 1025 866 5.6 9.4 0.0 10.7 8.3 18.5 Sunny intervals all day
2 12.9 20.1 20.3 80 97 19.6 19.1 11.8 18.5 15 2.3 54 0.6 1017 1022 443 3.8 0.6 0.0 14.0 12.7 18.4 Brief sunny intervals all day
3 7.9 20.2 20.3 85 99 19.6 19.0 7.3 18.0 24 5.0 121 8.4 1011 1020 402 5.1 0.8 0.0 0.1 7.6 18.4 Brief sunny intervals all day
4 15.1 20.4 20.3 73 97 19.6 18.9 13.1 18.2 22 3.7 88 0.0 1011 1017 391 3.5 0.2 0.0 2.8 14.8 18.3 Brief sunny intervals all day
5 14.6 23.2 20.3 89 99 19.6 18.9 13.6 21.4 13 1.7 41 4.0 1014 1022 360 3.8 0.0 0.0 0.1 14.2 18.4 Cloudy all day
6 18.4 23.2 20.3 78 98 19.6 18.8 16.1 20.0 11 2.5 61 0.0 1022 1024 649 4.1 4.3 0.0 9.7 17.1 18.5 Sunny intervals all day
7 13.3 24.1 20.3 77 99 19.6 18.9 12.7 21.2 16 2.4 57 0.0 1011 1022 761 5.3 7.8 0.0 8.8 13.1 18.5 Sunny intervals all day
8 15.4 22.8 20.3 58 95 19.6 18.8 13.0 16.4 22 5.0 119 0.0 1007 1014 893 5.2 8.8 0.0 2.7 15.2 18.5 Sunny intervals all day
9 12.9 20.2 20.3 85 98 19.4 19.0 12.0 18.7 23 7.7 184 1.6 1012 1014 440 4.9 1.2 0.0 3.8 12.7 18.6 Brief sunny intervals all day
10 11.7 20.6 10.8 73 99 18.9 19.0 10.0 17.9 20 5.5 131 11.4 1010 1015 754 4.9 4.6 0.0 3.3 11.6 18.8 Cloudy am, sunny ints pm
11 6.6 20.3 8.7 74 98 19.1 19.0 5.9 16.0 20 3.7 90 0.0 1013 1018 917 5.3 10.5 0.0 8.8 6.2 18.4 Sunny intervals all day
12 16.1 20.3 17.4 82 95 18.9 19.0 13.5 18.0 21 6.5 155 0.0 1010 1013 288 2.3 0.7 0.0 0.0 15.4 18.5 Cloudy am, sunny ints pm
13 14.4 22.4 14.0 86 98 18.9 18.9 13.5 20.8 20 2.4 58 4.0 1006 1011 659 4.1 3.9 0.0 7.8 14.1 18.6 Thunderstorms and sunshine
14 16.2 22.3 14.3 82 98 19.0 18.9 15.2 19.4 15 3.2 76 0.0 1005 1012 835 4.8 9.5 0.0 2.1 16.0 18.7 Sunny intervals all day
15 12.2 23.9 15.9 70 99 19.0 18.9 11.6 19.3 13 2.0 49 0.0 1009 1012 571 3.0 6.7 0.0 4.3 11.9 18.7 Sunny intervals all day
16 14.6 20.2 8.0 62 93 19.0 18.8 10.4 15.8 28 6.4 153 0.0 1010 1020 890 4.5 9.4 0.0 0.1 13.3 18.5 Sunny intervals all day
17 9.9 21.9 8.1 59 97 18.5 18.8 8.9 13.9 16 2.4 58 0.0 1020 1023 913 4.8 10.5 0.0 9.3 9.5 18.3 Sunny intervals all day
18 9.8 20.8 12.0 71 97 18.4 18.7 8.9 16.1 10 1.3 31 0.0 1021 1023 945 4.5 5.9 0.0 7.6 9.6 18.4 Sunny intervals all day
19 12.7 19.2 14.2 85 96 18.4 18.7 11.6 16.8 7 0.8 19 0.0 1021 1023 343 2.6 0.0 0.0 13.6 12.5 18.3 Cloudy all day
20 13.1 19.3 11.9 80 97 18.5 18.7 12.4 15.9 11 1.3 30 0.0 1019 1022 490 3.5 2.0 0.0 9.9 12.8 18.3 Sunny intervals all day
21 10.8 19.3 11.3 88 99 18.5 18.6 9.9 17.4 21 2.7 65 0.0 1015 1019 789 3.4 2.8 0.0 10.2 10.5 18.2 Sunny intervals all day
22 11.6 20.2 7.1 67 98 18.2 18.6 9.0 14.6 15 2.6 63 2.0 1017 1021 916 4.4 10.6 0.0 8.3 10.4 18.2 Sunny intervals all day
23 5.9 19.3 9.2 66 98 17.7 18.5 5.2 14.0 21 3.8 91 0.0 1021 1025 844 3.9 10.9 0.0 6.0 5.6 18.1 Sunny intervals all day
24 16.1 20.9 16.9 79 95 17.7 18.4 10.1 17.1 32 9.2 221 0.0 1010 1022 701 4.0 2.5 0.0 0.0 11.9 18.0 Sunny intervals all day
25 11.3 19.7 9.7 67 97 17.9 18.3 8.3 16.3 22 4.0 95 5.4 1007 1020 924 0.0 9.8 0.0 7.5 9.8 18.0 Sunshine & showers
26 10.2 16.7 13.9 85 98 17.7 18.3 8.6 14.9 25 4.8 115 3.8 1019 1021 296 2.3 0.0 0.0 10.8 9.8 17.8 Cloudy all day
27 14.4 20.1 10.5 85 99 17.6 18.2 11.7 18.4 22 6.0 143 1.8 1018 1026 518 3.5 1.3 0.0 0.6 11.5 17.7 Brief sunny intervals all day
28 8.9 23.2 10.7 80 99 17.7 18.1 8.3 19.9 19 2.9 68 0.0 1022 1027 784 0.0 8.9 0.0 10.1 8.6 17.6 Sunny intervals all day
29 15.2 19.6 7.8 69 96 17.7 18.0 8.4 16.5 22 4.9 123 2.6 1015 1022 837 4.0 5.4 0.0 3.2 9.6 17.6 Showers am, sunny ints pm
30 8.2 19.6 7.8 65 98 17.4 18.0 7.3 13.4 16 1.8 42 0.0 1010 1016 758 3.6 8.5 0.0 13.1 7.8 17.5 Sunny intervals all day
12.3 20.9 14.1 76 97 18.7 18.7 10.5 17.4 19 3.7 2655 45.6 1014 1020 673 3.8 157.2 0.0 189 11.5 18.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links