February 2017
Dramatic Dartmoor February skies on a walk to Fur Tor

Warmer and slightly drier than normal with average sunshine.

Summary for  February 2017
Mean Max: 10.7ºC (+1.9ºC)
Mean Min: 4.6ºC (+1.9ºC)
Mean (min+max ÷ 2): 7.7ºC (+1.9ºC)
Mean (integrated):  7.2ºC  
High Max: 16.0ºC 20th
Low Max: 3.3ºC 11th
High Min: 11.7ºC 22nd 
Low Min: -1.6ºC 6th
Mean Grass Min: N/A  
Grass Min: -4.7ºC 9th
Days  >10°C 19 Days  
Days >5°C 26 Days  
Nights  >5°C 14 Days  
Nights  >0°C 25 Days  
Rain Total (gauge): 52.8 mm (85%)
Rain Total (tipping bucket): 47.2 mm (76%)
Rain Days >0.2 mm: 14 Days  
Rain Days >1.0 mm: 10 Days  
Max 24 hrs: 7.6 mm 1st
Days without any rain: 14  
Air Frost: 3 Days  
Grass Frost: 13 Days  
Snow Falling: 1 Day 11th
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  27th
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 80.6 Hours (99%)
Most Sunshine in a Day: 9.2 Hours 13th
Average Daily Sunshine: 2.9 Hours  
Sunless Days: 5 Days  
Cloudless Days: 1 Day  
Total Possible Sunshine: 281.9 Hours  
Percentage of Total Sun: 29%  
Maximum UV Index: 2.2 20th
Time of Max UV:    
Average Max UV: 1.3  
Mean Soil Temp @ 30 cm: 8.4°C  
Min Soil Temp @ 30 cm: 6.9°C 11th
Max Soil Temp @ 30 cm: 10.5°C 22nd
Mean Soil Temp @ 100 cm: 10.6°C  
Min Soil Temp @ 100 cm: 10.0°C 14th
Max Soil Temp @ 100 cm: 11.1°C 27th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.02 Days 10%
NE: 1.99 Days 6%
E: 2.68 Days 9%
SE: 2.85 Days 9%
S: 4.70 Days 15%
SW: 2.67 Days 9%
W: 2.13 Days 7%
NW: 2.80 Days 9%
Calm: 5.17 Days 17%
Wind Chill Low: -3.8ºC 11th
Mean Wind: 5.2 mph  
Max Gust: 41 mph 2nd 
Mean Cloud Cover: 58%  
Mean RH @ 9am: 82%  
Rain >0.1mm/hour: 14.5 Hours  
Frost Duration: 25.0 Hours  
Air Frost in a Day: 10.8 Hours 6th
Mean Sea Temperature: 8.4ºC (+0.2ºC)
Normal for Month: 8.2ºC  
Max Sea Temperature: 9.0ºC 27th
Min Sea Temperature: 7.8ºC 13th
Mean Pressure @ 9am: 1013.6 hPa  
Mean Pressure: 1013.4 hPa  
Max Pressure: 1031.4 hPa 16th
Min Pressure: 984.5 hPa 28th
Max Change in 24 hours: 19.6 hPa 5th
Radiation Daily Mean: 5.28 MJ/m²  
Max Daily Value: 11.06 MJ/m² 24th
Min Daily Value: 1.35 MJ/m² 3rd 
Number of Days with Data: 28 Days  
1-Hour Maximum: 608 24th
Starting Time of the Hour:   13:00
Max Dewpoint: 14.1ºC 20th
Min Dewpoint: -2.9ºC 11th
Mean Dewpoint: 5.2ºC  
Max Humidity: 95% 1st
Min Humidity: 59% 24th
Mean Humidity: 87%  
Weather Data for Otter Valley, Devon. February 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 9.3 11.2 N/A 93 95 N/A N/A 8.5 10.2 28 6.9 166 7.6 1000 1009 344 1.3 0.5 0.0 2.6 6.4 8.4 Brief sunny intervals all day
2 10.4 12.3 N/A 87 94 N/A N/A 7.7 10.9 41 15.4 369 3.0 988 1000 340 1.4 1.1 0.0 0.0 5.5 8.3 Brief sunny intervals all day
3 5.3 9.4 N/A 87 93 N/A N/A 2.0 8.2 33 9.0 217 7.2 986 995 83 0.7 0.0 0.0 0.0 2.3 8.5 Rain intermittent all day
4 0.9 10.4 N/A 77 94 N/A N/A -0.4 7.6 28 2.1 51 4.0 992 998 553 1.3 5.7 0.0 12.4 0.5 8.4 Sunny intervals all day
5 0.2 7.9 N/A 85 94 N/A N/A -1.0 5.9 23 3.4 83 0.0 995 1015 167 0.8 0.9 0.0 0.1 -1.6 8.3 Brief sunny intervals all day
6 -1.6 8.9 N/A 82 94 N/A N/A -2.7 7.9 29 5.9 141 5.6 1009 1019 130 0.9 0.0 10.8 5.6 -2.8 8.4 Cloudy all day
7 0.6 11.1 N/A 85 94 N/A N/A -0.6 9.0 16 1.3 30 1.6 1009 1019 531 1.4 6.9 0.0 14.8 0.0 8.5 Sunny intervals all day
8 -1.1 9.4 N/A 81 94 N/A N/A -2.4 7.3 8 0.5 11 0.0 1019 1029 472 1.3 5.0 5.2 16.3 -1.6 8.6 Sunny intervals all day
9 1.6 5.7 -4.7 80 94 N/A N/A -1.0 2.7 16 6.2 148 0.0 1023 1029 518 1.3 5.7 0.0 0.7 -1.7 8.4 Sunny intervals all day
10 2.4 4.7 N/A 80 91 N/A N/A -2.3 2.3 22 4.4 105 0.0 1021 1025 215 1.0 2.2 0.0 1.0 -2.5 8.3 Sunny intervals all day
11 -1.6 3.3 N/A 86 93 N/A N/A -2.9 1.6 17 2.8 68 0.4 1022 1026 153 0.6 0.0 9.1 4.6 -3.8 8.1 Snow flurries am, cloudy pm
12 1.3 6.6 N/A 78 91 N/A N/A -0.7 3.3 22 5.6 134 0.0 1018 1023 571 1.1 1.8 0.0 0.0 -1.4 7.9 Sunny intervals all day
13 5.1 12.7 N/A 61 91 N/A N/A 3.0 6.3 37 9.4 227 0.0 1014 1018 491 1.2 9.2 0.0 0.0 1.3 7.8 Sunny all day
14 7.3 10.1 N/A 77 93 N/A N/A 4.4 8.8 31 9.2 221 2.2 1016 1024 108 0.8 0.0 0.0 0.3 2.8 7.8 Cloudy all day
15 9.4 13.1 N/A 84 93 N/A N/A 4.5 11.5 21 4.7 114 4.8 1024 1029 554 1.3 1.5 0.0 1.4 5.7 7.9 Sunny intervals all day
16 0.2 13.9 N/A 79 94 N/A N/A -1.1 10.8 14 1.8 43 0.0 1029 1031 667 1.9 7.6 0.0 10.7 -1.4 8.1 Sunny intervals all day
17 2.1 10.2 N/A 92 93 N/A N/A 0.8 9.1 13 2.1 50 0.0 1026 1030 306 1.3 2.3 0.0 10.3 1.8 8.0 Sunny intervals all day
18 7.1 12.8 N/A 87 94 N/A N/A 3.7 11.0 16 3.7 89 0.0 1023 1026 551 1.7 4.2 0.0 2.0 4.7 8.2 Sunny intervals all day
19 3.9 13.6 N/A 84 94 N/A N/A 2.6 11.1 11 0.9 23 0.0 1022 1025 406 1.3 0.4 0.0 13.3 3.7 8.3 Sunny intervals all day
20 10.4 16.0 N/A 88 92 N/A N/A 9.1 14.1 20 3.0 71 0.0 1021 1023 642 2.2 1.3 0.0 3.9 9.7 8.4 Sunny intervals all day
21 10.8 14.3 N/A 84 92 N/A N/A 9.4 11.8 17 3.7 90 0.0 1015 1022 276 1.4 0.3 0.0 1.1 9.8 8.5 Sunny intervals all day
22 11.7 14.7 N/A 82 90 N/A N/A 9.1 11.9 23 6.3 152 0.0 1008 1016 302 1.7 0.8 0.0 0.0 9.7 8.6 Sunny intervals all day
23 9.6 11.8 N/A 63 91 N/A N/A 2.2 10.0 36 10.1 242 0.8 997 1010 663 1.9 5.0 0.0 0.0 3.4 8.7 Sunny intervals all day
24 0.3 12.7 N/A 59 92 N/A N/A -1.3 5.4 17 2.6 62 0.0 1010 1020 653 2.1 8.9 0.0 7.6 -0.1 8.8 Sunny intervals all day
25 5.6 11.2 N/A 80 91 N/A N/A 3.6 8.9 28 8.5 204 0.6 1010 1019 77 0.6 0.0 0.0 1.7 5.4 8.7 Cloudy all day
26 9.2 11.6 N/A 86 91 N/A N/A 7.4 9.7 28 7.7 184 1.0 1001 1010 285 1.8 0.3 0.0 1.7 6.4 8.9 Brief sunny intervals all day
27 6.6 9.2 N/A 77 92 N/A N/A 1.5 7.8 23 4.9 117 5.6 985 1001 671 2.0 2.3 0.0 3.4 1.5 9.0 Sunshine & showers
28 0.4 10.8 N/A 69 92 N/A N/A -0.9 6.3 36 4.3 91 2.8 985 995 715 0.0 6.4 0.0 4.2 0.0 8.9 Sunny intervals all day
4.6 10.7 -4.7 80 93 8.4 10.6 2.2 8.3 23 5.2 3501 47.2 1010 1017 409 1.3 80.6 25.0 120 2.3 8.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links