July 2017
Woolacombe Beach in north Devon on a warm and humid July day

Warmer and wetter than normal with a little below average sunshine

Summary for  July 2017
Mean Max: 22.9ºC (+2.0ºC)
Mean Min: 13.0ºC (-0.1ºC)
Mean: 18.0ºC (+0.9ºC)
Mean (integrated):  17.4ºC  
High Max: 30.6ºC 6th
Low Max: 17.0ºC 22nd
High Min: 18.4ºC 19th
Low Min: 8.1ºC 22nd
Mean Grass Min: N/A  
Grass Min: 5.3ºC 22nd
Days  >25°C 10 Days  
Days >20°C 25 Days  
Nights  >15°C 6 Days  
Nights  <10°C 4 Days  
Rain Total (gauge): 68.4 mm (139%)
Rain Total (tipping bucket): 65.3 mm (133%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 14.3 mm 21st
Days without any rain: 19  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  18th
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 208.4 Hours (96%)
Most Sunshine in a Day: 15.3 Hours 2nd
Average Daily Sunshine: 6.7 Hours  
Sunless Days: 1 Day 11th
Cloudless Days: 4 Days  
Total Possible Sunshine: 494.7 Hours  
Percentage of Total Sun: 42%  
Maximum UV Index: 9.1 8th
Time of Max UV:    
Average Max UV: 6.3  
Mean Soil Temp @ 30 cm: 20.3°C  
Min Soil Temp @ 30 cm: N/A  
Max Soil Temp @ 30 cm: N/A  
Mean Soil Temp @ 100 cm: 19.2°C  
Min Soil Temp @ 100 cm: N/A  
Max Soil Temp @ 100 cm: N/A  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.55 Days 11%
NE: 0.81 Days 3%
E: 0.73 Days 2%
SE: 1.85 Days 6%
S: 8.20 Days 26%
SW: 1.63 Days 5%
W: 1.53 Days 5%
NW: 6.66 Days 21%
Calm: 6.05 Days 20%
Wind Chill Low: 7.4ºC 22nd 
Mean Wind: 3.6 mph  
Max Gust: 32 mph 21st
Mean Cloud Cover: 57%  
Mean RH @ 9am: 89%  
Rain >0.1mm/hour: 17.9 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 17.3ºC (-0.0ºC)
Normal for Month: 17.3ºC  
Max Sea Temperature: 19.9ºC 5th
Min Sea Temperature: 15.9ºC 1st
Mean Pressure @ 9am: 1014.8 hPa  
Mean Pressure: 1014.2 hPa  
Max Pressure: 1024.7 hPa 17th
Min Pressure: 1001.7 hPa 30th
Max Change in 24 hours: 16.3 hPa 12th
Radiation Daily Mean: 17.51 MJ/m²  
Max Daily Value: 30.40 MJ/m² 2nd 
Min Daily Value: 5.31 MJ/m² 28th
Number of Days with Data: 31 Days  
1-Hour Maximum: 1000 W/m² 14th
Starting Time of the Hour:   13:00
Max Dewpoint: 21.4ºC 6th
Min Dewpoint: 7.1ºC 22nd 
Mean Dewpoint: 14.4ºC  
Max Humidity: 100% 13th
Min Humidity: 42% 2nd
Mean Humidity: 80%  
Weather Data for Otter Valley, Devon. July 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 14.1 23.4 N/A 50 92 N/A N/A 11.4 14.3 19 4.9 117 0.0 1012 1020 924 7.6 10.5 0.0 0.3 13.3 16.0 Sunny intervals all day
2 14.4 25.5 N/A 42 92 N/A N/A 11.4 17.0 12 3.0 72 0.0 1019 1023 958 7.3 15.3 0.0 0.3 14.1 16.2 Sunny all day
3 13.3 23.4 N/A 58 94 N/A N/A 11.8 17.2 17 3.0 72 0.0 1021 1023 1156 7.9 7.0 0.0 0.0 13.3 16.4 Sunny intervals all day
4 13.5 23.1 N/A 65 96 N/A N/A 12.2 17.6 12 2.4 58 0.0 1019 1022 946 7.3 4.1 0.0 8.6 13.3 16.8 Sunny intervals all day
5 11.0 25.8 N/A 52 99 N/A N/A 10.1 18.0 13 1.9 46 0.0 1016 1020 1010 8.1 15.3 0.0 0.1 10.6 17.4 Sunny all day
6 12.9 30.6 N/A 44 99 N/A N/A 12.1 21.4 13 1.9 46 0.0 1013 1017 933 6.9 15.2 0.0 6.2 12.6 17.8 Sunny all day
7 13.1 23.7 N/A 62 98 N/A N/A 12.1 17.1 14 3.1 74 0.0 1015 1019 955 7.5 4.0 0.0 1.9 12.9 17.3 Sunny intervals all day
8 16.3 25.9 N/A 56 95 N/A N/A 14.2 17.7 13 2.3 56 0.0 1017 1020 1104 9.1 6.2 0.0 5.8 15.9 17.6 Sunny intervals all day
9 13.9 25.4 N/A 54 98 N/A N/A 12.9 18.6 15 2.2 52 0.0 1010 1017 1008 7.9 11.5 0.0 11.0 13.5 17.9 Sunny intervals all day
10 12.1 23.6 N/A 56 98 N/A N/A 10.9 15.7 17 2.9 70 0.0 1010 1012 1131 7.7 5.4 0.0 6.2 11.8 17.4 Sunny intervals all day
11 13.2 17.8 N/A 76 99 N/A N/A 12.1 17.2 22 3.7 89 12.8 1005 1012 323 3.4 0.0 0.0 7.8 13.0 16.8 Cloudy am, rain pm
12 15.1 22.6 N/A 62 99 N/A N/A 13.0 16.9 16 3.3 78 3.7 1005 1021 1164 7.5 8.1 0.0 4.5 14.3 16.9 Sunny intervals all day
13 9.0 21.8 N/A 65 100 N/A N/A 8.3 16.2 12 2.0 47 0.0 1020 1023 1002 7.2 4.4 0.0 10.5 8.6 17.2 Sunny intervals all day
14 12.7 22.3 N/A 54 98 N/A N/A 11.0 14.8 18 3.3 79 0.0 1020 1023 1174 7.5 10.4 0.0 7.4 12.3 17.1 Sunny intervals all day
15 11.1 22.2 N/A 75 98 N/A N/A 9.8 18.8 12 2.2 53 0.0 1022 1024 494 6.8 0.4 0.0 9.8 10.5 17.4 Brief sunny intervals all day
16 15.7 25.5 N/A 70 99 N/A N/A 14.9 20.0 13 1.8 42 0.0 1023 1025 946 8.4 4.2 0.0 10.8 15.4 17.8 Sunny intervals all day
17 12.6 26.8 N/A 42 97 N/A N/A 11.6 16.7 11 1.7 42 0.0 1020 1025 1133 7.8 10.4 0.0 6.2 12.3 17.5 Sunny intervals all day
18 15.1 26.7 N/A 52 95 N/A N/A 13.4 18.6 22 3.2 77 0.0 1008 1021 922 6.3 7.2 0.0 6.0 14.7 17.4 Sunny intervals all day
19 18.4 23.2 N/A 75 97 N/A N/A 16.2 19.7 18 5.3 128 0.9 1003 1008 1158 6.4 1.8 0.0 0.9 17.6 17.5 Sunny intervals all day
20 13.1 21.4 N/A 53 98 N/A N/A 10.2 17.0 18 4.8 116 8.6 1005 1011 1162 7.2 6.9 0.0 1.5 12.1 17.4 Sunny intervals all day
21 13.3 17.8 N/A 76 97 N/A N/A 11.4 15.6 32 11.2 268 14.3 1002 1010 347 2.9 0.8 0.0 1.4 12.2 17.3 Cloudy am, rain pm. Windy.
22 8.1 17.0 5.3 79 100 N/A N/A 7.1 15.0 20 3.6 85 2.0 1004 1008 785 4.9 6.2 0.0 10.5 7.4 17.4 Sunshine & showers
23 8.9 19.7 N/A 69 100 N/A N/A 8.2 17.2 16 2.0 48 2.2 1008 1014 796 4.5 7.5 0.0 12.8 8.4 17.5 Sunshine & showers
24 13.6 26.1 N/A 52 98 N/A N/A 12.6 17.0 23 5.1 122 0.0 1014 1018 953 6.5 14.7 0.0 1.2 13.1 17.6 Sunny all day
25 10.8 25.1 N/A 61 100 N/A N/A 10.0 19.0 16 2.6 63 1.3 1013 1019 921 0.0 8.6 0.0 9.3 10.4 17.8 Sunny intervals all day
26 15.6 21.6 N/A 69 99 N/A N/A 12.1 19.6 18 4.0 96 5.9 1006 1013 626 4.4 1.3 0.0 4.6 15.3 17.6 Cloudy am, sunny ints pm
27 13.6 22.4 N/A 62 95 N/A N/A 11.5 15.9 20 4.2 102 0.0 1007 1009 1095 7.6 3.8 0.0 2.2 13.2 17.5 Sunny intervals all day
28 13.6 17.7 N/A 73 98 N/A N/A 11.4 16.7 26 6.7 162 1.3 1006 1010 244 0.0 0.5 0.0 0.0 12.8 17.4 Brief sunny ints all day
29 12.4 17.3 N/A 86 99 N/A N/A 11.6 16.8 18 2.8 71 9.9 1004 1010 551 4.3 1.7 0.0 6.5 11.8 17.3 Cloudy am, rain pm
30 12.1 20.5 N/A 68 100 N/A N/A 8.4 16.5 23 4.3 156 2.4 1002 1012 1220 6.5 7.1 0.0 12.0 8.7 17.3 Sunny intervals all day
31 9.1 22.7 N/A 61 83 N/A N/A 13.0 15.5 23 6.7 71 0.0 1011 1013 1110 6.8 7.9 0.0 0.6 16.2 17.4 Sunny intervals all day
13.0 22.9 5.3 62 97 20.3 19.2 11.5 17.3 17 3.6 2658 65.3 1012 1017 911 6.3 208.4 0.0 166 12.6 17.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links