March 2017
A walk round the Triassic sandstone sea-stacks between Ladram Bay and Sidmouth on a bright March day

A warm month with average rainfall and below normal sunshine.

Summary for  March 2017
Mean Max: 13.2ºC (+2.2ºC)
Mean Min: 6.5ºC (+2.4ºC)
Mean (min+max ÷ 2): 9.9ºC (+2.3ºC)
Mean (integrated):  9.6ºC  
High Max: 17.3ºC 9th
Low Max: 8.6ºC 1st
High Min: 11.6ºC 9th
Low Min: 0.2ºC 23rd 
Mean Grass Min: N/A  
Grass Min: -2.4ºC 21st
Days  >10°C 29 Days  
Days >5°C 31 Days  
Nights  >5°C 21 Days  
Nights  >0°C 31 Days  
Rain Total (gauge): 62.8 mm (99%)
Rain Total (tipping bucket): 58.4 mm (92%)
Rain Days >0.2 mm: 18 Days  
Rain Days >1.0 mm: 15 Days  
Max 24 hrs: 11.4 mm 22nd 
Days without any rain: 13  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 2 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 101.8 Hours (68%)
Most Sunshine in a Day: 11.9 Hours 26th
Average Daily Sunshine: 3.3 Hours  
Sunless Days: 7 Days  
Cloudless Days: 3 Days  
Total Possible Sunshine: 369.6 Hours  
Percentage of Total Sun: 28%  
Maximum UV Index: 3.9 31st
Time of Max UV:    
Average Max UV: 2.3  
Mean Soil Temp @ 30 cm: 10.1ºC  
Min Soil Temp @ 30 cm: 8.9ºC 1st
Max Soil Temp @ 30 cm: 12.5ºC 31st
Mean Soil Temp @ 100 cm: 11.1ºC  
Min Soil Temp @ 100 cm: 9.8ºC 3rd 
Max Soil Temp @ 100 cm: 12.2ºC 31st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 2.79 Days 9%
NE: 1.72 Days 6%
E: 1.06 Days 3%
SE: 2.96 Days 10%
S: 7.26 Days 23%
SW: 3.53 Days 11%
W: 3.61 Days 12%
NW: 3.75 Days 12%
Calm: 4.32 Days 14%
Wind Chill Low: -1.6ºC 23rd 
Mean Wind: 5.1 mph  
Max Gust: 40 mph 22nd 
Mean Cloud Cover: 71%  
Mean RH @ 9am: 69%  
Rain >0.1mm/hour: 14.5 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 9.8ºC (+0.9ºC)
Normal for Month: 8.9ºC  
Max Sea Temperature: 10.7ºC 31st
Min Sea Temperature: 8.9ºC 1st
Mean Pressure @ 9am: 1014.7 hPa  
Mean Pressure: 1014.5 hPa  
Max Pressure: 1034.5 hPa 15th
Min Pressure: 984.9 hPa 5th
Max Change in 24 hours: 21.5 hPa 3rd 
Radiation Daily Mean: 8.38 MJ/m²  
Max Daily Value: 19.50 MJ/m² 25th
Min Daily Value: 2.72 MJ/m² 3rd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 749 W/m² 25th
Starting Time of the Hour:   13:00
Max Dewpoint: 11.8ºC 9th
Min Dewpoint: -6.8ºC 23rd 
Mean Dewpoint: 4.3ºC  
Max Humidity: 92% 4th
Min Humidity: 40% 30th
Mean Humidity: 70%  
Weather Data for Otter Valley, Devon. March 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 3.9 8.6 N/A 74 91 N/A N/A 1.9 7.2 23 3.8 92 1.8 997 1003 263 1.4 0.0 0.0 1.9 2.6 8.9 Cloudy with light rain
2 5.3 13.4 N/A 53 91 N/A N/A 0.8 6.8 26 6.3 152 0.8 1003 1013 711 2.3 7.7 0.0 0.7 2.2 9.0 Sunny intervals all day
3 8.3 10.7 N/A 87 91 N/A N/A 6.5 9.1 32 9.9 237 11.0 988 1010 150 1.0 0.3 0.0 0.0 5.1 9.0 Intermittent light rain all day
4 1.1 12.6 N/A 77 92 N/A N/A -0.6 8.9 32 4.9 117 1.8 986 992 760 2.3 5.9 0.0 5.8 0.4 9.0 Sunshine & showers
5 4.2 11.9 N/A 64 91 N/A N/A 2.2 7.0 36 7.8 187 7.0 985 1001 714 2.2 5.9 0.0 0.0 3.0 9.1 Sunshine & showers
6 3.2 10.5 N/A 75 91 N/A N/A 1.4 7.4 23 3.7 89 1.4 999 1015 616 2.1 2.0 0.0 4.3 1.9 9.2 Sunshine & showers
7 2.3 9.7 N/A 80 91 N/A N/A 0.4 7.6 17 4.0 97 1.8 1015 1019 381 2.0 0.4 0.0 6.3 1.7 9.2 Brief sunny intervals all day
8 9.4 14.4 N/A 62 90 N/A N/A 4.9 10.1 17 3.4 82 2.6 1011 1016 198 1.3 0.0 0.0 1.4 7.7 9.3 Cloudy with patchy light rain
9 11.6 17.3 N/A 65 77 N/A N/A 2.7 11.8 12 2.8 68 0.0 1016 1025 548 2.9 5.1 0.0 3.7 8.4 9.6 Sunny intervals all day
10 8.8 13.1 N/A 62 68 N/A N/A 2.7 7.0 17 3.3 80 0.0 1021 1025 531 2.5 1.0 0.0 7.6 7.1 9.7 Brief sunny intervals all day
11 8.6 12.9 N/A 61 70 N/A N/A 2.3 7.3 13 3.5 85 0.0 1015 1021 385 2.0 0.0 0.0 2.1 7.7 9.8 Cloudy all day
12 9.6 12.8 N/A 60 80 N/A N/A 2.3 8.8 20 2.8 68 1.2 1012 1022 378 2.2 1.9 0.0 11.0 6.6 9.7 Brief sunny intervals all day
13 0.9 15.6 N/A 61 79 N/A N/A -5.2 10.5 15 2.0 48 0.0 1022 1033 740 3.4 5.8 0.0 8.2 -0.6 9.8 Sunny am, cloudy pm
14 6.6 15.1 N/A 61 77 N/A N/A 0.6 10.9 15 2.4 58 0.0 1033 1034 699 3.0 0.9 0.0 5.4 6.0 9.9 Brief sunny intervals all day
15 9.9 12.0 N/A 59 71 N/A N/A 1.3 6.8 11 1.4 34 0.0 1030 1035 293 1.9 0.0 0.0 8.8 7.8 9.9 Foggy all day
16 8.2 11.5 N/A 58 76 N/A N/A 0.3 6.2 15 2.3 56 0.0 1021 1030 322 2.3 0.0 0.0 7.1 6.8 9.9 Cloudy all day
17 1.0 11.3 N/A 58 79 N/A N/A -5.6 7.1 21 3.3 79 0.0 1015 1023 463 2.8 3.6 0.0 6.3 0.7 9.8 Sunny ints am, cloudy pm
18 11.2 14.2 N/A 58 73 N/A N/A 3.9 9.3 22 5.9 140 2.0 1012 1015 348 2.6 0.1 0.0 0.0 8.9 10.0 Drizzle am, cloudy pm
19 11.4 15.4 N/A 63 76 N/A N/A 4.4 10.3 25 5.2 125 0.0 1010 1015 374 2.6 0.6 0.0 0.8 9.5 10.1 Brief sunny intervals all day
20 11.4 12.9 N/A 58 78 N/A N/A 3.4 8.1 28 7.3 175 0.6 1003 1010 473 3.0 1.9 0.0 0.3 7.2 10.3 Sunny intervals all day
21 1.2 12.1 -2.4 64 79 N/A N/A -3.8 6.6 27 5.7 138 3.2 1005 1012 868 2.8 6.7 0.0 0.3 -0.4 10.1 Sunshine & showers
22 5.4 11.7 N/A 56 78 N/A N/A -3.5 7.4 40 6.1 145 11.4 999 1009 966 3.1 3.5 0.0 6.3 0.6 10.1 Sunshine & showers
23 0.2 10.2 N/A 56 78 N/A N/A -6.8 6.4 27 4.2 102 2.6 1009 1017 211 1.3 0.0 0.0 1.0 -1.6 10.0 Cloudy all day
24 6.9 11.5 N/A 61 78 N/A N/A -0.3 7.5 27 6.1 146 3.2 1017 1030 376 1.7 2.9 0.0 0.0 3.8 9.9 Sunny intervals all day
25 5.1 16.3 N/A 49 78 N/A N/A 0.5 6.8 25 5.3 128 0.0 1022 1031 750 0.0 11.8 0.0 0.1 2.9 9.9 Sunny all day
26 6.0 16.0 N/A 42 72 N/A N/A -3.5 7.5 25 5.8 140 0.0 1020 1023 738 3.1 11.9 0.0 0.0 4.2 9.9 Sunny all day
27 3.6 16.0 N/A 65 77 N/A N/A -2.1 10.5 18 4.8 114 0.0 1018 1022 726 3.1 11.8 0.0 0.4 2.2 10.0 Sunny all day
28 5.6 14.8 N/A 50 77 N/A N/A -0.6 10.4 22 5.8 139 1.0 1017 1020 682 0.0 2.4 0.0 2.9 4.6 10.1 Brief sunny intervals all day
29 11.1 13.0 N/A 45 58 N/A N/A 0.2 4.3 22 9.3 231 1.4 1019 1021 216 1.6 0.0 0.0 0.0 7.6 10.2 Cloudy all day
30 11.4 15.6 N/A 40 76 N/A N/A -2.0 11.0 26 6.1 224 3.6 1008 1020 803 3.8 3.5 0.0 5.9 8.8 10.4 Sunny intervals all day
31 9.6 15.1 N/A 58 75 N/A N/A 2.9 10.1 27 11.3 119 0.0 1006 1009 827 3.9 4.0 0.0 0.0 8.7 10.7 Sunny intervals all day
6.5 13.2 -2.4 61 79 10.1 11.1 0.4 8.3 23 5.1 3693 58.4 1011 1018 533 2.3 101.8 0.0 98 4.6 9.8  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links