May 2017
Beautiful speedwells flowering on a warm and sunny May afternoon

A warm month with above average rainfall and around normal sunshine levels.

Summary for  May 2017
Mean Max: 18.4ºC (+1.8ºC)
Mean Min: 9.2ºC (+1.0ºC)
Mean (min+max ÷ 2): 13.8ºC (+1.4ºC)
Mean (integrated):  13.4ºC  
High Max: 24.5ºC 26th
Low Max: 13.7ºC 17th
High Min: 17.7ºC 26th
Low Min: 1.0ºC 10th
Mean Grass Min: N/A  
Grass Min: -1.5ºC 10th
Days  >20°C 8 Days  
Days >15°C 28 Days  
Nights  >10°C 13 Days  
Nights  <5°C 6 Days  
Rain Total (gauge): 78.4 mm (140%)
Rain Total (tipping bucket): 76.8 mm (138%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 10 Days  
Max 24 hrs: 32.3 mm 1st
Days without any rain: 19  
Air Frost: 0 Days  
Grass Frost: 1 Day 10th
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 3 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 195.5 Hours (98%)
Most Sunshine in a Day: 15.1 Hours 26th
Average Daily Sunshine: 6.3 Hours  
Sunless Days: 0 Days  
Cloudless Days: 31 Days  
Total Possible Sunshine: 481.5 Hours  
Percentage of Total Sun: 41%  
Maximum UV Index: 7.5 27th
Time of Max UV:    
Average Max UV: 5.0  
Mean Soil Temp @ 30 cm: 16.0°C  
Min Soil Temp @ 30 cm: N/A N/A
Max Soil Temp @ 30 cm: N/A N/A
Mean Soil Temp @ 100 cm: 15.7°C  
Min Soil Temp @ 100 cm: N/A N/A
Max Soil Temp @ 100 cm: N/A N/A
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.34 Days 11%
NE: 2.22 Days 7%
E: 3.77 Days 12%
SE: 3.96 Days 13%
S: 7.49 Days 24%
SW: 1.17 Days 4%
W: 0.59 Days 2%
NW: 3.10 Days 10%
Calm: 5.35 Days 17%
Wind Chill Low: -0.3ºC 10th
Mean Wind: 4.0 mph  
Max Gust: 30 mph 26th
Mean Cloud Cover: 56%  
Mean RH @ 9am: 86%*  
Rain >0.1mm/hour: 22.8 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 13.3ºC (+0.6ºC)
Normal for Month: 12.7ºC  
Max Sea Temperature: 18.1ºC 23rd
Min Sea Temperature: 11.4ºC 1st
Mean Pressure @ 9am: 1015.7 hPa  
Mean Pressure: 1015.5 hPa  
Max Pressure: 1027.4 hPa 9th
Min Pressure: 991.9 hPa 11th
Max Change in 24 hours: 14.8 hPa 10th
Radiation Daily Mean: 16.98 MJ/m²  
Max Daily Value: 30.16 MJ/m² 26th
Min Daily Value: 4.39 MJ/m² 16th
Number of Days with Data: 31 Days  
1-Hour Maximum: 1015 W/m² 14th
Starting Time of the Hour:   13:00
Max Dewpoint: 18.2ºC 24th
Min Dewpoint: -13.4ºC* 8th
Mean Dewpoint: 9.1ºC*  
Max Humidity: 100% 17th
Min Humidity: 19%* 1st
Mean Humidity: 76%*  
Weather Data for Otter Valley, Devon. May 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 8.3 17.7 N/A 19 76 N/A N/A ### 11.4 20 4.0 96 32.3 996 1010 1236 4.8 4.4 0.0 0.2 5.8 11.9 Sunny intervals all day
2 4.1 18.9 N/A 21 76 N/A N/A ### 11.7 14 2.3 56 0.0 1010 1021 1148 5.1 10.0 0.0 4.6 3.8 12.2 Sunny intervals all day
3 7.0 14.6 N/A 42 77 N/A N/A -2.7 8.7 18 3.6 87 0.0 1021 1023 827 4.5 4.5 0.0 0.1 4.7 12.0 Sunny intervals all day
4 8.5 18.6 N/A 61 76 N/A N/A 2.1 11.6 19 4.5 109 0.0 1020 1023 1081 5.4 9.0 0.0 0.1 7.5 11.6 Sunny intervals all day
5 8.6 15.7 N/A 61 76 N/A N/A 3.3 9.7 27 5.6 135 0.0 1013 1022 1054 5.5 4.8 0.0 0.0 7.1 11.7 Sunny intervals all day
6 9.3 17.1 N/A 70 76 N/A N/A 5.0 11.6 22 3.9 94 0.0 1009 1015 686 3.0 1.3 0.0 0.8 6.2 11.8 Brief sunny intervals all day
7 8.6 17.4 N/A 37 76 N/A N/A -5.2 11.8 15 2.4 57 0.0 1015 1023 1028 4.6 6.1 0.0 9.8 8.3 11.9 Sunny intervals all day
8 4.8 19.2 N/A 22 76 N/A N/A ### 10.4 17 2.8 67 0.0 1023 1027 919 5.6 14.3 0.0 6.9 4.6 12.1 Sunny all day
9 5.1 17.1 N/A 34 81 N/A N/A -8.4 8.5 14 2.8 67 0.0 1016 1027 1131 6.7 6.8 0.0 5.2 4.6 12.2 Cloudy am, sunny pm
10 1.0 17.1 -1.5 53 98 N/A N/A 0.2 10.7 13 2.7 65 0.0 1001 1016 920 5.8 14.4 0.0 2.9 -0.3 12.3 Sunny all day
11 6.6 17.7 N/A 70 92 N/A N/A 4.2 14.4 18 4.3 104 1.1 992 1001 1031 6.4 2.3 0.0 1.8 6.2 12.4 Sunny intervals all day
12 11.5 15.3 N/A 84 97 N/A N/A 10.6 13.7 22 6.3 152 0.7 992 999 560 4.3 0.4 0.0 0.0 9.8 12.5 Brief sunny intervals all day
13 10.4 17.6 N/A 59 96 N/A N/A 9.2 12.8 25 6.4 153 2.9 999 1009 1000 6.2 6.9 0.0 3.0 10.1 12.9 Sunny ints, rain evening
14 6.7 19.4 N/A 58 98 N/A N/A 6.0 12.5 22 6.5 157 6.6 1009 1022 1092 5.5 12.4 0.0 4.6 6.4 13.3 Sunny intervals all day
15 9.3 14.7 N/A 80 99 N/A N/A 7.7 14.2 22 7.9 189 6.4 1020 1023 347 2.8 0.0 0.0 1.1 9.1 13.4 Cloudy all day
16 13.8 15.6 N/A 95 99 N/A N/A 13.2 15.0 18 5.4 129 2.9 1021 1023 209 2.1 0.0 0.0 0.8 11.5 13.6 Cloudy all day
17 12.1 13.7 N/A 84 100 N/A N/A 10.1 13.7 14 2.6 63 13.6 1014 1022 393 2.0 0.4 0.0 3.6 11.2 13.4 Rain am, sunny intervals pm
18 4.3 17.6 N/A 53 100 N/A N/A 3.8 11.6 12 1.9 46 5.7 1012 1015 996 5.9 6.2 0.0 9.3 4.1 13.5 Sunshine and showers
19 3.7 16.8 N/A 66 100 N/A N/A 3.2 11.8 15 2.0 48 1.3 1012 1014 1175 5.5 6.8 0.0 11.8 3.4 13.6 Sunshine and showers
20 4.1 16.1 N/A 72 100 N/A N/A 3.5 12.2 18 3.5 84 0.9 1014 1021 1214 6.3 3.7 0.0 9.8 3.8 13.5 Sunshine and showers
21 5.9 17.5 N/A 69 100 N/A N/A 5.1 12.8 15 3.1 75 0.0 1018 1024 918 6.0 11.1 0.0 7.3 5.6 13.7 Cloudy am, sunny pm
22 13.2 21.2 N/A 63 90 N/A N/A 10.0 15.9 21 5.6 135 0.0 1014 1018 1111 6.5 12.5 0.0 0.2 11.8 13.9 Sunny intervals all day
23 10.9 20.4 N/A 77 97 N/A N/A 9.7 17.0 11 1.3 31 0.0 1017 1025 538 4.1 0.3 0.0 11.5 10.7 14.5 Brief sunny intervals all day
24 14.2 23.1 N/A 69 94 N/A N/A 12.8 18.2 15 3.0 72 0.0 1025 1027 1092 7.4 8.9 0.0 6.3 14.1 15.2 Cloudy am, sunny pm
25 9.6 22.5 N/A 62 99 N/A N/A 8.9 16.1 23 3.7 89 0.0 1018 1025 913 0.0 15.1 0.0 5.3 9.3 14.4 Sunny all day
26 17.7 24.5 N/A 52 75 N/A N/A 11.8 15.1 30 7.0 168 0.0 1011 1018 922 7.0 15.1 0.0 0.0 16.8 14.6 Sunny all day
27 14.7 24.3 N/A 59 96 N/A N/A 12.6 17.8 27 7.4 178 0.0 1008 1016 1213 7.5 6.3 0.0 0.4 13.2 14.7 Sunny intervals all day
28 11.6 20.7 N/A 72 98 N/A N/A 10.6 16.3 11 1.8 43 0.0 1013 1018 784 0.0 2.5 0.0 6.2 11.3 15.1 Sunny intervals all day
29 14.9 18.8 N/A 84 97 N/A N/A 13.3 17.1 13 2.0 50 2.4 1011 1014 596 4.6 2.3 0.0 9.3 14.7 15.0 Brief sunny intervals all day
30 10.9 20.7 N/A 68 99 N/A N/A 10.2 15.7 16 1.9 70 0.0 1013 1023 1058 7.3 1.6 0.0 17.9 10.7 14.8 Brief sunny intervals all day
31 13.6 18.9 N/A 81 94 N/A N/A 13.3 16.3 12 4.6 48 0.0 1021 1023 775 5.9 5.1 0.0 0.0 14.3 15.3 Sunny intervals all day
9.2 18.4 -1.5 61* 91* 16.0 15.7 4.7* 13.4* 18 4.0 2916 76.8 1012 1019 902 5.0 195.5 0.0 140 8.4 13.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links
*Note that the humidity and dew point readings for this month are unreliable due to a sensor fault. This was repaired from the 11th May onwards