March 2019
Looking towards Hooken Cliffs at the western end of Branscombe Beach on a warm and sunny late March day

Very windy and rather wet for the first half then dry and settled thereafter. Mild throughout. Warmer and a little wetter than normal with average sunshine. Warmest March since 2017 (9.9C); wettest since 2016 (97 mm); sunniest since 2016 (164 hours).

Summary for March 2019
Mean Max: 13.5ºC (+2.5ºC)
Mean Min: 5.4ºC (+1.3ºC)
Mean: 9.5ºC (+1.9ºC)
High Max: 18.5ºC 30th
Low Max: 10.1ºC 18th
High Min: 11.9ºC 15th
Low Min: -0.9ºC 26th
Mean Grass Min: 2.4ºC  
Grass Min: -2.8ºC 8th
Days  >15°C 7 Days  
Days >10°C 31 Days  
Nights  >10°C 2 Days  
Nights  >5°C 16 Days  
Rain Total (gauge): 71.8 mm (113%)
Rain Total (tipping bucket): 64.9 mm (102%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 9 Days  
Max 24 hrs: 15.8 mm 12th
Days without any rain: 19  
Air Frost: 3 Days  
Grass Frost: 7 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 2 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 2 Days  
Total Monthly Sunshine: 141.9 Hours (101%)
Most Sunshine in a Day: 12.0 Hours 27th
Average Daily Sunshine: 4.6 Hours  
Sunless Days: 3 Days  
Cloudless Days: 4 Days  
Total Possible Sunshine: 368.6 Hours  
Percentage of Total Sun: 38%  
Average Sunny Interval: 16.5 mins
Maximum UV Index: 3.9 21st
Mean Soil Temp @ 10 cm: 9.2ºC  
Min Soil Temp @ 10 cm: 8.1ºC 13th
Max Soil Temp @ 10 cm: 10.6ºC 22nd 
Mean Soil Temp @ 30 cm: 9.0ºC  
Min Soil Temp @ 30 cm: 7.9ºC 1st
Max Soil Temp @ 30 cm: 10.1ºC 24th
Mean Soil Temp @ 100 cm: 9.1ºC  
Min Soil Temp @ 100 cm: 8.3ºC 1st
Max Soil Temp @ 100 cm: 10.0ºC 27th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.92 Days 13%
NE: 1.07 Days 3%
E: 0.23 Days 1%
SE: 0.35 Days 1%
S: 4.03 Days 13%
SW: 4.09 Days 13%
W: 5.54 Days 18%
NW: 6.09 Days 20%
Calm: 5.68 Days 18%
Wind Chill Low: -2.6ºC 26th
Mean Wind: 5.2 mph  
Max Gust: 57 mph 3rd 
Mean Cloud Cover: 60%  
Mean RH @ 9am: 89%  
Rain >0.1mm/hour: 19.8 Hours  
Frost Duration: 7.7 Hours  
Air Frost in a Day: 4.9 Hours 26th
Mean Sea Temperature: 10.3ºC (+1.6ºC)
Normal for Month: 8.7ºC  
Max Sea Temperature: 12.4ºC 29th
Min Sea Temperature: 9.1ºC 8th
Mean Pressure @ 9am: 1017.7 hPa  
Mean Pressure: 1017.1 hPa  
Max Pressure: 1037.8 hPa 28th
Min Pressure: 983.3 hPa 6th
Max Change in 24 hours: 20.9 hPa 12th
Radiation Daily Mean: 9.85 MJ/m²  
Max Daily Value: 18.65 MJ/m² 30th
Min Daily Value: 2.14 MJ/m² 3rd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 871 W/m² 17th
Starting Time of the Hour:   12:00
Max Dewpoint: 11.3ºC 3rd 
Min Dewpoint: -2.0ºC 26th
Mean Dewpoint: 6.3ºC  
Max Humidity: 98% 2nd 
Min Humidity: 43% 26th
Mean Humidity: 81%  
 
Weather Data for Otter Valley, Devon. March 2019
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 9.2 13.3 6.7 73 96 8.4 7.9 8.3 4.9 7.1 9.8 24 4.5 107 0.9 1015 1021 502 2.2 3.2 0.0 10.1 Sunny intervals all day
2 8.6 13.7 5.6 73 98 8.8 8.3 8.3 4.5 7.8 10.8 30 6.9 165 3.3 1006 1015 449 2.1 3.9 0.0 10.2 Sunny intervals all day
3 9.5 12.8 6.1 77 98 9.3 8.8 8.3 4.4 5.7 11.3 57 11.8 283 6.4 990 1006 147 1.3 0.5 0.0 10.1 Brief sunny intervals all day
4 3.9 11.2 0.6 64 94 8.8 8.9 8.9 5.0 2.1 6.3 26 4.0 97 3.3 987 1002 569 1.9 3.2 0.0 10.0 Sunny intervals all day
5 0.9 12.1 -2.2 77 98 8.1 8.4 8.9 4.8 0.1 9.4 25 3.9 94 10.3 996 1003 537 2.0 2.9 0.0 10.0 Sunny intervals all day
6 9.4 12.4 5.6 84 97 9.0 8.5 8.9 5.0 5.7 11.3 42 12.4 299 9.7 983 996 446 2.0 1.5 0.0 10.1 Sunny intervals all day
7 5.6 12.9 1.1 60 93 8.8 8.9 8.9 4.9 3.8 6.6 30 5.4 129 4.6 987 1005 676 2.4 5.8 0.0 10.2 Sunshine and showers
8 0.2 10.9 -2.8 80 98 8.2 8.5 8.9 4.8 -0.8 9.8 30 5.0 121 0.7 1005 1013 226 1.7 1.1 0.0 10.0 Brief sunny intervals all day
9 5.1 13.2 1.7 59 95 8.5 8.3 8.9 4.4 3.7 9.4 28 4.5 108 0.0 1009 1018 504 2.4 3.3 0.0 10.0 Sunny intervals all day
10 7.4 11.8 1.1 44 97 8.9 8.7 8.9 4.9 -0.3 9.9 42 8.4 201 6.2 1001 1020 637 2.4 6.4 0.0 10.1 Sunny intervals all day
11 3.9 13.2 0.6 55 86 8.1 8.4 8.9 5.0 0.4 6.0 27 6.4 154 0.7 1020 1029 777 2.8 6.3 0.0 10.0 Sunny intervals all day
12 4.7 10.5 2.8 75 96 8.3 8.3 8.9 4.9 2.5 9.8 48 13.5 323 15.8 1001 1022 372 1.9 2.7 0.0 10.0 Sunny intervals all day
13 6.3 12.1 3.3 57 83 8.1 8.3 8.9 5.0 2.9 5.6 36 9.9 238 0.0 1007 1017 755 2.5 7.0 0.0 10.0 Sunny intervals all day
14 8.3 13.5 5.6 81 95 8.6 8.4 8.9 5.0 5.4 11.0 34 7.5 179 3.1 1007 1017 254 2.3 0.2 0.0 10.0 Brief sunny intervals all day
15 11.9 14.3 10.6 81 94 9.6 9.0 8.9 5.0 9.8 11.3 34 8.6 206 0.0 1010 1012 216 1.8 0.0 0.0 10.2 Cloudy all day
16 10.1 12.3 6.7 80 94 9.8 9.4 8.9 4.8 6.0 10.1 52 12.5 301 0.0 996 1012 270 2.3 0.1 0.0 10.2 Brief sunny ints, cloudy pm
17 3.9 13.1 -0.6 50 90 9.2 9.3 8.9 5.0 1.7 5.9 26 5.2 124 0.0 998 1015 752 2.7 8.4 0.0 10.1 Sunny intervals all day
18 3.0 10.1 0.0 82 97 8.6 9.0 9.4 5.4 1.6 7.6 16 1.8 43 0.0 1015 1024 323 2.5 0.2 0.0 10.0 Brief sunny intervals all day
19 5.9 13.6 2.8 75 97 9.1 8.9 9.4 6.2 4.7 9.8 12 0.9 21 0.0 1024 1030 346 3.2 1.7 0.0 10.2 Brief sunny intervals all day
20 6.9 13.7 4.4 79 97 9.7 9.4 9.4 6.4 5.6 10.9 12 0.8 19 0.0 1030 1033 405 2.7 2.1 0.0 10.4 Sunny intervals all day
21 9.1 13.7 6.7 82 95 10.4 9.6 9.4 6.0 7.8 11.1 11 1.4 34 0.0 1031 1034 503 3.9 1.1 0.0 10.8 Sunny intervals all day
22 9.5 12.0 8.3 79 93 10.6 10.0 9.4 6.0 7.4 9.5 16 3.6 86 0.0 1027 1031 236 2.1 0.0 0.0 10.6 Cloudy all day
23 7.0 12.5 3.9 82 96 10.5 10.0 9.4 5.5 5.7 9.8 9 1.0 23 0.0 1028 1032 213 1.6 0.0 0.0 10.5 Cloudy all day
24 4.1 15.7 1.1 47 97 10.4 10.1 9.4 5.5 2.5 8.5 19 2.9 70 0.0 1030 1032 780 3.1 10.3 0.0 10.2 Sunny intervals all day
25 3.5 15.2 0.0 45 96 9.8 9.9 9.4 5.1 1.2 6.1 16 3.4 81 0.0 1031 1035 680 3.5 9.1 0.0 10.6 Sunny intervals all day
26 -0.9 16.9 -2.8 43 96 9.2 9.6 10.0 5.0 -2.0 7.7 16 2.4 57 0.0 1032 1036 648 3.8 12.0 4.9 10.4 Sunny all day
27 -0.6 17.2 -2.2 51 97 9.1 9.3 10.0 5.0 -1.4 8.8 15 2.3 55 0.0 1034 1037 708 3.6 12.0 2.2 10.6 Sunny all day
28 1.8 17.4 -0.6 55 97 9.2 9.3 9.5 5.0 0.8 9.7 13 2.1 49 0.0 1033 1038 647 3.2 9.8 0.0 10.7 Sunny all day
29 3.9 15.0 0.6 55 98 9.8 9.5 9.4 5.0 2.0 10.2 13 1.8 45 0.0 1024 1034 627 3.2 8.1 0.0 11.1 Fog early am then sunny
30 -0.1 18.5 -1.7 55 97 9.7 9.7 9.5 5.0 -1.0 11.0 15 2.4 87 0.0 1019 1024 700 3.5 11.4 0.6 11.3 Sunny all day
31 4.1 14.8 1.1 71 86 10.2 9.9 10.0 5.0 6.2 10.0 13 3.5 33 0.0 1022 1023 640 3.3 7.8 0.0 10.9 Sunny intervals all day
5.4 13.5 2.4 67 95 9.2 9.0 9.1 5.1 3.4 9.2 25 5.2 3832 64.9 1013 1021 501 2.6 141.9 7.7 10.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links