November 2019

The river near Fingle Bridge, swollen after recent heavy rain on a bright, late November day

Very dull, very wet and cooler than normal. Dullest November since 2015 (49.1 hours - dullest month in record); Wettest since 2018 (150.9 mm); Coldest since 2017 (8.3°C).

Summary for November 2019
Mean Max: 11.5ºC (-0.3ºC)
Mean Min: 5.4ºC (-0.1ºC)
Mean: 8.4ºC (-0.2ºC)
High Max: 15.2ºC 1st
Low Max: 5.1ºC 14th
High Min: 13.4ºC 1st
Low Min: -2.1ºC 9th
Mean Grass Min: 3.9ºC  
Grass Min: -3.1ºC 9th
Days  >15°C 2 Days  
Days >10°C 25 Days  
Nights  >10°C 2 Days  
Nights  >5°C 16 Days  
Rain Total (gauge): 144.6 mm (172%)
Rain Total (tipping bucket): 141.4 mm (168%)
Rain Days >0.2 mm: 20 Days  
Rain Days >1.0 mm: 17 Days  
Max 24 hrs: 34.4 mm 23rd 
Days without any rain: 10  
Air Frost: 3 Days  
Grass Frost: 5 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 2 Days  
Total Monthly Sunshine: 60.4 Hours (64%)
Most Sunshine in a Day: 7.5 Hours 18th
Average Daily Sunshine: 2.0 Hours  
Sunless Days: 5 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 322.4 Hours  
Percentage of Total Sun: 19%  
Average Sunny Interval: 15.4 mins
Maximum UV Index: 1.6 3rd 
Mean Soil Temp @ 10 cm: 9.9ºC  
Min Soil Temp @ 10 cm: 7.7ºC 19th
Max Soil Temp @ 10 cm: 12.8ºC 2nd 
Mean Soil Temp @ 30 cm: 9.9ºC  
Min Soil Temp @ 30 cm: 8.3ºC 19th
Max Soil Temp @ 30 cm: 12.2ºC 2nd 
Mean Soil Temp @ 100 cm: 11.4ºC  
Min Soil Temp @ 100 cm: 10.6ºC 19th
Max Soil Temp @ 100 cm: 12.8ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.98 Days 19%
NE: 2.34 Days 8%
E: 1.70 Days 5%
SE: 1.77 Days 6%
S: 4.59 Days 15%
SW: 3.48 Days 11%
W: 1.51 Days 5%
NW: 2.69 Days 9%
Calm: 6.93 Days 22%
Wind Chill Low: -2.4ºC 9th
Mean Wind: 3.5 mph  
Max Gust: 60 mph 2nd 
Mean Cloud Cover: 67%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 42.4 Hours  
Frost Duration: 22.3 Hours  
Air Frost in a Day: 9.3 Hours 19th
Mean Sea Temperature: 12.3ºC (-0.6ºC)
Normal for Month: 12.9ºC  
Max Sea Temperature: 14.5ºC 2nd 
Min Sea Temperature: 10.3ºC 23rd 
Mean Pressure @ 9am: 1000.6 hPa  
Mean Pressure: 1000.4 hPa  
Max Pressure: 1019.5 hPa 29th
Min Pressure: 975.9 hPa 2nd 
Max Change in 24 hours: 24.2 hPa 1st
Radiation Daily Mean: 3.39 MJ/m²  
Max Daily Value: 5.92 MJ/m² 7th
Min Daily Value: 1.11 MJ/m² 21st
Number of Days with Data: 30 Days  
1-Hour Maximum: 393 W/m² 3rd 
Starting Time of the Hour:   12:00
Max Dewpoint: 15.1ºC 1st
Min Dewpoint: -2.5ºC 9th
Mean Dewpoint: 6.9ºC  
Max Humidity: 100% 1st
Min Humidity: 68% 16th
Mean Humidity: 91%  
 
Weather Data for Otter Valley, Devon. November 2019
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 13.4 15.2 10.6 95 100 12.7 11.9 12.8 5.0 13.0 15.1 30 5.3 127 6.4 989 1013 300 1.2 0.6 0.0 13.6 Brief sunny intervals all day
2 9.6 13.8 5.6 86 98 12.8 12.2 12.8 4.2 7.1 13.2 60 9.1 219 8.0 976 989 247 1.1 0.1 0.0 14.1 Brief sunny intervals all day
3 2.9 15.2 2.8 78 100 11.7 11.9 12.8 4.1 2.3 12.0 17 2.0 49 1.6 979 985 463 1.6 4.9 0.0 13.9 Sunny intervals
4 4.8 13.6 3.9 85 100 11.4 11.7 12.8 3.7 4.3 11.6 12 1.5 37 3.6 981 984 325 1.5 3.6 0.0 13.9 Sunny intervals
5 8.6 12.7 6.7 86 99 11.7 11.7 12.8 4.7 7.6 10.8 20 5.1 123 4.0 984 1007 247 1.4 1.6 0.0 13.8 Sunny intervals
6 4.0 11.7 3.3 84 100 11.5 11.6 12.8 3.9 3.5 10.0 13 1.3 32 7.6 995 1008 284 1.4 2.1 0.0 13.2 Brief sunny ints am, cloudy pm
7 2.3 12.5 1.7 73 100 10.8 11.1 12.6 4.4 1.8 8.4 19 1.7 40 0.0 993 997 379 1.3 6.7 0.0 13.8 Sunny intervals
8 0.1 11.5 -1.1 74 100 9.6 10.5 12.2 4.0 -0.4 7.9 18 2.5 61 0.0 997 1014 323 1.3 5.5 0.0 13.2 Sunny intervals
9 -2.1 11.3 -3.1 88 100 8.7 9.7 12.2 5.1 -2.5 9.7 25 2.4 58 14.2 1001 1014 403 1.2 2.5 8.8 12.6 Sunny intervals all day
10 4.8 11.7 5.0 77 98 9.1 9.4 12.0 5.4 4.4 8.1 21 4.5 109 2.0 1003 1015 307 1.3 4.3 0.0 13.3 Sunny intervals all day
11 5.9 11.1 3.9 80 99 9.4 9.4 11.7 4.6 4.3 8.7 30 4.4 105 7.0 1004 1012 460 1.3 5.6 0.0 13.2 Sunny intervals all day
12 3.9 10.6 2.8 71 98 9.2 9.4 11.7 5.7 2.8 6.8 29 3.7 89 4.8 1001 1005 305 1.2 4.0 0.0 12.7 Sunny intervals all day
13 3.8 9.3 2.8 82 98 9.1 9.3 11.6 5.1 2.1 7.6 36 3.4 81 5.4 989 1004 315 1.0 1.4 0.0 12.2 Sunny intervals all day
14 -0.9 5.1 -1.4 95 100 8.3 8.9 11.1 5.3 -1.2 4.5 17 2.9 70 0.0 988 1002 223 0.9 0.6 4.3 12.0 Brief sunny intervals all day
15 4.6 9.0 3.9 86 96 8.6 8.9 11.1 4.4 3.7 7.0 21 6.6 159 0.0 1002 1007 359 1.1 1.0 0.0 12.3 Sunny intervals all day
16 6.6 10.9 3.3 68 98 8.9 8.9 11.1 3.9 3.0 6.4 21 3.9 94 0.0 1003 1009 346 1.2 3.5 0.0 11.8 Sunny intervals all day
17 3.3 9.9 2.2 89 99 8.7 8.9 11.1 4.6 2.5 8.5 10 1.0 24 0.0 1009 1014 215 1.1 1.3 0.0 11.8 Brief sunny intervals all day
18 0.8 11.1 -0.9 74 100 8.4 8.7 10.7 4.1 -0.7 7.4 10 1.6 38 0.6 1014 1019 344 1.1 7.5 0.0 11.7 Sunny intervals all day
19 -1.2 11.1 -1.8 83 100 7.7 8.3 10.6 3.6 -1.6 9.6 23 3.4 81 0.0 1012 1018 210 1.1 0.3 9.3 11.5 Brief sunny intervals all day
20 8.1 11.2 7.2 78 91 9.1 8.5 10.6 4.7 4.5 9.5 31 5.8 138 0.0 1004 1012 123 0.9 0.0 0.0 11.8 Cloudy all day
21 8.8 10.4 7.8 83 98 9.5 8.9 10.6 5.3 5.8 9.3 24 3.8 90 9.4 995 1004 71 0.7 0.0 0.0 11.6 Showers all day
22 6.6 11.5 4.4 83 99 9.5 8.9 10.6 6.6 5.8 9.7 25 3.0 73 16.0 988 995 80 0.7 0.0 0.0 11.3 Rain, intermittent all day
23 9.0 11.9 8.9 95 99 10.3 8.9 10.6 6.5 8.2 11.8 15 2.4 57 34.4 986 998 165 0.9 0.1 0.0 10.8 Rain am, brief sunny ints pm
24 9.0 11.1 7.8 93 100 10.6 9.4 10.6 4.6 8.7 11.0 14 1.1 26 1.0 998 1004 95 0.8 0.0 0.0 10.7 Cloudy all day
25 11.1 13.0 6.1 91 99 10.6 9.6 10.6 4.9 8.2 12.8 23 3.6 87 6.8 997 1001 158 0.9 0.7 0.0 11.0 Cloudy all day
26 8.5 13.8 6.1 86 100 10.7 10.0 10.6 5.3 8.0 12.9 30 8.4 202 3.8 987 1001 227 1.0 1.1 0.0 11.3 Sunshine & showers
27 8.1 12.1 6.1 93 99 10.6 10.0 10.6 4.9 7.6 11.3 20 2.7 65 4.4 980 990 302 1.0 0.5 0.0 11.3 Brief sunny intervals all day
28 5.0 11.4 2.8 93 100 9.9 10.0 10.6 4.4 4.6 10.6 9 0.4 9 0.0 990 1003 159 0.9 0.1 0.0 11.3 Brief sunny intervals all day
29 5.3 9.1 2.8 81 100 9.4 10.0 10.6 4.0 4.8 7.5 11 1.2 31 0.4 1003 1020 222 1.1 0.7 0.0 11.4 Brief sunny intervals all day
30 7.3 10.8 6.1 81 93 9.4 10.0 10.6 4.2 4.5 9.1 25 6.3 145 0.0 1015 1020 73 0.8 0.0 0.0 11.6 Cloudy all day
5.4 11.5 3.9 84 99 9.9 9.9 11.4 4.7 4.2 9.6 22 3.5 2518 141.4 995 1005 258 1.1 60.4 22.3 12.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links