December 2020

A trip over the border into Dorset and the cliffs at Seatown lit by a watery, winter sun

A very wet month with average temperatures and sunshine. Wettest December since 2012 (171.5 mm); coldest since 2017 (6.3°C) and the dullest since 2019 (87.5 hours).

Summary for December 2020
Mean Max: 10.0ºC (+0.6ºC)
Mean Min: 2.9ºC (-0.4ºC)
Mean: 6.5ºC (+0.1ºC)
High Max: 14.3ºC 21st
Low Max: 4.3ºC 30th
High Min: 11.7ºC 18th
Low Min: -3.3ºC 31st
Mean Grass Min: 1.4ºC  
Grass Min: -3.3ºC 8th
Days  >25°C 0 Days  
Days >20°C 0 Days  
Nights  >15°C 0 Days  
Nights  <10°C 29 Days  
Rain Total (gauge): 130.9 mm (146%)
Rain Total (tipping bucket): 124.6 mm (139%)
Rain Days >0.2 mm: 19 Days  
Rain Days >1.0 mm: 18 Days  
Max 24 hrs: 19.0 mm 10th
Days without any rain: 11  
Air Frost: 6 Days  
Grass Frost: 2 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 87.6 Hours (110%)
Most Sunshine in a Day: 7.3 Hours 31st
Average Daily Sunshine: 2.8 Hours  
Sunless Days: 0 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 277.1 Hours  
Percentage of Total Sun: 32%  
Average Sunny Interval: 15.9 mins
Maximum UV Index: 1.3 1st
Mean Soil Temp @ 10 cm: 9.6ºC  
Min Soil Temp @ 10 cm: 6.5ºC #DIV/0!
Max Soil Temp @ 10 cm: 12.9ºC #DIV/0!
Mean Soil Temp @ 30 cm: 11.2ºC  
Min Soil Temp @ 30 cm: 8.2ºC #DIV/0!
Max Soil Temp @ 30 cm: 13.9ºC #DIV/0!
Mean Soil Temp @ 100 cm: 12.3ºC  
Min Soil Temp @ 100 cm: 10.7ºC #DIV/0!
Max Soil Temp @ 100 cm: 13.9ºC #DIV/0!
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.06 Days 16%
NE: 0.74 Days 2%
E: 0.11 Days 0%
SE: 0.53 Days 2%
S: 5.18 Days 17%
SW: 5.52 Days 18%
W: 1.26 Days 4%
NW: 3.57 Days 12%
Calm: 9.04 Days 29%
Wind Chill Low: -4.9ºC 7th
Mean Wind: 4.2 mph  
Max Gust: 48 mph 27th
Mean Cloud Cover: #DIV/0!  
Mean RH @ 9am: 97%  
Rain >0.1mm/hour: 39.1 Hours  
Frost Duration: 51.8 Hours  
Air Frost in a Day: 11.7 Hours 30th
Mean Sea Temperature: 11.0ºC (+0.6ºC)
Normal for Month: 10.4ºC  
Max Sea Temperature: 12.3ºC 1st
Min Sea Temperature: 8.2ºC 25th
Mean Pressure @ 9am: 1002.9 hPa  
Mean Pressure: 1002.9 hPa  
Max Pressure: 1034.8 hPa 25th
Min Pressure: 969.3 hPa 28th
Max Change in 24 hours: 35.4 hPa 3rd 
Radiation Daily Mean: 2.66 MJ/m²  
Max Daily Value: 4.03 MJ/m² 1st
Min Daily Value: 0.91 MJ/m² 18th
Number of Days with Data: 31 Days  
1-Hour Maximum: 240 W/m² 1st
Starting Time of the Hour:   13:00
Max Dewpoint: 13.5ºC 21st
Min Dewpoint: -4.0ºC 30th
Mean Dewpoint: 5.1ºC  
Max Humidity: 100% 8th
Min Humidity: 71% 24th
Mean Humidity: 92%  
 
Weather Data for Otter Valley, Devon. December 2020
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 1.7 10.2 0.0 78 98 N/A N/A N/A N/A 1.1 9.9 16 2.4 57 0.0 1024 1029 308 1.3 4.5 0.0 11.8 Sunny intervals all day
2 4.8 10.6 0.0 85 98 N/A N/A N/A N/A 2.0 9.5 18 0.9 21 0.0 1013 1027 164 1.3 0.7 0.0 11.6 Brief sunny ints all day
3 2.5 8.1 0.0 89 98 N/A N/A N/A N/A 1.8 7.0 13 1.3 31 2.4 978 1013 191 1.0 1.2 0.0 11.7 Sunny intervals all day
4 0.7 8.3 0.0 73 96 N/A N/A N/A N/A -0.3 4.3 24 2.5 61 0.0 977 982 230 1.2 3.9 0.0 11.4 Sunny intervals all day
5 2.2 6.5 0.0 91 98 N/A N/A N/A N/A 1.7 5.8 22 4.1 97 4.4 980 998 180 1.0 1.3 0.0 11.5 Sunny intervals all day
6 0.3 8.1 0.0 85 97 N/A N/A N/A N/A -1.7 5.8 8 0.3 7 0.0 998 1003 159 1.2 6.1 0.0 10.7 Sunny intervals all day
7 -2.2 6.7 13.9 81 98 12.9 13.9 13.9 N/A -3.0 5.0 13 1.9 46 0.2 997 1002 257 1.2 5.4 10.1 10.9 Sunny intervals all day
8 -2.1 8.6 -3.3 82 100 9.4 11.5 12.5 0.0 -2.9 6.0 9 0.6 14 0.0 1000 1007 305 1.2 7.1 11.5 10.2 Sunny intervals all day
9 -0.8 9.9 -2.8 89 100 6.5 8.2 10.7 0.0 -1.5 8.3 31 2.3 56 2.8 998 1010 136 0.9 0.2 3.9 10.6 Brief sunny ints all day
10 7.4 10.8 17.8 92 99 N/A N/A N/A 0.0 6.5 9.8 30 4.0 97 19.0 992 999 234 1.3 0.4 0.0 10.6 Brief sunny ints all day
11 6.1 11.5 17.8 89 100 N/A N/A N/A 0.0 4.5 11.0 23 0.8 19 2.2 985 992 211 1.2 3.9 0.0 10.4 Sunny intervals all day
12 5.6 9.9 0.0 83 100 N/A N/A N/A N/A 0.0 8.4 17 2.3 55 2.2 990 1008 257 1.2 5.0 0.0 10.5 Sunny intervals all day
13 0.5 12.6 0.0 92 100 N/A N/A N/A N/A -0.2 12.3 34 7.6 181 7.4 995 1008 124 1.0 0.5 0.0 10.9 Brief sunny ints all day
14 8.6 12.4 0.0 83 96 N/A N/A N/A N/A 6.9 11.3 29 8.4 202 9.0 994 999 207 1.2 1.5 0.0 11.1 Sunny intervals all day
15 2.5 11.2 0.0 85 100 N/A N/A N/A N/A 1.9 9.3 28 3.7 88 2.4 999 1006 213 1.3 5.2 0.0 11.0 Sunny intervals all day
16 4.6 11.6 0.0 86 97 N/A N/A N/A N/A 3.8 10.6 36 6.1 146 3.6 1001 1007 72 0.8 0.0 0.0 10.9 Cloudy all day
17 0.9 12.3 0.0 89 100 N/A N/A N/A N/A 0.4 11.1 28 4.9 118 0.0 1007 1015 252 1.3 3.6 0.0 11.1 Sunny intervals all day
18 11.7 12.8 0.0 95 99 N/A N/A N/A N/A 10.9 12.6 44 16.9 406 10.2 1002 1013 28 0.0 0.0 0.0 11.7 Cloudy all day
19 6.6 12.7 0.0 77 98 N/A N/A N/A N/A 5.4 11.6 38 10.0 239 10.0 999 1007 215 1.2 3.7 0.0 11.6 Sunny intervals all day
20 3.1 11.6 0.0 76 100 N/A N/A N/A N/A 2.0 8.1 19 2.9 70 0.6 1007 1015 198 1.2 6.1 0.0 10.9 Sunny intervals all day
21 4.6 14.3 0.0 94 100 N/A N/A N/A N/A 4.3 13.5 26 7.4 178 11.0 1002 1014 146 1.0 0.2 0.0 11.6 Brief sunny ints all day
22 10.2 13.7 0.0 90 99 N/A N/A N/A N/A 9.3 12.9 19 2.9 70 0.0 1004 1013 93 0.9 0.0 0.0 11.4 Cloudy all day
23 9.3 12.4 0.0 96 99 N/A N/A N/A N/A 7.6 12.2 31 7.2 172 12.6 996 1009 93 0.8 0.0 0.0 11.6 Cloudy all day
24 2.3 8.2 0.0 71 96 N/A N/A N/A N/A -0.3 7.4 30 7.8 188 0.0 1004 1032 248 1.2 4.9 0.0 10.9 Sunny intervals all day
25 -1.4 6.9 0.0 74 97 N/A N/A N/A N/A -2.4 3.0 13 1.4 34 0.0 1032 1035 249 1.3 5.6 9.0 9.9 Sunny intervals all day
26 0.1 10.8 0.0 87 100 N/A N/A N/A N/A -0.8 9.5 27 4.8 115 0.0 1003 1032 165 1.0 0.3 0.0 11.4 Brief sunny ints all day
27 4.2 10.9 0.0 78 96 N/A N/A N/A N/A 1.5 9.3 48 7.5 179 14.2 972 1002 242 1.2 6.0 0.0 10.7 Sunny intervals all day
28 -0.4 6.5 0.0 86 100 N/A N/A N/A N/A -1.1 5.1 28 2.5 61 5.2 969 982 279 1.0 0.5 1.9 10.5 Brief sunny ints all day
29 0.7 7.2 0.0 81 100 N/A N/A N/A N/A -0.8 4.5 19 3.5 87 2.4 983 1001 188 1.0 2.1 0.0 10.3 Sunny intervals all day
30 0.1 4.3 0.0 95 100 N/A N/A N/A N/A -4.0 4.2 6 0.5 20 2.8 1001 1007 185 0.8 0.0 11.7 9.6 Light rain all day
31 -3.3 5.4 0.0 89 100 N/A N/A N/A N/A -2.1 4.0 9 0.8 8 0.0 1006 1008 206 1.2 7.3 3.8 10.9 Sunny all day
2.9 10.0 1.4 85 99 9.6 11.2 12.3 N/A 1.6 8.5 24 4.2 3125 124.6 997 1009 195 1.1 87.6 48.1 11.0  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links