| June 2020 | 
		
			|  | 
		
			| 
			The Triassic sandstone sea 
			stacks of Ladram Bay on a warm and thundery June day | 
		
			| 
			A rather mixed month with a 
			stand out, record-breaking cold day on the 6th and a near-record hot 
			day on the 24th. Very wet with twice the average rainfall though the 
			majority of this fell in relatively short, heavy thundery downpours. 
			A little warmer and sunnier than normal. Warmest June since 2018 
			(17.3°C), wettest since 2016 (99.7 mm) and the sunniest since 2018 
			(285.2 hours).  | 
		
			| 
				
					
					
					
				
				
					| Summary for June 2020 |  
					| Mean Max: | 21.1ºC | (+1.7ºC) |  
					| Mean Min: | 10.9ºC | (+0.0ºC) |  
					| Mean (min+max ÷ 
					2): | 16.0ºC | (+0.9ºC) |  
					| Mean (integrated): | 15.4ºC |  |  
					| High Max: | 29.5ºC | 24th |  
					| Low Max: | 13.7ºC | 6th |  
					| High Min: | 14.8ºC | 27th |  
					| Low Min: | 4.6ºC | 6th |  
					| Mean Grass Min: | 8.7ºC |  |  
					| Grass Min: | 1.7ºC | 9th |  
					| Days  >20°C | 18 Days |  |  
					| Days >15°C | 29 Days |  |  
					| Nights  >10°C | 22 Days |  |  
					| Nights  >5°C | 29 Days |  |  
					| Rain Total (gauge): | 93.3 mm | (188%) |  
					| Rain Total (tipping bucket): | 90.9 mm | (183%) |  
					| Rain Days >0.2 mm: | 13 Days |  |  
					| Rain Days >1.0 mm: | 12 Days |  |  
					| Max 24 hrs: | 23.5 mm | 11th |  
					| Days without any rain: | 17 |  |  
					| Air Frost: | 0 Days |  |  
					| Grass Frost: | 0 Days |  |  
					| Snow Falling: | 0 Days |  |  
					| Snow (50%) @ 9am: | 0 Days |  |  
					| Ice Days: | 0 Days |  |  
					| Thunder Heard: | 3 Days |  |  
					| Hail <5 mm: | 0 Days |  |  
					| Hail >5 mm: | 0 Days |  |  
					| Fog @ 9am: | 0 Days |  |  
					| Total Monthly Sunshine: | 243.2 Hours | (111%) |  
					| Most Sunshine in a Day: | 15.7 Hours | 24th |  
					| Average Daily Sunshine: | 8.1 Hours |  |  
					| Sunless Days: | 1 Days |  |  
					| Cloudless Days: | 4 Days |  |  
					| Total Possible Sunshine: | 492.4 Hours |  |  
					| Percentage of Total Sun: | 49% |  |  
					| Average Sunny Interval: | 20.5 | mins |  
					| Maximum UV Index: | 9.7 | 27th |  
					| Mean Soil Temp @ 10 cm: | 17.2ºC |  |  
					| Min Soil Temp @ 10 cm: | 14.9ºC | 6th |  
					| Max Soil Temp @ 10 cm: | 19.9ºC | 26th |  
					| Mean Soil Temp @ 30 cm: | 16.6ºC |  |  
					| Min Soil Temp @ 30 cm: | 15.0ºC | 7th |  
					| Max Soil Temp @ 30 cm: | 18.9ºC | 27th |  
					| Mean Soil Temp @ 100 cm: | 14.8ºC |  |  
					| Min Soil Temp @ 100 cm: | 13.9ºC | 1st |  
					| Max Soil Temp @ 100 cm: | 16.1ºC | 28th |  
					| Ave 10 Min Wind >39 mph: | 0.00 Days |  |  
					| N: | 3.50 Days | 11% |  
					| NE: | 2.07 Days | 7% |  
					| E: | 1.58 Days | 5% |  
					| SE: | 1.76 Days | 6% |  
					| S: | 4.80 Days | 15% |  
					| SW: | 5.47 Days | 18% |  
					| W: | 2.08 Days | 7% |  
					| NW: | 3.17 Days | 10% |  
					| Calm: | 6.56 Days | 21% |  
					| Wind Chill Low: | 4.4ºC | 6th |  
					| Mean Wind: | 3.3 mph |  |  
					| Max Gust: | 30 mph | 21st |  
					| Mean Cloud Cover: | 38% |  |  
					| Mean RH @ 9am: | 88% |  |  
					| Rain >0.1mm/hour: | 24.3 Hours |  |  
					| Frost Duration: | 0.0 Hours |  |  
					| Air Frost in a Day: | 0.0 Hours | 1st |  
					| Mean Sea Temperature: | 15.9ºC | (+0.7ºC) |  
					| Normal for Month: | 15.2ºC |  |  
					| Max Sea Temperature: | 20.9ºC | 24th |  
					| Min Sea Temperature: | 14.3ºC | 29th |  
					| Mean Pressure @ 9am: | 1012.4 hPa |  |  
					| Mean Pressure: | 1012.1 hPa |  |  
					| Max Pressure: | 1024.9 hPa | 22nd |  
					| Min Pressure: | 998.7 hPa | 5th |  
					| Max Change in 24 hours: | 9.8 hPa | 10th |  
					| Radiation Daily Mean: | 20.27 MJ/m² |  |  
					| Max Daily Value: | 31.32 MJ/m² | 24th |  
					| Min Daily Value: | 5.62 MJ/m² | 18th |  
					| Number of Days with Data: | 30 Days |  |  
					| 1-Hour Maximum: | 1002 W/m² | 17th |  
					| Starting Time of the Hour: |  | 13:00 |  
					| Max Dewpoint: | 21.0ºC | 24th |  
					| Min Dewpoint: | 3.8ºC | 6th |  
					| Mean Dewpoint: | 12.6ºC |  |  
					| Max Humidity: | 99% | 22nd |  
					| Min Humidity: | 40% | 1st |  
					| Mean Humidity: | 81% |  |   |  | 
		
			| 
				
					
					
					
					
					
					
					
					
					
					
					
					
					
				
				
					|  | Weather Data for Otter Valley, Devon. 
					June 2020 |  
					|  | Temp oC | Grass | Hum (%) | Soil oC 
					(cm) | Soil | DP (oC) | Wind (mph) | Rain | Air (hPa) | W/m² | UV | Sun | Frost | Sea | Observations |  
					|  | Min | Max | Min | Min | Max | 10 | 30 | 100 | (cb) | Min | Max | Max | Ave | Run | mm | Min | Max | Max | Max | Hours | Hours | Temp |  
					| 1 | 10.6 | 26.7 | 6.7 | 40 | 87 | 17.2 | 16.4 | 13.9 | 2.0 | 7.8 | 14.5 | 15 | 2.2 | 52 | 0.0 | 1020 | 1022 | 828 | 7.7 | 15.4 | 0.0 | 16.5 | Sunny all day |  
					| 2 | 8.8 | 27.9 | 6.1 | 43 | 96 | 17.5 | 16.5 | 14.0 | 2.0 | 7.7 | 16.4 | 14 | 1.7 | 40 | 0.0 | 1015 | 1021 | 1004 | 7.4 | 12.1 | 0.0 | 16.9 | Sunny intervals all day |  
					| 3 | 14.1 | 19.9 | 10.6 | 69 | 92 | 17.3 | 16.8 | 14.4 | 2.0 | 10.8 | 15.2 | 17 | 2.6 | 62 | 3.0 | 1006 | 1015 | 328 | 2.9 | 0.4 | 0.0 | 16.0 | Light rain all day |  
					| 4 | 8.6 | 17.1 | 5.0 | 60 | 95 | 16.3 | 16.3 | 14.4 | 2.0 | 7.3 | 12.9 | 21 | 5.2 | 125 | 0.0 | 1003 | 1008 | 642 | 7.1 | 6.2 | 0.0 | 15.4 | Sunny intervals all day |  
					| 5 | 11.8 | 18.7 | 9.4 | 44 | 95 | 16.1 | 16.0 | 14.4 | 2.0 | 5.7 | 12.0 | 24 | 5.1 | 122 | 1.7 | 999 | 1003 | 1034 | 8.3 | 9.0 | 0.0 | 15.4 | Sunny intervals all day |  
					| 6 | 4.6 | 13.7 | 1.7 | 71 | 97 | 14.9 | 15.5 | 14.4 | 2.0 | 3.8 | 11.0 | 23 | 4.5 | 108 | 0.0 | 1001 | 1004 | 603 | 3.7 | 3.7 | 0.0 | 15.0 | Sunny intervals am, cloudy pm |  
					| 7 | 8.1 | 20.0 | 5.0 | 54 | 98 | 15.1 | 15.0 | 14.4 | 2.0 | 7.2 | 11.8 | 16 | 3.4 | 80 | 0.0 | 1004 | 1013 | 960 | 7.4 | 12.4 | 0.0 | 14.8 | Sunny intervals all day |  
					| 8 | 9.3 | 21.1 | 6.7 | 58 | 95 | 15.4 | 15.2 | 14.4 | 2.2 | 8.1 | 13.5 | 15 | 1.5 | 36 | 0.0 | 1013 | 1019 | 999 | 7.9 | 5.3 | 0.0 | 15.7 | Sunny intervals all day |  
					| 9 | 6.4 | 21.6 | 3.3 | 55 | 97 | 15.2 | 15.2 | 14.4 | 3.0 | 5.6 | 12.8 | 13 | 2.7 | 65 | 0.0 | 1019 | 1021 | 1003 | 8.1 | 9.2 | 0.0 | 16.8 | Sunny intervals all day |  
					| 10 | 11.2 | 17.4 | 8.9 | 73 | 95 | 15.5 | 15.2 | 14.4 | 0.0 | 9.5 | 13.2 | 14 | 1.7 | 42 | 1.5 | 1010 | 1019 | 549 | 5.6 | 1.6 | 0.0 | 15.8 | Sunny ints, rain evening |  
					| 11 | 10.8 | 19.4 | 10.0 | 73 | 97 | 15.2 | 15.2 | 14.4 | 0.0 | 9.9 | 16.7 | 21 | 4.0 | 96 | 23.5 | 1007 | 1009 | 964 | 7.8 | 3.2 | 0.0 | 15.1 | Sunshine & thunderstorms |  
					| 12 | 12.8 | 19.7 | 10.0 | 77 | 95 | 15.8 | 15.6 | 14.4 | 0.0 | 10.9 | 16.3 | 24 | 4.9 | 118 | 8.6 | 1000 | 1009 | 645 | 4.6 | 3.4 | 0.0 | 15.4 | Sunny ints am, thunder pm |  
					| 13 | 10.0 | 19.7 | 6.7 | 76 | 98 | 15.8 | 15.6 | 14.4 | 0.0 | 9.2 | 15.8 | 14 | 1.9 | 46 | 2.6 | 1002 | 1008 | 1079 | 9.0 | 3.8 | 0.0 | 15.2 | Sunny am, light rain pm |  
					| 14 | 10.9 | 20.3 | 12.8 | 76 | 98 | 18.1 | 16.1 | 14.4 | 0.0 | 10.0 | 16.7 | 16 | 1.8 | 43 | 0.0 | 1008 | 1015 | 976 | 8.1 | 11.4 | 0.0 | 16.2 | Sunny intervals all day |  
					| 15 | 9.6 | 20.9 | 7.2 | 69 | 98 | 17.4 | 16.2 | 14.4 | 0.0 | 8.9 | 16.6 | 15 | 1.8 | 44 | 0.0 | 1015 | 1017 | 936 | 7.9 | 11.4 | 0.0 | 17.2 | Sunny intervals all day |  
					| 16 | 11.6 | 21.6 | 10.6 | 75 | 98 | 18.0 | 16.7 | 14.4 | 0.8 | 10.8 | 17.4 | 16 | 1.5 | 37 | 0.0 | 1012 | 1016 | 915 | 7.7 | 12.3 | 0.0 | 18.5 | Sunny intervals all day |  
					| 17 | 10.5 | 22.9 | 8.3 | 66 | 98 | 17.9 | 17.0 | 14.4 | 1.0 | 9.8 | 18.2 | 15 | 1.7 | 41 | 0.0 | 1011 | 1013 | 1157 | 8.1 | 8.9 | 0.0 | 18.4 | Sunny intervals all day |  
					| 18 | 13.5 | 17.6 | 11.7 | 83 | 97 | 17.7 | 17.2 | 14.7 | 1.0 | 12.4 | 15.9 | 14 | 1.5 | 36 | 14.0 | 1008 | 1012 | 201 | 2.3 | 0.0 | 0.0 | 16.0 | Cloudy am, heavy rain pm |  
					| 19 | 12.4 | 18.4 | 9.2 | 77 | 98 | 17.8 | 17.0 | 14.8 | 1.0 | 11.9 | 15.4 | 22 | 4.5 | 108 | 7.8 | 1009 | 1017 | 709 | 7.8 | 4.6 | 0.0 | 14.8 | Sunny intervals all day |  
					| 20 | 13.3 | 19.8 | 10.2 | 78 | 97 | 18.0 | 16.9 | 14.9 | 1.0 | 12.3 | 17.5 | 22 | 4.6 | 110 | 12.1 | 1017 | 1019 | 777 | 8.4 | 6.3 | 0.0 | 14.4 | Cloudy am, sunny ints pm |  
					| 21 | 14.2 | 20.8 | 14.4 | 58 | 98 | 18.1 | 16.7 | 15.0 | 0.0 | 11.0 | 15.3 | 30 | 5.8 | 140 | 5.0 | 1012 | 1022 | 810 | 8.5 | 10.4 | 0.0 | 14.5 | Sunny intervals all day |  
					| 22 | 7.1 | 20.9 | 6.7 | 74 | 99 | 17.6 | 16.8 | 15.0 | 0.0 | 6.4 | 17.9 | 24 | 4.8 | 115 | 0.0 | 1022 | 1025 | 930 | 8.9 | 14.1 | 0.0 | 14.9 | Sunny intervals all day |  
					| 23 | 10.1 | 23.9 | 8.3 | 64 | 99 | 17.6 | 17.0 | 15.0 | 0.0 | 9.5 | 17.6 | 11 | 1.0 | 24 | 0.0 | 1020 | 1024 | 798 | 8.1 | 15.7 | 0.0 | 0.0 | Sunny all day |  
					| 24 | 11.1 | 29.5 | 9.4 | 51 | 98 | 18.5 | 17.5 | 15.0 | 0.0 | 10.4 | 21.0 | 10 | 0.9 | 22 | 0.0 | 1017 | 1021 | 820 | 7.9 | 15.7 | 0.0 | 0.0 | Sunny all day |  
					| 25 | 13.2 | 29.0 | 11.7 | 49 | 97 | 19.3 | 18.2 | 15.3 | 0.6 | 12.4 | 20.3 | 13 | 1.5 | 36 | 0.0 | 1011 | 1017 | 802 | 7.8 | 14.3 | 0.0 | 0.0 | Sunny all day |  
					| 26 | 14.5 | 23.8 | 12.2 | 73 | 98 | 19.9 | 18.7 | 15.6 | 0.9 | 13.5 | 19.6 | 25 | 4.1 | 97 | 0.0 | 1007 | 1011 | 906 | 8.6 | 11.8 | 0.0 | 0.0 | Sunny intervals all day |  
					| 27 | 14.8 | 20.6 | 12.2 | 68 | 98 | 19.3 | 18.9 | 15.6 | 2.8 | 12.0 | 16.9 | 29 | 7.6 | 183 | 7.8 | 1002 | 1007 | 1051 | 9.7 | 3.7 | 0.0 | 0.0 | Sunny intervals all day |  
					| 28 | 11.2 | 20.3 | 8.9 | 58 | 94 | 18.2 | 18.4 | 16.1 | 3.1 | 9.5 | 14.6 | 25 | 5.9 | 142 | 0.9 | 1006 | 1012 | 1185 | 8.5 | 7.2 | 0.0 | 0.0 | Sunny intervals all day |  
					| 29 | 12.2 | 19.6 | 9.4 | 60 | 89 | 17.7 | 17.9 | 16.1 | 5.7 | 9.4 | 12.7 | 23 | 5.4 | 136 | 0.0 | 1011 | 1013 | 933 | 8.9 | 7.1 | 0.0 | 0.0 | Sunny intervals all day |  
					| 30 | 10.2 | 20.9 | 7.8 | 79 | 97 | 17.5 | 17.5 | 16.1 | 6.2 | 9.0 | 18.6 | 21 | 2.7 | 61 | 2.4 | 1005 | 1011 | 458 | 4.5 | 2.5 | 0.0 | 0.0 | Cloudy am, sunny ints pm |  
					|  | 10.9 | 21.1 | 8.7 | 65 | 96 | 17.2 | 16.6 | 14.8 | 1.4 | 9.4 | 15.8 | 19 | 3.3 | 2368 | 90.9 | 1010 | 1015 | 833 | 7.3 | 243.2 | 0.0 | 11.6 |  |  
				
					|  |  | 
		
			| UV Light  
		
      		 |  
		
      
			
			Month So Far  
		
      		 |  
		
      
			
			Year So Far 
			 |
			Recording Data  
		
      		 |  
		
      
			
			Time-Lapse Videos  
      
      		 |  
      
      
      		World 
			Weather | 
		
      
			
			Met Office 5-Day 
			 | 
			Humidity Calculation 
      
| 
		Links |