January 2021

Salcombe Regis beach on a rare sunny day in what was a very dull month

The coldest January since 2011, the wettest since 2016 and the dullest since I started recording sunshine in 2006.

Summary for January 2021
Mean Max: 8.2ºC (-0.7ºC)
Mean Min: 2.5ºC (-0.6ºC)
Mean: 5.4ºC (-0.6ºC)
High Max: 15.1ºC 28th
Low Max: 1.8ºC 1st
High Min: 10.3ºC 20th
Low Min: -4.6ºC 1st
Mean Grass Min: 0.0ºC  
Grass Min: 0.0ºC 3rd 
Days  >25°C 0 Days  
Days >20°C 0 Days  
Nights  >15°C 0 Days  
Nights  <10°C 29 Days  
Rain Total (gauge): 110.5 mm (135%)
Rain Total (tipping bucket): 99.6 mm (121%)
Rain Days >0.2 mm: 17 Days  
Rain Days >1.0 mm: 12 Days  
Max 24 hrs: 21.6 mm 20th
Days without any rain: 14  
Air Frost: 12 Days  
Grass Frost: N/A Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 60.8 Hours (75%)
Most Sunshine in a Day: 7.8 Hours 23rd 
Average Daily Sunshine: 2.0 Hours  
Sunless Days: 0 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 277.1 Hours  
Percentage of Total Sun: 22%  
Average Sunny Interval: 15.2 mins
Maximum UV Index: 1.5 28th
Mean Soil Temp @ 10 cm: N/A  
Min Soil Temp @ 10 cm: N/A  
Max Soil Temp @ 10 cm: N/A  
Mean Soil Temp @ 30 cm: N/A  
Min Soil Temp @ 30 cm: N/A  
Max Soil Temp @ 30 cm: N/A  
Mean Soil Temp @ 100 cm: N/A  
Min Soil Temp @ 100 cm: N/A  
Max Soil Temp @ 100 cm: N/A  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 7.75 Days 25%
NE: 2.65 Days 9%
E: 0.75 Days 2%
SE: 0.53 Days 2%
S: 2.78 Days 9%
SW: 3.24 Days 10%
W: 2.74 Days 9%
NW: 4.60 Days 15%
Calm: 5.95 Days 19%
Wind Chill Low: -6.8ºC 1st
Mean Wind: 4.2 mph  
Max Gust: 47 mph 20th
Mean Cloud Cover: 76%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 31.9 Hours  
Frost Duration: 107.2 Hours  
Air Frost in a Day: 14.8 Hours 23rd 
Mean Sea Temperature: 9.2ºC (+0.1ºC)
Normal for Month: 9.1ºC  
Max Sea Temperature: 12.3ºC 1st
Min Sea Temperature: 8.2ºC 25th
Mean Pressure @ 9am: 1012.3 hPa  
Mean Pressure: 1011.5 hPa  
Max Pressure: 1031.5 hPa 15th
Min Pressure: 974.9 hPa 20th
Max Change in 24 hours: 21.9 hPa 20th
Radiation Daily Mean: 3.29 MJ/m²  
Max Daily Value: 5.85 MJ/m² 25th
Min Daily Value: 1.03 MJ/m² 20th
Number of Days with Data: 31 Days  
1-Hour Maximum: 294 W/m² 5th
Starting Time of the Hour:   12:00
Max Dewpoint: 12.4ºC 28th
Min Dewpoint: -5.2ºC 1st
Mean Dewpoint: 3.9ºC  
Max Humidity: 100% 1st
Min Humidity: 64% 23rd 
Mean Humidity: 91%  
 
Weather Data for Otter Valley, Devon. January 2021
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 -4.6 1.8 0.6 97 100 6.9 10.5 12.0 0.0 -5.2 1.6 7 1.1 27 0.4 1008 1016 111 0.8 0.0 14.8 9.6 Cloudy all day
2 -2.4 3.8 0.6 97 100 7.2 10.6 12.2 0.3 -2.9 3.4 15 0.8 18 1.4 1016 1019 249 1.0 2.8 6.8 9.4 Sunny am, cloudy pm
3 -0.4 5.1 0.0 88 98 N/A N/A N/A N/A -1.5 3.6 21 6.1 147 0.0 1017 1019 253 1.2 2.7 0.0 10.3 Sunny intervals all day
4 2.4 5.6 0.0 83 94 N/A N/A N/A N/A 0.8 3.7 26 7.3 174 0.0 1019 1021 175 1.0 1.5 0.0 10.0 Cloudy all day, sunny late pm
5 1.7 5.4 0.0 78 91 N/A N/A N/A N/A -0.2 2.0 24 7.9 189 0.0 1020 1022 285 1.2 4.4 0.0 9.7 Sunny am, cloudy pm
6 1.4 4.3 0.0 86 92 N/A N/A N/A N/A 0.0 2.4 22 5.6 133 0.0 1019 1021 171 1.0 0.2 0.0 9.3 Brief sunny int am, cloudy pm
7 -2.9 5.5 0.0 79 99 N/A N/A N/A N/A -3.6 2.9 8 1.7 42 0.0 1019 1021 242 1.3 5.8 13.8 8.7 Sunny intervals all day
8 -0.9 4.5 0.0 85 99 N/A N/A N/A N/A -1.9 3.0 13 2.1 51 0.0 1016 1021 280 1.0 0.6 8.2 8.9 Brief sunny ints all day
9 -0.5 2.7 0.0 88 96 N/A N/A N/A N/A -1.5 1.3 12 2.2 53 0.0 1021 1029 91 0.9 0.0 4.0 8.8 Cloudy all day
10 -0.8 5.3 0.0 91 99 N/A N/A N/A N/A -1.4 4.3 9 2.0 49 0.0 1026 1029 271 1.3 2.3 12.4 8.4 Sunny intervals all day
11 3.2 10.6 0.0 81 100 N/A N/A N/A N/A 2.5 7.6 20 2.5 59 0.4 1017 1026 214 1.3 0.6 0.0 8.8 Brief sunny ints all day
12 9.1 11.4 0.0 88 98 N/A N/A N/A N/A 7.7 11.0 22 4.5 108 2.6 1013 1020 128 1.0 0.0 0.0 9.0 Cloudy all day
13 9.2 11.7 0.0 87 99 N/A N/A N/A N/A 8.9 9.9 23 3.0 73 1.0 1020 1021 149 1.4 0.1 0.0 9.1 Brief sunny ints all day
14 8.4 11.1 0.0 82 98 N/A N/A N/A N/A 4.7 10.2 29 6.3 151 0.0 1014 1023 227 1.3 0.6 0.0 9.2 Brief sunny ints all day
15 1.2 7.9 0.0 78 97 N/A N/A N/A N/A 0.1 5.6 16 2.1 50 0.0 1023 1032 229 1.3 5.2 0.0 8.9 Sunny intervals all day
16 6.3 11.4 0.0 79 99 N/A N/A N/A N/A 3.5 10.0 30 6.5 157 16.6 1016 1028 342 1.3 2.1 0.0 8.9 Sunny intervals all day
17 2.1 8.1 0.0 84 98 N/A N/A N/A N/A 0.8 5.9 14 1.6 37 0.0 1021 1029 197 1.2 2.4 0.0 8.7 Sunny intervals all day
18 0.5 10.4 0.0 91 100 N/A N/A N/A N/A 0.0 10.2 22 2.9 70 0.0 1014 1028 143 1.2 0.0 0.0 9.0 Cloudy all day
19 10.2 11.8 0.0 89 99 N/A N/A N/A N/A 8.9 11.1 35 10.7 256 4.4 997 1014 138 1.3 0.0 0.0 9.4 Cloudy all day
20 10.3 11.8 0.0 91 99 N/A N/A N/A N/A 4.5 11.5 47 16.9 405 21.6 975 997 39 0.0 0.0 0.0 9.7 Cloudy all day
21 3.6 8.4 0.0 82 96 N/A N/A N/A N/A 1.2 6.2 28 4.4 106 0.4 978 989 144 1.2 0.7 0.0 9.4 Brief sunny ints all day
22 -1.9 10.6 0.0 71 100 N/A N/A N/A N/A -2.4 6.3 27 1.7 41 0.8 988 996 326 1.4 6.3 8.7 9.0 Sunny intervals all day
23 -0.9 7.7 0.0 64 100 N/A N/A N/A N/A -3.8 4.2 15 1.7 40 0.0 993 1000 339 1.4 7.8 14.8 8.6 Sunny all day
24 -3.6 7.4 0.0 80 99 N/A N/A N/A N/A -4.7 5.1 23 2.7 65 5.0 994 1000 329 1.3 4.3 7.2 9.3 Sunny intervals all day
25 -3.4 7.6 0.0 73 98 N/A N/A N/A N/A -4.3 3.7 21 2.3 55 0.0 999 1017 280 1.4 7.2 8.8 8.8 Sunny intervals all day
26 -1.4 9.3 0.0 94 100 N/A N/A N/A N/A -2.4 9.3 30 3.2 77 4.6 1010 1018 96 1.0 0.0 7.7 9.1 Cloudy all day
27 7.6 11.1 0.0 98 100 N/A N/A N/A N/A 7.4 10.8 16 1.1 26 1.4 1008 1014 127 1.0 0.0 0.0 9.0 Cloudy all day
28 9.6 15.1 0.0 79 100 N/A N/A N/A N/A 9.4 12.4 20 4.7 113 7.4 998 1009 327 1.5 0.8 0.0 9.6 Sunny intervals all day
29 6.3 12.2 0.0 76 98 N/A N/A N/A N/A 5.4 11.1 33 6.0 150 4.6 997 1004 343 1.4 2.2 0.0 9.7 Sunny intervals all day
30 6.3 11.0 0.0 86 99 N/A N/A N/A N/A 1.7 10.7 24 4.6 166 19.2 989 1003 174 1.0 0.0 0.0 9.6 Cloudy all day
31 3.3 4.7 0.0 94 98 N/A N/A N/A N/A 2.2 4.2 15 5.2 55 7.8 988 998 137 1.0 0.0 0.0 9.2 Cloudy all day
2.5 8.2 0.0 84 98 N/A N/A N/A N/A 1.1 6.6 22 4.2 3141 91.8 1008 1015 211 1.1 60.8 107.2 9.2  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links