May 2021

The dramatic Triassic sandstone cliffs and sea stacks between Sidmouth & Ladram Bay taken on a warm and sunny late May day

After a most remarkable April followed another very unusual month. The coolest, wettest May in my record going back to 2005 and the dullest since 2017 (196 hours). The wettest of any month since November 2012 (187 mm) and the third wettest. This month was only saved from being even more grim by the stunning transformation into summer on the 26th where four out of the final six days were cloudless and warm.

Summary for May 2021
Mean Max: 15.9ºC (-0.7ºC)
Mean Min: 6.0ºC (-2.2ºC)
Mean: 11.0ºC (-1.4ºC)
High Max: 22.9ºC 29th
Low Max: 12.3ºC 13th
High Min: 11.0ºC 9th
Low Min: -0.9ºC 7th
Mean Grass Min: 3.2ºC  
Grass Min: -3.3ºC 7th
Days  >25°C 0 Days  
Days >20°C 3 Days  
Nights  >10°C 3 Days  
Nights  <5°C 10 Days  
Rain Total (gauge): 180.5 mm (361%)
Rain Total (tipping bucket): 171.5 mm (343%)
Rain Days >0.2 mm: 24 Days  
Rain Days >1.0 mm: 21 Days  
Max 24 hrs: 45.7 mm 13th
Days without any rain: 7  
Air Frost: 2 Days  
Grass Frost: 9 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 197.3 Hours (91%)
Most Sunshine in a Day: 15.5 Hours 31st
Average Daily Sunshine: 6.4 Hours  
Sunless Days: 0 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 481.5 Hours  
Percentage of Total Sun: 41%  
Average Sunny Interval: 18.7 mins
Maximum UV Index: 7.9 22nd 
Mean Soil Temp @ 10 cm: 11.7ºC  
Min Soil Temp @ 10 cm: 9.2ºC 3rd 
Max Soil Temp @ 10 cm: 15.0ºC 29th
Mean Soil Temp @ 30 cm: 11.4ºC  
Min Soil Temp @ 30 cm: 9.5ºC 4th
Max Soil Temp @ 30 cm: 14.2ºC 30th
Mean Soil Temp @ 100 cm: 10.7ºC  
Min Soil Temp @ 100 cm: 10.0ºC 1st
Max Soil Temp @ 100 cm: 11.8ºC 30th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.51 Days 15%
NE: 0.61 Days 2%
E: 0.49 Days 2%
SE: 1.38 Days 4%
S: 4.99 Days 16%
SW: 5.61 Days 18%
W: 2.32 Days 7%
NW: 4.93 Days 16%
Calm: 6.16 Days 20%
Wind Chill Low: -2.4ºC 7th
Mean Wind: 4.6 mph  
Max Gust: 55 mph 3rd 
Mean Cloud Cover: 55%  
Mean RH @ 9am: 91%  
Rain >0.1mm/hour: 54.2 Hours  
Frost Duration: 5.8 Hours  
Air Frost in a Day: 2.9 Hours 7th
Mean Sea Temperature: 11.5ºC (-1.2ºC)
Normal for Month: 12.7ºC  
Max Sea Temperature: 15.8ºC 31st
Min Sea Temperature: 10.4ºC 4th
Mean Pressure @ 9am: 1010.9 hPa  
Mean Pressure: 1010.5 hPa  
Max Pressure: 1027.9 hPa 30th
Min Pressure: 994.1 hPa 16th
Max Change in 24 hours: 21.8 hPa 3rd 
Radiation Daily Mean: 17.88 MJ/m²  
Max Daily Value: 31.71 MJ/m² 31st
Min Daily Value: 5.26 MJ/m² 13th
Number of Days with Data: 31 Days  
1-Hour Maximum: 959 W/m² 26th
Starting Time of the Hour:   13:00
Max Dewpoint: 15.5ºC 29th
Min Dewpoint: -2.3ºC 7th
Mean Dewpoint: 8.0ºC  
Max Humidity: 100% 11th
Min Humidity: 35% 6th
Mean Humidity: 81%  
 
Weather Data for Otter Valley, Devon. May 2021
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 1.1 14.5 -1.1 53 98 9.5 9.8 10.0 0.0 0.2 7.5 11 1.3 32 1.7 1016 1019 972 4.9 5.2 0.0 10.9 Sunny intervals all day
2 -0.3 14.5 -2.2 63 98 9.5 9.6 10.0 0.0 -1.1 8.7 15 2.4 58 0.4 1019 1023 905 5.1 9.6 2.8 10.9 Sunny intervals all day
3 0.3 12.4 -2.2 74 99 9.2 9.5 10.0 0.0 -0.7 10.1 55 10.2 246 1.7 1001 1023 402 3.5 0.6 0.0 10.8 Brief sunny ints all day
4 9.0 14.6 2.8 45 95 9.8 9.5 10.0 0.0 2.3 10.3 34 9.6 231 1.1 999 1009 989 6.1 9.3 0.0 10.5 Sunny intervals all day
5 3.7 14.3 -1.1 50 93 9.9 10.0 10.0 0.0 1.9 7.1 23 4.3 104 0.6 1009 1012 933 5.6 8.6 0.0 10.6 Sunny intervals all day
6 1.4 14.9 -1.1 35 96 9.7 9.9 10.0 0.0 -0.9 6.5 17 2.5 59 0.0 1006 1012 897 6.3 7.3 0.0 10.6 Sunny intervals all day
7 -0.9 15.1 -3.3 52 96 9.6 9.8 10.0 0.0 -2.3 7.6 25 4.0 95 0.0 1012 1018 930 6.2 8.6 2.9 10.8 Sunny intervals all day
8 9.0 14.1 6.7 75 99 10.6 10.1 10.0 0.0 4.7 13.5 39 12.1 290 14.7 1000 1015 347 3.7 0.0 0.0 10.8 Cloudy all day
9 11.0 16.4 10.0 83 99 11.5 10.7 10.0 0.0 10.4 13.9 31 7.6 183 4.5 995 1000 925 7.4 5.9 0.0 11.1 Sunny intervals all day
10 10.7 15.6 7.8 70 98 12.0 11.2 10.0 0.0 8.0 11.8 35 10.2 244 2.8 994 1003 988 6.9 5.2 0.0 10.9 Sunny intervals all day
11 4.6 15.1 1.7 66 100 11.7 11.4 10.4 0.0 3.7 11.3 30 4.1 99 3.2 1002 1007 921 5.6 6.3 0.0 11.2 Sunny intervals all day
12 5.6 15.1 2.8 73 98 11.6 11.4 10.6 0.1 4.6 11.0 15 1.9 46 16.5 1007 1009 834 5.1 5.4 0.0 11.6 Sunny ints am, rain pm
13 7.2 12.3 6.7 94 98 10.9 11.2 10.6 2.0 6.7 11.7 16 4.6 112 45.7 1005 1008 267 2.1 0.0 0.0 11.0 Rain all day
14 8.7 17.0 6.7 73 99 11.5 11.1 10.6 2.3 8.1 13.1 16 2.8 66 1.3 1007 1011 1122 7.1 2.0 0.0 11.4 Sunshine & light showers
15 8.9 15.7 7.2 80 98 11.9 11.7 10.6 4.1 7.8 13.8 22 3.2 76 13.9 999 1007 1179 6.3 3.9 0.0 11.7 Sunshine & heavy showers
16 7.5 13.6 5.0 90 100 12.3 11.7 10.6 3.0 6.8 12.9 26 2.5 60 25.0 994 1001 830 5.3 0.4 0.0 11.4 Heavy showers
17 6.4 16.6 7.8 72 100 12.8 11.7 11.1 0.0 5.8 13.2 18 2.3 55 5.8 999 1012 967 6.8 5.5 0.0 11.6 Sunshine & thundery showers
18 4.1 16.6 2.8 72 100 11.8 11.9 11.1 0.0 3.5 12.6 28 2.5 59 3.6 1012 1015 1069 7.2 5.3 0.0 11.4 Sunny ints all day
19 6.2 18.2 6.1 54 100 12.7 11.8 11.1 0.0 5.4 9.9 20 4.0 97 1.7 1015 1022 1006 6.6 13.1 0.0 11.7 Sunny ints all day
20 7.1 14.2 5.0 80 100 12.2 12.0 11.1 0.0 6.4 12.1 47 9.0 216 2.8 1004 1023 367 4.3 0.4 0.0 11.5 Brief sunny ints all day
21 10.1 12.7 8.3 80 92 11.9 11.9 11.1 0.0 8.1 10.4 35 11.0 264 1.7 998 1004 411 3.9 0.4 0.0 11.2 Brief sunny ints all day
22 9.8 15.3 5.0 51 97 12.0 11.7 11.1 0.0 3.3 10.4 20 3.7 90 1.9 999 1010 928 7.9 5.6 0.0 11.4 Sunny intervals all day
23 1.9 12.9 -0.6 72 99 11.6 11.8 11.1 0.0 1.2 10.6 42 7.1 171 11.1 1000 1012 575 3.7 0.3 0.0 11.1 Sunny ints am, rain pm
24 4.4 14.4 1.1 68 100 11.5 11.6 11.1 0.0 3.8 11.1 25 3.9 93 2.1 1000 1011 1057 6.3 6.3 0.0 11.3 Sunshine & showers
25 5.7 13.9 -0.6 75 98 11.5 11.7 11.1 0.0 4.7 10.8 18 2.8 66 6.8 1011 1019 399 3.1 1.8 0.0 11.2 Brief sunny ints all day
26 5.4 19.7 0.0 46 100 11.9 11.7 11.1 0.0 4.9 11.3 17 2.9 70 0.0 1015 1017 976 7.0 11.4 0.0 12.0 Sunny intervals all day
27 5.0 19.1 -2.2 51 99 12.9 12.2 11.1 0.0 4.1 12.2 16 2.3 55 0.0 1017 1021 840 7.2 15.4 0.0 12.5 Sunny all day
28 9.1 18.8 6.1 67 97 13.6 12.8 11.1 0.0 7.7 14.1 11 1.1 27 0.9 1021 1023 764 6.4 7.6 0.0 13.5 Sunny am, hazy pm
29 9.2 22.9 6.1 51 98 14.2 13.3 11.7 0.0 8.2 15.5 15 1.9 47 0.0 1022 1028 828 6.9 15.5 0.0 14.1 Sunny all day
30 7.5 20.0 4.4 63 99 14.8 13.9 11.7 0.0 5.0 14.7 16 2.3 84 0.0 1021 1028 983 7.5 14.9 0.0 13.7 Sunny intervals all day
31 5.6 22.3 2.2 56 74 15.0 14.2 11.8 0.0 8.1 15.3 11 2.3 24 0.0 1016 1021 850 7.5 15.5 0.0 11.5 Sunny all day
6.0 15.9 3.2 66 97 11.7 11.4 10.7 0.4 4.5 11.5 24 4.6 3420 171.5 1007 1014 821 5.8 197.3 5.8 11.5  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links