October 2021

A Dartmoor stream in spate near Scoriton on a fine and sunny October afternoon

An mild and extremely wet month with average sunshine.

Summary for October 2021
Mean Max: 17.4ºC (+2.2ºC)
Mean Min: 9.0ºC (+0.4ºC)
Mean: 13.2ºC (+1.3ºC)
High Max: 20.8ºC 10th
Low Max: 13.4ºC 22nd 
High Min: 15.2ºC 8th
Low Min: 4.0ºC 22nd 
Mean Grass Min: 4.6ºC  
Grass Min: 0.2ºC 22nd
Days  >20°C 3 Days  
Days >15°C 29 Days  
Nights  >15°C 2 Days  
Nights  >10°C 9 Days  
Rain Total (gauge): 200.5 mm (225%)
Rain Total (tipping bucket): 193.2 mm (217%)
Rain Days >0.2 mm: 13 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 39.4 mm 20th
Days without any rain: 18  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 137.5 Hours (109%)
Most Sunshine in a Day: 9.8 Hours 14th
Average Daily Sunshine: 4.4 Hours  
Sunless Days: 3 Days  
Cloudless Days: 1 Day  21st
Total Possible Sunshine: 331.3 Hours  
Percentage of Total Sun: 41%  
Average Sunny Interval: 17.9 mins
Maximum UV Index: 4.1 6th
Mean Soil Temp @ 10 cm: 13.8ºC  
Min Soil Temp @ 10 cm: 12.2ºC  
Max Soil Temp @ 10 cm: 20.0ºC  
Mean Soil Temp @ 30 cm: 14.0ºC  
Min Soil Temp @ 30 cm: 12.8ºC  
Max Soil Temp @ 30 cm: 19.2ºC  
Mean Soil Temp @ 100 cm: 14.8ºC  
Min Soil Temp @ 100 cm: 13.3ºC  
Max Soil Temp @ 100 cm: 19.9ºC  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.14 Days 13%
NE: 0.77 Days 2%
E: 0.23 Days 1%
SE: 0.59 Days 2%
S: 6.67 Days 22%
SW: 7.38 Days 24%
W: 1.21 Days 4%
NW: 2.19 Days 7%
Calm: 7.81 Days 25%
Wind Chill Low: 3.1ºC 12th
Mean Wind: 3.9 mph  
Max Gust: 45 mph 5th
Mean Cloud Cover: 56%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 38.1 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 15.6ºC (+0.2ºC)
Normal for Month: 15.4ºC  
Max Sea Temperature: 17.2ºC 1st
Min Sea Temperature: 13.9ºC 31st
Mean Pressure @ 9am: 1015.0 hPa  
Mean Pressure: 1014.8 hPa  
Max Pressure: 1033.6 hPa 11th
Min Pressure: 986.3 hPa 2nd 
Max Change in 24 hours: 32.1 hPa 21st
Radiation Daily Mean: 7.29 MJ/m²  
Max Daily Value: 11.23 MJ/m² 14th
Min Daily Value: 1.84 MJ/m² 18th
Number of Days with Data: 31 Days  
1-Hour Maximum: 544 W/m² 1st
Starting Time of the Hour:   13:00
Max Dewpoint: 17.4ºC 7th
Min Dewpoint: 3.1ºC 22nd 
Mean Dewpoint: 11.0ºC  
Max Humidity: 100% 3rd 
Min Humidity: 55% 1st
Mean Humidity: 87%  
 
Weather Data for Otter Valley, Devon. October 2021
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 7.2 18.3 -67.8 55 95 14.9 14.9 15.4 0.0 5.8 15.6 26 5.0 120 0.0 1009 1015 639 3.6 7.0 0.0 16.8 Sunny intervals all day
2 5.2 15.7 -67.8 83 99 14.0 14.5 15.3 0.0 4.2 15.4 30 4.8 115 20.2 986 1013 222 1.4 0.2 0.0 16.4 Brief sunny intervals all day
3 6.3 17.2 -65.6 79 100 13.8 14.4 15.3 0.0 5.6 14.5 23 2.1 49 2.4 991 1006 684 3.2 5.6 0.0 16.1 Sunny intervals all day
4 6.7 15.3 -65.6 85 100 13.4 14.2 15.0 0.0 6.2 13.7 36 3.9 93 1.0 1003 1009 610 3.2 3.0 0.0 16.0 Sunny intervals all day
5 8.8 15.7 -65.6 70 99 13.4 13.9 15.0 0.0 8.1 14.1 45 5.9 141 17.0 999 1014 695 3.8 5.3 0.0 15.9 Sunny intervals all day
6 7.4 19.8 -67.8 63 99 13.4 13.7 15.0 0.0 6.4 13.4 13 1.7 41 0.0 1014 1024 573 4.1 5.0 0.0 15.6 Sunny intervals all day
7 14.3 20.3 -67.8 82 99 14.3 14.1 14.9 0.0 12.7 17.4 14 2.1 49 0.0 1024 1027 405 3.7 1.9 0.0 16.0 Sunny intervals all day
8 15.2 18.0 -67.8 85 97 15.0 14.4 14.8 0.0 14.2 15.9 11 0.6 15 0.0 1027 1030 245 2.2 0.1 0.0 16.2 Brief sunny intervals all day
9 9.6 19.6 -67.8 80 100 14.8 14.8 14.4 0.0 9.0 16.3 11 0.9 21 0.0 1027 1029 599 3.7 6.4 0.0 16.2 Sunny intervals all day
10 12.8 20.8 -67.8 66 99 14.8 14.8 14.6 0.0 8.6 15.4 13 1.6 39 0.0 1029 1032 622 3.5 8.8 0.0 16.1 Sunny intervals all day
11 4.6 17.7 -67.8 71 100 13.7 14.2 14.4 0.0 4.0 12.8 8 0.9 22 0.0 1031 1034 509 3.2 9.1 0.0 15.8 Sunny intervals all day
12 4.8 17.9 -2.2 68 100 13.1 13.7 14.5 0.0 4.0 13.2 14 1.9 45 0.0 1026 1031 592 3.3 7.8 0.0 15.6 Sunny intervals all day
13 6.7 19.7 -0.6 77 100 13.0 13.3 14.4 0.0 6.0 15.7 12 1.1 25 0.0 1027 1029 546 3.2 6.4 0.0 15.6 Sunny intervals all day
14 5.5 18.9 4.4 80 100 12.9 13.3 14.4 0.0 5.2 15.7 13 1.3 32 0.0 1022 1029 444 3.1 9.8 0.0 15.5 Sunny intervals all day
15 7.4 20.3 3.9 67 100 13.0 13.3 14.4 0.0 6.7 15.5 6 0.3 8 0.0 1019 1022 506 3.0 2.2 0.0 15.5 Sunny intervals all day
16 7.5 18.4 -0.6 78 100 13.1 13.3 14.2 0.0 6.8 15.2 13 0.8 18 0.0 1018 1022 518 3.0 6.0 0.0 15.6 Sunny intervals all day
17 7.8 18.7 -67.8 78 100 13.2 13.3 14.1 0.0 7.1 15.6 14 1.9 46 0.0 1016 1018 479 2.8 5.5 0.0 15.7 Sunny intervals all day
18 7.5 16.8 -2.2 95 100 12.9 13.3 14.0 0.0 6.8 16.6 25 3.7 88 4.0 1012 1017 90 1.2 0.0 0.0 15.7 Cloudy all day
19 15.1 17.5 0.0 91 100 12.8 13.2 14.0 0.0 14.5 17.1 33 8.2 197 14.0 1008 1014 127 1.8 0.0 0.0 15.8 Cloudy all day
20 12.0 18.2 0.0 74 100 12.7 13.2 14.0 0.0 10.8 16.2 26 5.4 131 39.4 988 1008 478 2.5 5.7 0.0 15.8 Sunny intervals all day
21 8.6 14.8 -23.3 63 97 12.6 13.2 14.0 0.0 4.9 10.8 33 5.1 121 12.4 988 1020 443 2.5 9.6 0.0 15.2 Sunny all day
22 4.0 13.4 -25.6 74 100 12.5 13.1 13.9 0.0 3.1 9.2 18 1.6 38 0.0 1020 1027 278 2.1 0.1 0.0 14.7 Brief sunny intervals all day
23 9.1 15.1 -27.2 70 98 12.4 13.0 13.9 0.0 7.6 10.2 25 4.4 104 0.0 1022 1027 467 2.8 0.7 0.0 15.1 Brief sunny intervals all day
24 12.6 15.8 -67.8 71 99 12.3 12.8 13.9 0.0 7.5 15.1 26 8.6 207 3.2 1014 1022 296 1.5 2.4 0.0 15.2 Sunny intervals all day
25 7.0 17.7 5.6 74 100 12.2 12.8 13.9 0.0 6.5 13.6 15 0.9 21 0.0 1014 1017 529 2.5 6.5 0.0 14.7 Sunny intervals all day
26 7.1 17.8 3.9 86 100 12.4 12.8 13.8 0.0 6.3 15.9 17 2.8 68 0.0 1017 1020 456 2.8 1.3 0.0 15.1 Sunny intervals all day
27 14.8 15.9 12.8 88 95 13.2 12.9 13.4 0.0 13.0 14.5 25 9.7 233 0.4 1016 1020 162 1.7 0.2 0.0 15.3 Brief sunny intervals all day
28 14.4 15.9 12.8 89 98 13.4 13.3 13.3 0.0 13.3 14.6 30 9.3 223 33.4 1000 1016 179 1.7 0.0 0.0 15.2 Cloudy all day
29 12.8 15.7 8.3 71 99 13.4 13.3 13.3 0.0 9.2 14.9 41 10.3 258 15.2 992 1000 328 2.1 5.6 0.0 15.1 Sunny intervals all day
30 7.2 15.8 -67.8 72 100 12.9 13.2 13.3 0.0 4.6 12.9 38 6.4 235 30.6 987 1001 429 2.2 7.7 0.0 14.9 Sunny intervals all day
31 9.7 15.8 -67.8 67 87 12.2 12.8 13.4 0.0 5.9 11.4 27 8.4 88 0.0 989 994 456 2.0 7.6 0.0 13.8 Sunny intervals all day
9.0 17.4 -33.6 76 99 13.3 13.6 14.3 0.0 7.6 14.5 22 3.9 2894 193.2 1011 1019 439 2.7 137.5 0.0 15.6  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links