February 2022

Crepuscular rays out over Lyme Bay on a mild and moody February afternoon

Warmer and much drier than normal with average sunshine.

Summary for February 2022
Mean Max: 11.8ºC (+2.9ºC)
Mean Min: 4.3ºC (+1.2ºC)
Mean: 8.1ºC (+2.1ºC)
High Max: 15.7ºC 16th
Low Max: 9.0ºC 24th
High Min: 10.0ºC 16th
Low Min: -2.8ºC 11th
Mean Grass Min: N/A  
Grass Min: N/A  
Days  >10°C 25 Days  
Days >5°C 28 Days  
Nights  >10°C 1 Day  
Nights  >5°C 13 Days  
Rain Total (gauge): 46.2 mm (57%)
Rain Total (tipping bucket): 45.1 mm  
Rain Days >0.2 mm: 16 Days  
Rain Days >1.0 mm: 10 Days  
Max 24 hrs: 12.0 mm 13th
Days without any rain: 12  
Air Frost: 5 Days  
Grass Frost: 19 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 86.9 Hours (109%)
Most Sunshine in a Day: 9.6 Hours 25th
Average Daily Sunshine: 3.1 Hours  
Sunless Days: 2 Days  
Cloudless Days: 1 Day  
Total Possible Sunshine: 238.0 Hours  
Percentage of Total Sun: 37%  
Average Sunny Interval: 14.9 mins
Maximum UV Index: 2.5 22nd 
Mean Soil Temp @ 10 cm: 8.0ºC  
Min Soil Temp @ 10 cm: 6.5ºC 11th
Max Soil Temp @ 10 cm: 9.1ºC 1st
Mean Soil Temp @ 30 cm: 8.5ºC  
Min Soil Temp @ 30 cm: 7.2ºC 28th
Max Soil Temp @ 30 cm: 10.2ºC 5th
Mean Soil Temp @ 100 cm: 8.9ºC  
Min Soil Temp @ 100 cm: 8.8ºC 6th
Max Soil Temp @ 100 cm: 9.0ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 1.03 Days 3%
NE: 0.08 Days 0%
E: 0.01 Days 0%
SE: 0.59 Days 2%
S: 3.85 Days 12%
SW: 4.51 Days 15%
W: 3.44 Days 11%
NW: 3.74 Days 12%
Calm: 10.75 Days 44%
Wind Chill Low: -4.4ºC 11th
Mean Wind: 6.4 mph  
Max Gust: 62 mph 18th
Mean Cloud Cover: 60%  
Mean RH @ 9am: 89%  
Rain >0.1mm/hour: 14.7 Hours  
Frost Duration: 23.3 Hours  
Air Frost in a Day: 11.4 Hours 11th
Mean Sea Temperature: 9.7ºC (+0.6ºC)
Normal for Month: 9.1ºC  
Max Sea Temperature: 10.8ºC 31st
Min Sea Temperature: 8.4ºC 4th
Mean Pressure @ 9am: 1015.7 hPa  
Mean Pressure: 1015.7 hPa  
Max Pressure: 1035.4 hPa 11th
Min Pressure: 990.2 hPa 18th
Max Change in 24 hours: 22.9 hPa 13th
Radiation Daily Mean: 5.77 MJ/m²  
Max Daily Value: 10.12 MJ/m² 25th
Min Daily Value: 1.51 MJ/m² 1st
Number of Days with Data: 19 Days  
1-Hour Maximum: 469 W/m² 21st
Starting Time of the Hour:   13:00
Max Dewpoint: 13.6ºC 16th
Min Dewpoint: -3.6ºC 11th
Mean Dewpoint: 5.6ºC  
Max Humidity: 100% 14th
Min Humidity: 52% 25th
Mean Humidity: 57%  

 
Weather Data for Otter Valley, Devon. February 2022
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 8.5 11.9   0 0 9.1 9.8 9.0 #### 6.4 10.3 26 #### 228 0.0 0 0 0 0.0 0.1 0.0 16.8 Minimal data for 1st to 9th
2 8.4 11.7   0 0 9.0 9.6 9.0 #### 5.8 8.9 15 #### 110 0.0 0 0 0 0.0 0.4 0.0 16.4  
3 5.6 11.3   0 0 8.9 9.9 9.0 #### 4.4 9.0 14 #### 74 0.0 0 0 0 0.0 2.2 0.0 16.1  
4 1.4 10.7   0 0 8.8 10.0 8.9 #### 0.3 8.7 33 #### 170 2.7 0 0 0 0.0 6.2 0.0 16.0  
5 -1.8 11.8   0 0 8.7 10.2 9.0 #### -2.0 8.0 24 #### 154 0.0 0 0 0 0.0 3.5 0.0 15.9  
6 4.0 12.8   0 0 8.8 10.1 8.8 #### 1.4 9.8 40 #### 254 1.7 0 0 0 0.0 5.6 0.0 15.6  
7 -0.3 11.9   0 0 8.6 9.6 9.0 #### -1.2 10.3 14 #### 62 0.0 0 0 0 0.0 1.0 0.0 16.0  
8 8.4 12.3   0 0 8.5 9.4 8.9 #### 7.3 9.0 13 #### 104 0.0 0 0 0 0.0 0.2 0.0 16.2  
9 3.3 13.4   0 0 8.4 9.2 9.0 #### 2.2 10.6 10 #### 67 1.3 0 0 0 0.0 3.7 0.0 16.2  
10 5.2 9.7   66 98 8.3 8.8 8.9 0.0 -0.2 8.7 17 2.1 50 0.0 1023 1029 258 1.5 3.5 0.0 16.1  
11 -2.8 9.6   74 98 6.5 8.2 8.9 0.0 -3.6 5.9 13 2.1 51 0.0 1029 1035 349 1.7 5.8 11.4 15.8  
12 5.2 10.0   77 97 6.9 7.6 8.9 0.0 2.5 8.7 33 11.6 278 0.0 1014 1031 400 1.7 0.7 0.0 15.6  
13 9.1 11.2   88 98 7.2 7.7 8.9 0.0 7.6 10.7 41 12.7 304 12.0 991 1014 71 0.8 0.0 0.0 15.6  
14 0.9 10.6   81 100 7.4 7.8 8.9 0.0 0.2 7.9 25 3.5 85 1.0 993 1012 520 2.1 4.6 0.0 15.5  
15 1.0 11.9   83 98 7.2 7.8 8.9 0.0 0.1 10.2 25 4.8 115 0.4 1004 1014 145 1.4 0.0 0.0 15.5  
16 10.0 15.7   77 98 9.0 8.2 8.9 0.0 8.7 13.6 34 9.3 223 1.6 999 1004 175 1.6 0.0 0.0 15.6  
17 8.1 13.6   61 92 8.9 8.3 8.9 0.0 5.6 8.6 34 6.6 157 0.4 1003 1015 396 2.4 4.3 0.0 15.7  
18 7.7 11.8   54 98 8.5 8.8 8.9 0.0 -0.4 11.3 62 13.3 320 5.6 990 1012 414 2.1 4.4 0.0 15.7  
19 0.9 12.8   72 96 7.5 8.0 8.9 0.0 -0.7 9.5 40 5.7 137 0.8 1009 1016 292 1.6 3.2 0.0 15.8  
20 8.9 13.5   71 95 7.8 7.8 8.9 0.0 1.3 11.4 42 9.2 222 1.8 1000 1014 146 1.4 0.0 0.0 15.8  
21 4.8 12.3   64 91 7.8 8.3 8.9 0.0 1.8 5.9 39 9.1 218 3.2 1008 1025 562 2.4 5.8 0.0 15.2  
22 4.1 13.9   68 98 8.2 8.3 8.9 0.0 2.3 11.4 28 4.3 102 0.0 1019 1026 594 2.5 2.9 0.0 14.7  
23 -0.8 10.4   82 100 9.0 8.3 8.9 0.0 -1.5 8.5 23 3.7 90 0.6 1017 1027 294 2.1 0.7 4.6 15.1  
24 4.9 9.0   59 96 7.6 7.8 8.9 0.0 -0.4 8.2 29 5.9 142 4.2 1009 1021 601 2.1 5.9 0.0 15.2  
25 1.3 13.8   52 96 6.9 7.4 8.9 0.0 0.0 6.2 15 2.1 50 0.4 1021 1032 518 2.3 9.6 0.0 14.7  
26 -0.9 11.9   73 99 6.9 7.2 8.9 0.0 -1.8 7.8 31 4.3 104 0.0 1023 1032 465 2.5 8.0 7.3 15.1  
27 6.7 10.9   67 92 7.0 7.2 8.9 0.0 2.6 8.5 21 4.8 114 0.0 1020 1023 438 2.2 4.4 0.0 15.3  
28 8.4 11.2   90 98 7.2 7.2 8.9 0.0 7.6 10.0 24 6.3 150 7.4 1021 1024 197 1.6 0.0 0.0 15.2  
4.3 11.8 N/A 49 66 8.0 8.5 8.9 #### 2.0 9.2 27 #### 4134 45.1 685 693 244 1.3 86.9 23.3 15.7  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links