February 2023

Late afternoon February sunshine reflecting off the sea at Salcombe Mouth

A little warmer than normal with average sunshine and extremely dry.

Summary for February 2023
Mean Max: 11.4ºC (+2.6ºC)
Mean Min: 2.4ºC (-0.3ºC)
Mean: 6.9ºC (+1.2ºC)
High Max: 16.6ºC 17th
Low Max: 8.1ºC 23rd 
High Min: 11.1ºC 18th
Low Min: -4.6ºC 8th
Mean Grass Min: -16.1ºC  
Grass Min: -45.0ºC 9th
Days  >10°C 22 Days  
Days >5°C 28 Days  
Nights  >10°C 1 Days  
Nights  >5°C 9 Days  
Rain Total (gauge): 0.0 mm (0%)
Rain Total (tipping bucket): 7.2 mm (12%)
Rain Days >0.2 mm: 7 Days  
Rain Days >1.0 mm: 3 Days  
Max 24 hrs: 2.0 mm 22nd 
Days without any rain: 21  
Air Frost: 9 Days  
Grass Frost: 16 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 96.2 Hours (102%)
Most Sunshine in a Day: 9.1 Hours 7th
Average Daily Sunshine: 3.4 Hours  
Sunless Days: 3 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 281.2 Hours  
Percentage of Total Sun: 34%  
Average Sunny Interval: 23.6 mins
Maximum UV Index: 2.8 28th
Mean Soil Temp @ 10 cm: 9.6ºC  
Min Soil Temp @ 10 cm: 7.4ºC 10th
Max Soil Temp @ 10 cm: 11.1ºC 25th
Mean Soil Temp @ 30 cm: 9.9ºC  
Min Soil Temp @ 30 cm: 7.8ºC 10th
Max Soil Temp @ 30 cm: 11.7ºC 25th
Mean Soil Temp @ 100 cm: 7.6ºC  
Min Soil Temp @ 100 cm: 7.2ºC 4th
Max Soil Temp @ 100 cm: 8.3ºC 25th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.76 Days 19%
NE: 1.35 Days 4%
E: 0.85 Days 3%
SE: 1.98 Days 6%
S: 2.81 Days 9%
SW: 1.46 Days 5%
W: 3.41 Days 11%
NW: 4.53 Days 15%
Calm: 8.85 Days 29%
Wind Chill Low: -7.0ºC 8th
Mean Wind: 2.6 mph  
Max Gust: 25 mph 16th
Mean Cloud Cover: 53%  
Mean RH @ 9am: 90%  
Rain >0.1mm/hour: 2.8 Hours  
Frost Duration: 84.1 Hours  
Air Frost in a Day: 14.6 Hours 8th
Mean Sea Temperature: 9.1ºC (+0.6ºC)
Normal for Month: 8.5ºC  
Max Sea Temperature: 15.8ºC 31st
Min Sea Temperature: 10.4ºC 4th
Mean Pressure @ 9am: 1029.8 hPa  
Mean Pressure: 1029.3 hPa  
Max Pressure: 1047.2 hPa 5th
Min Pressure: 1011.2 hPa 22nd 
Max Change in 24 hours: 9.5 hPa 24th
Radiation Daily Mean: 6.45 MJ/m²  
Max Daily Value: 10.03 MJ/m² 28th
Min Daily Value: 2.38 MJ/m² 4th
Number of Days with Data: 28 Days  
1-Hour Maximum: 504 W/m² 22nd 
Starting Time of the Hour:   13:00
Max Dewpoint: 12.6ºC 17th
Min Dewpoint: -6.0ºC 8th
Mean Dewpoint: 4.0ºC  
Max Humidity: 95% 6th
Min Humidity: 56% 26th
Mean Humidity: 83%  

 
Weather Data for Otter Valley, Devon. February 2023
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 1.6 11.7   70 93 9.5 9.9 7.2 0.0 0.1 6.7 22 2.7 64 0.0 1028 1030 302 1.4 2.6 0.0 9.8  
2 6.0 12.5   78 92 10.1 10.1 7.2 0.0 4.0 9.3 22 2.4 58 0.0 1029 1032 288 1.6 0.2 0.0 9.6  
3 8.2 12.9   81 93 10.9 10.6 7.2 0.0 6.4 10.4 16 2.0 47 1.4 1032 1037 469 1.5 0.6 0.0 9.5  
4 7.1 10.1   81 91 11.1 10.9 7.2 0.0 4.9 7.4 7 0.5 12 0.0 1037 1042 92 0.9 0.0 0.0 9.3  
5 3.4 10.4   57 93 10.3 10.6 7.4 0.0 -2.0 7.5 16 2.3 55 0.0 1042 1047 349 1.7 8.9 0.0 9.3  
6 -3.6 10.1   75 95 10.1 10.8 7.8 0.0 -4.9 6.2 9 1.5 35 0.0 1039 1046 432 2.0 5.8 13.1 9.0  
7 -3.4 10.1   71 94 9.6 10.2 7.6 0.0 -4.6 6.3 8 1.6 39 0.0 1038 1040 364 2.0 9.1 14.4 9.1  
8 -4.6 9.2   78 94 9.2 9.6 7.4 0.0 -6.0 6.0 17 1.9 45 0.0 1032 1039 419 1.7 6.7 14.6 8.7  
9 -0.4 12.8   64 94 8.8 9.0 7.2 0.0 -1.9 7.9 10 1.2 29 0.0 1030 1038 445 1.7 3.8 3.1 8.7  
10 -4.2 10.8   76 94 7.4 7.8 7.2 0.0 -5.6 7.9 8 1.2 29 0.0 1037 1039 378 2.1 4.2 13.1 8.5  
11 5.3 11.8   71 94 7.9 8.0 7.2 0.0 4.0 8.6 8 0.2 6 0.6 1036 1038 214 1.6 0.4 0.0 8.7  
12 1.1 9.9   77 94 9.0 9.0 7.3 0.0 -0.5 6.6 13 2.3 56 0.0 1034 1038 183 1.5 0.0 0.0 9.0  
13 7.9 10.1   79 90 10.6 10.4 7.2 0.0 4.8 6.9 16 3.1 75 0.0 1030 1034 302 1.8 1.6 0.0 9.1  
14 0.8 12.3   70 95 9.3 9.4 7.2 0.0 -0.4 9.4 13 2.5 60 0.0 1026 1031 460 2.0 5.7 0.0 9.0  
15 2.4 13.0   85 94 9.2 9.6 7.3 0.0 0.8 10.8 18 2.5 59 0.6 1022 1026 448 1.7 2.4 0.0 9.3  
16 3.6 16.1   76 94 9.4 9.4 7.4 0.0 2.1 12.1 25 3.3 79 0.6 1019 1023 443 2.3 4.4 0.0 9.4  
17 9.6 16.6   77 93 9.6 9.5 7.5 0.0 7.8 12.6 18 2.8 67 0.0 1023 1026 329 2.0 1.1 0.0 9.4  
18 11.1 14.6   78 87 9.5 9.6 7.6 0.0 7.6 11.3 25 5.3 128 0.0 1023 1026 276 1.8 0.9 0.0 9.4  
19 3.2 14.8   68 94 9.4 9.7 7.7 0.0 1.7 9.2 19 2.5 61 0.0 1025 1031 448 2.2 7.9 0.0 9.3  
20 1.3 12.8   81 94 9.6 9.8 7.8 0.0 -0.3 9.8 15 1.5 37 0.0 1023 1029 549 2.2 2.4 0.0 9.4  
21 7.2 10.0   85 93 9.7 9.9 7.9 0.0 5.2 7.9 10 1.3 31 1.2 1014 1023 202 1.3 0.0 0.0 9.4  
22 6.6 11.2   69 94 9.8 10.4 8.1 0.0 1.4 6.8 22 3.4 81 2.0 1011 1016 605 2.1 4.4 0.0 9.2  
23 3.2 8.1   75 92 10.6 10.8 8.2 0.0 -1.7 5.0 23 4.4 106 0.8 1016 1021 288 1.6 0.7 0.0 9.0  
24 -2.8 11.0   78 93 10.8 11.0 8.3 0.0 -4.2 7.5 16 1.8 43 0.0 1012 1021 608 2.1 3.4 10.4 8.9  
25 -1.9 8.2   69 92 11.1 11.7 8.3 0.0 -3.5 5.6 19 4.0 97 0.0 1014 1021 336 1.8 0.5 4.5 8.7  
26 1.6 9.1   56 88 10.2 11.0 8.3 0.0 -3.0 2.9 18 4.7 112 0.0 1021 1031 748 2.3 6.1 0.0 8.6  
27 -1.8 8.8   69 88 9.1 10.1 8.3 0.0 -4.3 3.8 20 3.8 90 0.0 1031 1033 655 2.5 4.7 5.6 8.6  
28 -1.5 10.8   64 93 8.5 9.2 8.3 0.0 -2.9 4.6 25 5.4 129 0.0 1031 1035 524 2.8 8.0 5.3 8.7  
2.4 11.4 N/A 74 93 9.6 9.9 7.6 0.0 0.2 7.8 16 2.6 1732 7.2 1027 1032 398 1.9 96.2 84.1 9.1  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links