May 2023

The beach west of Lyme Regis on a warm May evening

Wetter, much warmer and sunnier than normal.

Summary for May 2023
Mean Max: 20.3ºC (+3.7ºC)
Mean Min: 8.2ºC (+0.0ºC)
Mean: 14.2ºC (+1.8ºC)
High Max: 24.6ºC 28th
Low Max: 14.0ºC 8th
High Min: 11.9ºC 31st
Low Min: 2.4ºC 16th
Mean Grass Min: 5.2ºC  
Grass Min: 0.6ºC 2nd 
Days  >10°C 31 Days  
Days >5°C 31 Days  
Nights  >10°C 10 Days  
Nights  >5°C 29 Days  
Rain Total (gauge): 80.6 mm (144%)
Rain Total (tipping bucket): N/A mm  
Rain Days >0.2 mm: 5 Days  
Rain Days >1.0 mm: 5 Days  
Max 24 hrs: 22.0 mm 9th
Days without any rain: 26  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 292.9 Hours (137%)
Most Sunshine in a Day: 15.5 Hours 30th
Average Daily Sunshine: 9.4 Hours  
Sunless Days: 1 Days  
Cloudless Days: 8 Days  
Total Possible Sunshine: 480.9 Hours  
Percentage of Total Sun: 61%  
Average Sunny Interval: 21.9 mins
Maximum UV Index: 7.8 25th
Mean Soil Temp @ 10 cm: 15.5ºC  
Min Soil Temp @ 10 cm: 13.7ºC 3rd 
Max Soil Temp @ 10 cm: 17.3ºC 25th
Mean Soil Temp @ 30 cm: 15.2ºC  
Min Soil Temp @ 30 cm: 13.3ºC 1st
Max Soil Temp @ 30 cm: 16.8ºC 25th
Mean Soil Temp @ 100 cm: 12.2ºC  
Min Soil Temp @ 100 cm: 10.6ºC 2nd 
Max Soil Temp @ 100 cm: 13.3ºC 27th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.28 Days  
NE: 1.10 Days  
E: 1.04 Days  
SE: 3.03 Days  
S: 4.08 Days  
SW: 5.02 Days  
W: 4.06 Days  
NW: 2.34 Days  
Calm: 5.06 Days  
Wind Chill Low: 2.2ºC 16th
Mean Wind: 2.4 mph  
Max Gust: 20 mph 5th
Mean Cloud Cover: 30%  
Mean RH @ 9am: 76%  
Rain >0.1mm/hour: 11.4 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 13.5ºC (+0.8ºC)
Normal for Month: 12.7ºC  
Max Sea Temperature: 17.7ºC 28th
Min Sea Temperature: 11.7ºC 3rd 
Mean Pressure @ 9am: 1022.6 hPa  
Mean Pressure: 1021.9 hPa  
Max Pressure: 1030.7 hPa 26th
Min Pressure: 1009.0 hPa 4th
Max Change in 24 hours: 9.1 hPa 4th
Radiation Daily Mean: 22.81 MJ/m²  
Max Daily Value: 32.07 MJ/m² 26th
Min Daily Value: 5.56 MJ/m² 8th
Number of Days with Data: 31 Days  
1-Hour Maximum: 894 W/m² 12th
Starting Time of the Hour:   13:00
Max Dewpoint: 15.3ºC 13th
Min Dewpoint: 0.7ºC 16th
Mean Dewpoint: 9.5ºC  
Max Humidity: 94% 2nd 
Min Humidity: 37% 27th
Mean Humidity: 74%  

 
Weather Data for Otter Valley, Devon. May 2023
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 8.7 20.8 3.3 56 93 13.8 13.3 10.6   7.1 12.5 15 0.1 1 0.0 1018 1022 1064 7.4 6.2 0.0 12.6 Sunny ints all day
2 5.8 17.9 0.6 69 94 13.9 13.4 10.6   4.5 12.5 0 0.0 0 0.0 1022 1026 807 6.4 9.9 0.0 12.5 Sunny ints all day
3 10.2 17.1 4.4 58 87 13.7 13.3 10.7   4.8 10.2 8 0.0 0 0.0 1018 1026 826 6.7 8.6 0.0 11.9 Sunny ints all day
4 11.2 14.7 5.0 62 92 13.8 13.8 11.1   6.3 11.8 11 0.0 0 1.6 1009 1018 437 3.7 0.1 0.0 11.8 Mostly cloudy
5 11.8 16.8 8.9 79 93 14.4 14.3 11.1   10.5 13.9 20 0.0 0 1.6 1012 1013 767 6.2 1.8 0.0 12.3 Brief sunny intervals
6 11.0 17.9 11.7 82 94 14.4 13.9 11.1   9.7 15.2 0 0.0 0 11.0 1010 1013 752 5.5 3.0 0.0 12.9 Sunshine & showers
7 11.3 20.4 7.2 67 91 15.2 15.3 11.5   9.6 15.2 5 0.0 0 0.0 1013 1021 902 6.3 5.0 0.0 12.9 Sunny ints all day
8 9.9 14.0 1.1 86 94 15.1 15.0 11.7   8.2 12.9 11 0.0 1 15.6 1015 1021 322 3.5 0.0 0.0 12.5 Rain int all day
9 10.1 15.4 7.8 85 94 15.9 15.9 11.7   8.0 14.0 12 0.1 1 22.0 1010 1015 364 3.5 1.6 0.0 12.7 Thunderstorms
10 10.7 16.9 8.3 63 92 16.1 16.1 11.7   7.4 12.7 0 0.0 0 0.0 1013 1016 891 7.0 3.0 0.0 12.3 Sunshine & showers
11 6.5 17.6 6.1 68 93 16.1 16.1 11.7   4.8 13.0 11 0.0 1 0.0 1016 1018 1130 7.5 8.6 0.0 12.7 Sunny ints am, thunder pm
12 5.2 20.2 5.6 59 93 16.1 16.1 12.2   3.8 13.0 11 0.0 0 0.0 1018 1025 1018 7.4 7.8 0.0 12.4 Sunny ints all day
13 10.5 22.0 8.3 59 87 15.0 14.9 12.2   7.6 15.3 6 0.0 0 0.0 1023 1027 818 6.8 14.8 0.0 13.2 Sunny all day
14 7.1 21.8 6.7 57 93 15.3 15.0 12.2   5.5 14.6 4 0.0 0 0.0 1019 1024 864 7.4 5.1 0.0 13.6 Sunny ints all day
15 9.5 17.4 6.1 52 92 15.4 15.1 12.2   5.0 10.4 0 0.0 0 0.0 1019 1024 1011 7.0 10.3 0.0 13.0 Sunny ints all day
16 2.4 20.4 2.2 50 91 14.7 15.0 12.2   0.7 10.3 0 0.0 0 0.0 1025 1027 1009 7.5 12.8 0.0 13.0 Sunny ints all day
17 4.6 20.8 3.9 56 91 14.9 15.0 12.2   2.8 13.7 0 0.0 0 0.0 1027 1030 987 7.5 9.4 0.0 13.4 Sunny ints all day
18 8.9 22.3 7.8 49 92 15.4 15.1 12.2   7.2 14.2 1 0.0 0 0.0 1026 1029 960 7.4 9.4 0.0 13.5 Sunny ints all day
19 7.0 21.4 6.7 48 92 15.7 15.5 12.2   5.4 13.2 0 0.0 0 0.0 1025 1028 886 5.9 10.5 0.0 13.2 Sunny ints all day
20 7.3 22.0 6.7 47 92 15.6 15.5 12.8   5.6 12.1 14 0.3 6 0.0 1022 1027 869 6.6 14.6 0.0 13.7 Sunny all day
21 6.2 22.6 5.6 48 90 15.8 15.7 12.8   4.1 12.3 10 0.0 1 0.0 1020 1023 862 6.7 13.4 0.0 14.0 Sunny ints all day
22 5.6 24.3 0.6 43 91 16.3 15.9 12.8   3.7 12.7 0 0.0 0 0.0 1021 1024 824 6.8 15.2 0.0 13.8 Sunny all day
23 8.3 20.6 5.6 56 90 17.0 16.5 12.8   6.2 12.3 0 0.0 0 0.0 1024 1027 670 6.0 11.8 0.0 14.3 Sunny ints all day
24 7.0 24.1 4.4 41 92 16.6 16.0 12.8   5.1 13.4 0 0.0 0 0.0 1024 1027 882 7.5 15.3 0.0 14.5 Sunny all day
25 9.4 22.9 2.8 55 90 17.3 16.8 12.8   7.3 14.3 0 0.0 0 0.0 1026 1029 976 7.8 10.3 0.0 14.6 Sunny ints all day
26 7.2 21.2 1.1 51 92 16.8 16.3 12.9   5.5 13.0 0 0.0 0 0.0 1028 1031 848 7.6 15.4 0.0 14.8 Sunny all day
27 5.2 24.2 1.0 37 91 15.3 14.8 13.3   3.2 13.9 0 0.0 0 0.0 1022 1029 858 7.4 15.4 0.0 15.2 Sunny all day
28 5.5 24.6 1.1 49 92 15.6 15.1 13.3   3.7 14.6 8 0.0 0 0.0 1020 1023 935 7.7 13.4 0.0 15.9 Sunny ints all day
29 10.0 21.0 6.7 50 84 15.9 15.3 13.3   6.1 11.1 5 0.0 0 0.0 1023 1027 865 7.5 15.5 0.0 14.8 Sunny all day
30 8.6 22.4 4.4 49 83 15.9 15.5 13.3   5.4 12.8 0 0.0 0 0.0 1025 1029 1021 7.6 15.5 0.0 14.8 Sunny all day
31 11.9 22.6 10.0 58 71 16.9 16.3 13.3   11.0 14.0 0 0.0 0 0.0 1023 1025 933 7.3 9.2 0.0 14.9 Cloudy am, sunny pm
8.2 20.3 5.2 58 91 15.5 15.2 12.2   6.0 13.1 5 0.0 13 51.8 1020 1024 850 6.7 292.9 0.0 13.5  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links